Crimes Committed Near Thomas Grant Avenue, Gosport, PO12 1GP in August 2025
Summary
Thomas Grant Avenue, Gosport, PO12 1GP is within the Gosport East policing neighbourhood, under the Hampshire Constabulary force area.
There were 80 crimes recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP.
Crime Level
The overall crime level in the area immediately around Thomas Grant Avenue, Gosport, PO12 1GP can be described as Medium.
In the previous 12 months for which data is available, there were 88 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: None
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 7 Anti-social behaviour crimes recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near Albert Street |
August 2025 | On or near Armstrong Close |
August 2025 | On or near Ordnance Road |
August 2025 | On or near Pearce Court |
August 2025 | On or near Prince Of Wales Road |
August 2025 | On or near Thorngate Way |
August 2025 | On or near Willow Place |
Burglary
These are the 2 Burglary crimes recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Halliday Close | Under investigation |
August 2025 | On or near Thorngate Way | Under investigation |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Cobden Street | Under investigation |
August 2025 | On or near Mumby Road | Under investigation |
August 2025 | On or near Prince Of Wales Road | Investigation complete; no suspect identified |
August 2025 | On or near Thorngate Way | Investigation complete; no suspect identified |
Drugs
These are the 3 Drugs crimes recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Armstrong Close | Under investigation |
August 2025 | On or near Thorngate Way | Under investigation |
August 2025 | On or near Thorngate Way | Under investigation |
Other theft
This is the 1 Other theft crime recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Ordnance Road | Under investigation |
Public order
These are the 8 Public order crimes recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Henry Street | Unable to prosecute suspect |
August 2025 | On or near Ordnance Road | Unable to prosecute suspect |
August 2025 | On or near Ordnance Road | Under investigation |
August 2025 | On or near Ordnance Road | Unable to prosecute suspect |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Prince Of Wales Road | Under investigation |
August 2025 | On or near Prince Of Wales Road | Under investigation |
August 2025 | On or near The Officers Quarters | Investigation complete; no suspect identified |
Shoplifting
These are the 7 Shoplifting crimes recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near High Street | Under investigation |
August 2025 | On or near High Street | Investigation complete; no suspect identified |
August 2025 | On or near Minnitt Road | Under investigation |
August 2025 | On or near Thorngate Way | Investigation complete; no suspect identified |
August 2025 | On or near Thorngate Way | Investigation complete; no suspect identified |
August 2025 | On or near Thorngate Way | Investigation complete; no suspect identified |
August 2025 | On or near Thorngate Way | Under investigation |
Violence and sexual offences
These are the 48 Violence and sexual offences crimes recorded in August 2025 within half a mile of Thomas Grant Avenue, Gosport, PO12 1GP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Barham Close | Investigation complete; no suspect identified |
August 2025 | On or near Barham Close | Unable to prosecute suspect |
August 2025 | On or near Barham Close | Unable to prosecute suspect |
August 2025 | On or near Barham Close | Under investigation |
August 2025 | On or near Chatham Close | Under investigation |
August 2025 | On or near High Street | Under investigation |
August 2025 | On or near High Street | Under investigation |
August 2025 | On or near High Street | Under investigation |
August 2025 | On or near High Street | Unable to prosecute suspect |
August 2025 | On or near Jervis Drive | Under investigation |
August 2025 | On or near Joslin Close | Unable to prosecute suspect |
August 2025 | On or near Mumby Road | Under investigation |
August 2025 | On or near Mumby Road | Under investigation |
August 2025 | On or near Nightclub | Investigation complete; no suspect identified |
August 2025 | On or near Nightclub | Under investigation |
August 2025 | On or near Ordnance Road | Under investigation |
August 2025 | On or near Ordnance Road | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Regents Place | Under investigation |
August 2025 | On or near Salt Meat Lane | Unable to prosecute suspect |
August 2025 | On or near Salt Meat Lane | Local resolution |
August 2025 | On or near Salt Meat Lane | Under investigation |
August 2025 | On or near Salt Meat Lane | Under investigation |
August 2025 | On or near Salt Meat Lane | Formal action is not in the public interest |
August 2025 | On or near Salt Meat Lane | Investigation complete; no suspect identified |
August 2025 | On or near Salt Meat Lane | Under investigation |
August 2025 | On or near Salt Meat Lane | Unable to prosecute suspect |
August 2025 | On or near Salt Meat Lane | Under investigation |
August 2025 | On or near Salt Meat Lane | Under investigation |
August 2025 | On or near Searle Drive | Under investigation |
August 2025 | On or near Searle Drive | Unable to prosecute suspect |
August 2025 | On or near Searle Drive | Unable to prosecute suspect |
August 2025 | On or near Searle Drive | Unable to prosecute suspect |
August 2025 | On or near Spring Garden Lane | Under investigation |
August 2025 | On or near St Vincent Road | Formal action is not in the public interest |
August 2025 | On or near St Vincent Road | Unable to prosecute suspect |
August 2025 | On or near St Vincent Road | Under investigation |
August 2025 | On or near St Vincent Road | Local resolution |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Thorngate Way | Under investigation |
August 2025 | On or near Thorngate Way | Under investigation |
August 2025 | On or near Walpole Road | Under investigation |
August 2025 | On or near Walpole Road | Unable to prosecute suspect |
August 2025 | On or near Willow Place | Under investigation |
August 2025 | On or near Willow Place | Unable to prosecute suspect |
August 2025 | On or near Willow Place | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.