Crimes Committed Near Trelawney Road, Peverell, Plymouth, PL3 4JT in October 2025
Summary
Trelawney Road, Peverell, Plymouth, PL3 4JT is within the Peverell & Hartley policing neighbourhood, under the Devon & Cornwall Police force area.
There were 82 crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT.
Crime Level
The overall crime level in the area immediately around Trelawney Road, Peverell, Plymouth, PL3 4JT can be described as Medium.
In the previous 12 months for which data is available, there were 124 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 10 Anti-social behaviour crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Allendale Road |
| October 2025 | On or near Ford Park Road |
| October 2025 | On or near Glen Park Avenue |
| October 2025 | On or near Gordon Terrace |
| October 2025 | On or near Gordon Terrace |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Stangray Avenue |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
Bicycle theft
This is the 1 Bicycle theft crime recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Supermarket | Under investigation |
Burglary
These are the 2 Burglary crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belgrave Road | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Criminal damage and arson
These are the 10 Criminal damage and arson crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Allendale Road | Unable to prosecute suspect |
| October 2025 | On or near Belgrave Lane | Under investigation |
| October 2025 | On or near Glen Park Avenue | Under investigation |
| October 2025 | On or near Kingswood Park Avenue | Under investigation |
| October 2025 | On or near Mutley Plain Lane | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Pentillie Road | Under investigation |
| October 2025 | On or near Seaton Avenue | Under investigation |
| October 2025 | On or near Trelawney Road | Investigation complete; no suspect identified |
| October 2025 | On or near Wesley Place | Unable to prosecute suspect |
Drugs
These are the 4 Drugs crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Connaught Lane | Under investigation |
| October 2025 | On or near Lisson Grove | Under investigation |
| October 2025 | On or near Lisson Grove | Under investigation |
| October 2025 | On or near Lisson Grove | Under investigation |
Other theft
These are the 6 Other theft crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belgrave Road | Under investigation |
| October 2025 | On or near Elim Terrace | Unable to prosecute suspect |
| October 2025 | On or near Glenhurst Road | Investigation complete; no suspect identified |
| October 2025 | On or near Lisson Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Restormel Road | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Lisson Grove | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Public order
These are the 6 Public order crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dale Road | Investigation complete; no suspect identified |
| October 2025 | On or near Gifford Terrace Road | Under investigation |
| October 2025 | On or near Glen Park Avenue | Under investigation |
| October 2025 | On or near Houndiscombe Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
Shoplifting
These are the 3 Shoplifting crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belgrave Road | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belgrave Lane | Under investigation |
| October 2025 | On or near Connaught Avenue | Under investigation |
Violence and sexual offences
These are the 35 Violence and sexual offences crimes recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Allendale Road | Unable to prosecute suspect |
| October 2025 | On or near Belgrave Lane | Under investigation |
| October 2025 | On or near Belgrave Road | Under investigation |
| October 2025 | On or near Belgrave Road | Further action is not in the public interest |
| October 2025 | On or near Connaught Avenue | Under investigation |
| October 2025 | On or near Connaught Lane | Under investigation |
| October 2025 | On or near Dale Gardens | Under investigation |
| October 2025 | On or near Derry Avenue | Unable to prosecute suspect |
| October 2025 | On or near Ford Park | Unable to prosecute suspect |
| October 2025 | On or near Ford Park | Unable to prosecute suspect |
| October 2025 | On or near Ford Park Road | Unable to prosecute suspect |
| October 2025 | On or near Ford Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Ganna Park Road | Under investigation |
| October 2025 | On or near Glen Park Avenue | Under investigation |
| October 2025 | On or near Glenwood Road | Under investigation |
| October 2025 | On or near Old Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Pentillie Road | Under investigation |
| October 2025 | On or near Pentillie Road | Under investigation |
| October 2025 | On or near Pentillie Road | Under investigation |
| October 2025 | On or near Pentillie Road | Unable to prosecute suspect |
| October 2025 | On or near Quarry Park Road | Unable to prosecute suspect |
| October 2025 | On or near Ridge Park Avenue | Unable to prosecute suspect |
| October 2025 | On or near Ridge Park Avenue | Under investigation |
| October 2025 | On or near Stangray Avenue | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Sutherland Road | Unable to prosecute suspect |
| October 2025 | On or near Sutherland Road | Under investigation |
| October 2025 | On or near Sutherland Road | Under investigation |
| October 2025 | On or near Trelorrin Gardens | Under investigation |
| October 2025 | On or near Wesley Place | Unable to prosecute suspect |
Other crime
This is the 1 Other crime crime recorded in October 2025 within half a mile of Trelawney Road, Peverell, Plymouth, PL3 4JT. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Houndiscombe Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
