Crimes Committed Near Peterborough, PE1 2DJ in October 2025
Summary
Peterborough, PE1 2DJ is within the Peterborough Central policing neighbourhood, under the Cambridgeshire Constabulary force area.
There were 200 crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ.
Crime Level
The overall crime level in the area immediately around Peterborough, PE1 2DJ can be described as Medium.
In the previous 12 months for which data is available, there were 90 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 30 Anti-social behaviour crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Alexandra Road |
| October 2025 | On or near Bede Place |
| October 2025 | On or near Berry Court |
| October 2025 | On or near Bourges Boulevard |
| October 2025 | On or near Bradfield Way |
| October 2025 | On or near Brassey Close |
| October 2025 | On or near Brassey Close |
| October 2025 | On or near Brassey Close |
| October 2025 | On or near Exeter Road |
| October 2025 | On or near Gladstone Street |
| October 2025 | On or near Green Lane |
| October 2025 | On or near Green Lane |
| October 2025 | On or near Harris Street |
| October 2025 | On or near King'S Gardens |
| October 2025 | On or near Norfolk Street |
| October 2025 | On or near Norfolk Street |
| October 2025 | On or near Norfolk Street |
| October 2025 | On or near Northfield Road |
| October 2025 | On or near Occupation Road |
| October 2025 | On or near Oxford Road |
| October 2025 | On or near Oxford Road |
| October 2025 | On or near Peppercorn Close |
| October 2025 | On or near Peppercorn Close |
| October 2025 | On or near Peppercorn Close |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Peveril Road |
| October 2025 | On or near Waterloo Road |
| October 2025 | On or near Waterloo Road |
| October 2025 | On or near Waterloo Road |
| October 2025 | On or near York Road |
Bicycle theft
This is the 1 Bicycle theft crime recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
Burglary
These are the 4 Burglary crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bourges Boulevard | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Cecil Road | Under investigation |
| October 2025 | On or near Dogsthorpe Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 14 Criminal damage and arson crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bamber Street | Investigation complete; no suspect identified |
| October 2025 | On or near Gilpin Street | Investigation complete; no suspect identified |
| October 2025 | On or near Gladstone Street | Investigation complete; no suspect identified |
| October 2025 | On or near King'S Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near King'S Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Parliament Street | Under investigation |
| October 2025 | On or near Peppercorn Close | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Prison | Action to be taken by another organisation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Silverwood Road | Unable to prosecute suspect |
| October 2025 | On or near St Pauls Road | Under investigation |
| October 2025 | On or near St Pauls Road | Unable to prosecute suspect |
| October 2025 | On or near Stone Lane | Under investigation |
Drugs
These are the 15 Drugs crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Allen Road | Under investigation |
| October 2025 | On or near Berry Court | Under investigation |
| October 2025 | On or near Berry Court | Unable to prosecute suspect |
| October 2025 | On or near Berry Court | Under investigation |
| October 2025 | On or near Bradfield Way | Investigation complete; no suspect identified |
| October 2025 | On or near Brassey Close | Under investigation |
| October 2025 | On or near Brassey Close | Under investigation |
| October 2025 | On or near Dogsthorpe Road | Local resolution |
| October 2025 | On or near Exeter Road | Under investigation |
| October 2025 | On or near Green Lane | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Awaiting court outcome |
| October 2025 | On or near Taverners Road | Under investigation |
Other theft
These are the 7 Other theft crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alexandra Road | Investigation complete; no suspect identified |
| October 2025 | On or near Alexandra Road | Unable to prosecute suspect |
| October 2025 | On or near Parliament Street | Under investigation |
| October 2025 | On or near Prison | Investigation complete; no suspect identified |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near York Road | Investigation complete; no suspect identified |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Occupation Road | Under investigation |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Prison | Under investigation |
Public order
These are the 10 Public order crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alma Road | Awaiting court outcome |
| October 2025 | On or near Bourges Boulevard | Investigation complete; no suspect identified |
| October 2025 | On or near Bourges Boulevard | Investigation complete; no suspect identified |
| October 2025 | On or near Bradfield Way | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Clarence Road | Unable to prosecute suspect |
| October 2025 | On or near Green Lane | Under investigation |
| October 2025 | On or near Harris Street | Investigation complete; no suspect identified |
| October 2025 | On or near Highbury Street | Under investigation |
| October 2025 | On or near Waterloo Road | Investigation complete; no suspect identified |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bamber Street | Under investigation |
| October 2025 | On or near Berry Court | Investigation complete; no suspect identified |
Shoplifting
These are the 9 Shoplifting crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bourges Boulevard | Local resolution |
| October 2025 | On or near Brassey Close | Unable to prosecute suspect |
| October 2025 | On or near Brassey Close | Unable to prosecute suspect |
| October 2025 | On or near Brassey Close | Awaiting court outcome |
| October 2025 | On or near Brassey Close | Investigation complete; no suspect identified |
| October 2025 | On or near Maskew Avenue | Under investigation |
| October 2025 | On or near Maskew Avenue | Under investigation |
| October 2025 | On or near Maskew Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Awaiting court outcome |
Vehicle crime
These are the 7 Vehicle crime crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Allen Road | Investigation complete; no suspect identified |
| October 2025 | On or near Berry Court | Under investigation |
| October 2025 | On or near Highbury Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lime Tree Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Prison | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| October 2025 | On or near Vere Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 89 Violence and sexual offences crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alexandra Road | Under investigation |
| October 2025 | On or near Alma Road | Awaiting court outcome |
| October 2025 | On or near Bamber Street | Under investigation |
| October 2025 | On or near Bamber Street | Unable to prosecute suspect |
| October 2025 | On or near Berry Court | Unable to prosecute suspect |
| October 2025 | On or near Bourges Boulevard | Investigation complete; no suspect identified |
| October 2025 | On or near Brassey Close | Unable to prosecute suspect |
| October 2025 | On or near Brassey Close | Under investigation |
| October 2025 | On or near Brassey Close | Unable to prosecute suspect |
| October 2025 | On or near Brassey Close | Under investigation |
| October 2025 | On or near Brassey Close | Unable to prosecute suspect |
| October 2025 | On or near Brassey Close | Unable to prosecute suspect |
| October 2025 | On or near Brassey Close | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Cecil Road | Under investigation |
| October 2025 | On or near Cecil Road | Under investigation |
| October 2025 | On or near Chantry Close | Under investigation |
| October 2025 | On or near Clarence Road | Unable to prosecute suspect |
| October 2025 | On or near Dogsthorpe Road | Unable to prosecute suspect |
| October 2025 | On or near Dogsthorpe Road | Under investigation |
| October 2025 | On or near Dogsthorpe Road | Unable to prosecute suspect |
| October 2025 | On or near Dogsthorpe Road | Unable to prosecute suspect |
| October 2025 | On or near Dogsthorpe Road | Unable to prosecute suspect |
| October 2025 | On or near Gladstone Street | Under investigation |
| October 2025 | On or near Green Lane | Unable to prosecute suspect |
| October 2025 | On or near Green Lane | Unable to prosecute suspect |
| October 2025 | On or near Green Lane | Unable to prosecute suspect |
| October 2025 | On or near Green Lane | Unable to prosecute suspect |
| October 2025 | On or near Green Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Hankey Street | Investigation complete; no suspect identified |
| October 2025 | On or near Hankey Street | Unable to prosecute suspect |
| October 2025 | On or near Harris Street | Investigation complete; no suspect identified |
| October 2025 | On or near Ingleborough | Unable to prosecute suspect |
| October 2025 | On or near Ingleborough | Unable to prosecute suspect |
| October 2025 | On or near King'S Gardens | Under investigation |
| October 2025 | On or near Lime Tree Avenue | Unable to prosecute suspect |
| October 2025 | On or near Lime Tree Avenue | Awaiting court outcome |
| October 2025 | On or near Lime Tree Avenue | Unable to prosecute suspect |
| October 2025 | On or near Lime Tree Avenue | Awaiting court outcome |
| October 2025 | On or near Lime Tree Avenue | Unable to prosecute suspect |
| October 2025 | On or near Lime Tree Avenue | Unable to prosecute suspect |
| October 2025 | On or near Norfolk Street | Under investigation |
| October 2025 | On or near Norfolk Street | Under investigation |
| October 2025 | On or near Northfield Road | Under investigation |
| October 2025 | On or near Occupation Road | Unable to prosecute suspect |
| October 2025 | On or near Occupation Road | Investigation complete; no suspect identified |
| October 2025 | On or near Oxford Road | Under investigation |
| October 2025 | On or near Oxford Road | Unable to prosecute suspect |
| October 2025 | On or near Oxford Road | Unable to prosecute suspect |
| October 2025 | On or near Oxford Road | Under investigation |
| October 2025 | On or near Peppercorn Close | Under investigation |
| October 2025 | On or near Petrol Station | Awaiting court outcome |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Awaiting court outcome |
| October 2025 | On or near Prison | Unable to prosecute suspect |
| October 2025 | On or near Prison | Investigation complete; no suspect identified |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Investigation complete; no suspect identified |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Unable to prosecute suspect |
| October 2025 | On or near Prison | Action to be taken by another organisation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Unable to prosecute suspect |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Queen Charlotte Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Queen'S Drive West | Unable to prosecute suspect |
| October 2025 | On or near Searjeant Street | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Silverwood Road | Unable to prosecute suspect |
| October 2025 | On or near Silverwood Road | Unable to prosecute suspect |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Springfield Road | Under investigation |
| October 2025 | On or near Vere Road | Unable to prosecute suspect |
| October 2025 | On or near Victoria Street | Under investigation |
Other crime
These are the 9 Other crime crimes recorded in October 2025 within half a mile of Peterborough, PE1 2DJ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Under investigation |
| October 2025 | On or near Prison | Action to be taken by another organisation |
Data courtesy of police.uk. See our Data Sources page for more information.
