Crimes Committed Near John Garne Way, Oxford, OX3 0FP in October 2025
Summary
John Garne Way, Oxford, OX3 0FP is within the Oxford North East policing neighbourhood, under the Thames Valley Police force area.
There were 38 crimes recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP.
Crime Level
The overall crime level in the area immediately around John Garne Way, Oxford, OX3 0FP can be described as Medium.
In the previous 12 months for which data is available, there were 81 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Medium
Burglary: Low
Criminal damage and arson: Low
Drugs: Low
Other crime: None
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: Low
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 3 Anti-social behaviour crimes recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Further/Higher Educational Building |
| October 2025 | On or near John Garne Way |
| October 2025 | On or near Little Brewery Street |
Bicycle theft
These are the 4 Bicycle theft crimes recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Conference/Exhibition Centre | Investigation complete; no suspect identified |
| October 2025 | On or near Ferry Road | Investigation complete; no suspect identified |
| October 2025 | On or near Little Brewery Street | Investigation complete; no suspect identified |
| October 2025 | On or near Manor Place | Investigation complete; no suspect identified |
Criminal damage and arson
This is the 1 Criminal damage and arson crime recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hugh Allen Crescent | Under investigation |
Drugs
These are the 3 Drugs crimes recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Glebe Street | Local resolution |
| October 2025 | On or near Hugh Allen Crescent | Under investigation |
| October 2025 | On or near Little Brewery Street | Under investigation |
Other theft
These are the 9 Other theft crimes recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Conference/Exhibition Centre | Under investigation |
| October 2025 | On or near Conference/Exhibition Centre | Unable to prosecute suspect |
| October 2025 | On or near Headington Road | Investigation complete; no suspect identified |
| October 2025 | On or near John Garne Way | Investigation complete; no suspect identified |
| October 2025 | On or near John Garne Way | Investigation complete; no suspect identified |
| October 2025 | On or near Manor Place | Investigation complete; no suspect identified |
| October 2025 | On or near Pullens Lane | Under investigation |
| October 2025 | On or near Rolfe Place | Investigation complete; no suspect identified |
| October 2025 | On or near Rolfe Place | Investigation complete; no suspect identified |
Public order
These are the 4 Public order crimes recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near B4150 | Investigation complete; no suspect identified |
| October 2025 | On or near Cuckoo Lane | Under investigation |
| October 2025 | On or near Franklin Road | Under investigation |
| October 2025 | On or near Hugh Allen Crescent | Awaiting court outcome |
Vehicle crime
This is the 1 Vehicle crime crime recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ferry Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 13 Violence and sexual offences crimes recorded in October 2025 within half a mile of John Garne Way, Oxford, OX3 0FP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cave Street | Under investigation |
| October 2025 | On or near Cave Street | Under investigation |
| October 2025 | On or near Cave Street | Unable to prosecute suspect |
| October 2025 | On or near Cave Street | Under investigation |
| October 2025 | On or near Cave Street | Under investigation |
| October 2025 | On or near Cherwell Street | Under investigation |
| October 2025 | On or near Conference/Exhibition Centre | Investigation complete; no suspect identified |
| October 2025 | On or near Doris Field Close | Unable to prosecute suspect |
| October 2025 | On or near Edgeway Road | Investigation complete; no suspect identified |
| October 2025 | On or near Headington Road | Under investigation |
| October 2025 | On or near Hugh Allen Crescent | Under investigation |
| October 2025 | On or near John Garne Way | Investigation complete; no suspect identified |
| October 2025 | On or near Marston Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
