Crimes Committed Near Edgware Road, Brent, London, NW9 6AF in October 2025
Summary
Edgware Road, Brent, London, NW9 6AF is within the Kingsbury policing neighbourhood, under the Metropolitan Police Service force area.
There were 203 crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF.
Crime Level
The overall crime level in the area immediately around Edgware Road, Brent, London, NW9 6AF can be described as Medium.
In the previous 12 months for which data is available, there were 94 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Low
Shoplifting: Low
Theft from the person: Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 69 Anti-social behaviour crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Annesley Avenue |
| October 2025 | On or near Annesley Avenue |
| October 2025 | On or near Annesley Avenue |
| October 2025 | On or near Annesley Avenue |
| October 2025 | On or near Annesley Avenue |
| October 2025 | On or near Annesley Avenue |
| October 2025 | On or near Ash Tree Dell |
| October 2025 | On or near Capitol Way |
| October 2025 | On or near Capitol Way |
| October 2025 | On or near Capitol Way |
| October 2025 | On or near Chronicle Avenue |
| October 2025 | On or near Chronicle Avenue |
| October 2025 | On or near Chronicle Avenue |
| October 2025 | On or near Chronicle Avenue |
| October 2025 | On or near Colindale |
| October 2025 | On or near Colindale Avenue |
| October 2025 | On or near Colindale Avenue |
| October 2025 | On or near Court Way |
| October 2025 | On or near Elmwood Crescent |
| October 2025 | On or near Elmwood Crescent |
| October 2025 | On or near Elmwood Crescent |
| October 2025 | On or near Elmwood Crescent |
| October 2025 | On or near Grove Crescent |
| October 2025 | On or near Guardian Avenue |
| October 2025 | On or near Guardian Avenue |
| October 2025 | On or near Guardian Avenue |
| October 2025 | On or near Manor Way |
| October 2025 | On or near Needleman Close |
| October 2025 | On or near Observer Close |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Orchard Gate |
| October 2025 | On or near Roe End |
| October 2025 | On or near Roe End |
| October 2025 | On or near Roe End |
| October 2025 | On or near Rydal Gardens |
| October 2025 | On or near Sheaveshill Avenue |
| October 2025 | On or near Sheaveshill Avenue |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Stancroft |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near The Hyde |
| October 2025 | On or near The Hyde |
| October 2025 | On or near Varley Parade |
| October 2025 | On or near Varley Parade |
| October 2025 | On or near Varley Parade |
| October 2025 | On or near Varley Parade |
| October 2025 | On or near Westfield Close |
| October 2025 | On or near Westfield Close |
| October 2025 | On or near Westfield Close |
| October 2025 | On or near Woodfield Avenue |
| October 2025 | On or near Woodfield Avenue |
| October 2025 | On or near Woodfield Avenue |
| October 2025 | On or near Woodfield Avenue |
| October 2025 | On or near Woodfield Avenue |
| October 2025 | On or near Zenith Close |
Bicycle theft
This is the 1 Bicycle theft crime recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Burglary
These are the 12 Burglary crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Airco Close | Investigation complete; no suspect identified |
| October 2025 | On or near Capitol Way | Investigation complete; no suspect identified |
| October 2025 | On or near Chronicle Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Chronicle Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Colindale | Investigation complete; no suspect identified |
| October 2025 | On or near Colindale | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Stonecrop Close | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Tennyson Avenue | Under investigation |
| October 2025 | On or near The Ridgeway | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 13 Criminal damage and arson crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Annesley Avenue | Under investigation |
| October 2025 | On or near Joslin Avenue | Under investigation |
| October 2025 | On or near Nobel Close | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Awaiting court outcome |
| October 2025 | On or near Rankin Close | Investigation complete; no suspect identified |
| October 2025 | On or near Rankin Close | Under investigation |
| October 2025 | On or near Roe End | Unable to prosecute suspect |
| October 2025 | On or near Rose Glen | Investigation complete; no suspect identified |
| October 2025 | On or near Salk Close | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Windover Avenue | Investigation complete; no suspect identified |
Drugs
These are the 7 Drugs crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Evelyn Avenue | Under investigation |
| October 2025 | On or near Haydon Close | Under investigation |
| October 2025 | On or near Needleman Close | Unable to prosecute suspect |
| October 2025 | On or near Needleman Close | Under investigation |
| October 2025 | On or near Nobel Close | Under investigation |
| October 2025 | On or near Rydal Gardens | Under investigation |
| October 2025 | On or near Wakemans Hill Avenue | Under investigation |
Other theft
These are the 13 Other theft crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Colindale Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Mornington Close | Investigation complete; no suspect identified |
| October 2025 | On or near Nobel Close | Investigation complete; no suspect identified |
| October 2025 | On or near Pasteur Close | Under investigation |
| October 2025 | On or near Roe End | Under investigation |
| October 2025 | On or near Stancroft | Investigation complete; no suspect identified |
| October 2025 | On or near Stonecrop Close | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Tennyson Avenue | Under investigation |
| October 2025 | On or near Varley Parade | Investigation complete; no suspect identified |
| October 2025 | On or near Windover Avenue | Investigation complete; no suspect identified |
Public order
These are the 11 Public order crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Airco Close | Under investigation |
| October 2025 | On or near Annesley Avenue | Under investigation |
| October 2025 | On or near Joslin Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Manor Way | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Salk Close | Investigation complete; no suspect identified |
| October 2025 | On or near The Hyde | Investigation complete; no suspect identified |
| October 2025 | On or near Zenith Close | Under investigation |
| October 2025 | On or near Zenith Close | Under investigation |
| October 2025 | On or near Zenith Close | Under investigation |
Robbery
These are the 4 Robbery crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Orchard Gate | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Pear Close | Under investigation |
| October 2025 | On or near Rydal Gardens | Investigation complete; no suspect identified |
Shoplifting
These are the 6 Shoplifting crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Mannock Close | Action to be taken by another organisation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
Theft from the person
These are the 5 Theft from the person crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Needleman Close | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Varley Parade | Investigation complete; no suspect identified |
| October 2025 | On or near Varley Parade | Investigation complete; no suspect identified |
Vehicle crime
These are the 10 Vehicle crime crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ash Tree Dell | Unable to prosecute suspect |
| October 2025 | On or near Colin Close | Investigation complete; no suspect identified |
| October 2025 | On or near Colin Close | Investigation complete; no suspect identified |
| October 2025 | On or near Grove Crescent | Unable to prosecute suspect |
| October 2025 | On or near Grove Park | Investigation complete; no suspect identified |
| October 2025 | On or near Hillside | Investigation complete; no suspect identified |
| October 2025 | On or near Mannock Close | Unable to prosecute suspect |
| October 2025 | On or near Marlow Court | Investigation complete; no suspect identified |
| October 2025 | On or near Pasteur Close | Investigation complete; no suspect identified |
| October 2025 | On or near Sheaveshill Avenue | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 52 Violence and sexual offences crimes recorded in October 2025 within half a mile of Edgware Road, Brent, London, NW9 6AF. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Aeroville | Unable to prosecute suspect |
| October 2025 | On or near Airco Close | Under investigation |
| October 2025 | On or near Airco Close | Under investigation |
| October 2025 | On or near Ajax Avenue | Under investigation |
| October 2025 | On or near Capitol Way | Unable to prosecute suspect |
| October 2025 | On or near Colin Close | Under investigation |
| October 2025 | On or near Colin Close | Investigation complete; no suspect identified |
| October 2025 | On or near Colin Park Road | Under investigation |
| October 2025 | On or near Colindale | Under investigation |
| October 2025 | On or near Colindale | Under investigation |
| October 2025 | On or near Colindeep Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Ennerdale Drive | Under investigation |
| October 2025 | On or near Harvey Close | Under investigation |
| October 2025 | On or near Hay Lane | Under investigation |
| October 2025 | On or near Hayland Close | Under investigation |
| October 2025 | On or near Highcroft | Under investigation |
| October 2025 | On or near Hillfield Avenue | Under investigation |
| October 2025 | On or near Needleman Close | Under investigation |
| October 2025 | On or near Observer Close | Under investigation |
| October 2025 | On or near Observer Close | Under investigation |
| October 2025 | On or near Observer Close | Unable to prosecute suspect |
| October 2025 | On or near Orchard Gate | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Pasteur Close | Under investigation |
| October 2025 | On or near Pear Close | Under investigation |
| October 2025 | On or near Pear Close | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Portman Gardens | Under investigation |
| October 2025 | On or near Roe End | Under investigation |
| October 2025 | On or near Salk Close | Under investigation |
| October 2025 | On or near Salk Close | Under investigation |
| October 2025 | On or near Southbourne Avenue | Under investigation |
| October 2025 | On or near Southbourne Avenue | Under investigation |
| October 2025 | On or near Stonecrop Close | Unable to prosecute suspect |
| October 2025 | On or near Stonecrop Close | Under investigation |
| October 2025 | On or near Stonecrop Close | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Tanner Close | Investigation complete; no suspect identified |
| October 2025 | On or near The Hyde | Unable to prosecute suspect |
| October 2025 | On or near The Hyde | Under investigation |
| October 2025 | On or near Varley Parade | Under investigation |
| October 2025 | On or near Varley Parade | Under investigation |
| October 2025 | On or near Varley Parade | Investigation complete; no suspect identified |
| October 2025 | On or near Varley Parade | Under investigation |
| October 2025 | On or near Varley Parade | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
