Crimes Committed Near Anson Road, Brent, London, NW2 4LA in October 2025
Summary
Anson Road, Brent, London, NW2 4LA is within the Cricklewood and Mapesbury policing neighbourhood, under the Metropolitan Police Service force area.
There were 202 crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA.
Crime Level
The overall crime level in the area immediately around Anson Road, Brent, London, NW2 4LA can be described as Medium.
In the previous 12 months for which data is available, there were 57 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 91 Anti-social behaviour crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Acland Road |
| October 2025 | On or near Acland Road |
| October 2025 | On or near Agave Road |
| October 2025 | On or near Agave Road |
| October 2025 | On or near Agave Road |
| October 2025 | On or near Agave Road |
| October 2025 | On or near Anson Road |
| October 2025 | On or near Anson Road |
| October 2025 | On or near Balmoral Road |
| October 2025 | On or near Belton Road |
| October 2025 | On or near Belton Road |
| October 2025 | On or near Blackstone Road |
| October 2025 | On or near Blackstone Road |
| October 2025 | On or near Campbell Gordon Way |
| October 2025 | On or near Campbell Gordon Way |
| October 2025 | On or near Chandos Road |
| October 2025 | On or near Chandos Road |
| October 2025 | On or near Chanin Mews |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Dollis Hill Avenue |
| October 2025 | On or near Dollis Hill Avenue |
| October 2025 | On or near Griffin Close |
| October 2025 | On or near Grosvenor Gardens |
| October 2025 | On or near Grosvenor Gardens |
| October 2025 | On or near Grosvenor Gardens |
| October 2025 | On or near Grosvenor Gardens |
| October 2025 | On or near Grosvenor Gardens |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Hamilton Road |
| October 2025 | On or near Kendal Road |
| October 2025 | On or near Kendal Road |
| October 2025 | On or near Kenneth Crescent |
| October 2025 | On or near Langton Road |
| October 2025 | On or near Lechmere Road |
| October 2025 | On or near Lechmere Road |
| October 2025 | On or near Lechmere Road |
| October 2025 | On or near Lechmere Road |
| October 2025 | On or near Linacre Road |
| October 2025 | On or near Mascotts Close |
| October 2025 | On or near Melrose Avenue |
| October 2025 | On or near Melrose Avenue |
| October 2025 | On or near Melrose Avenue |
| October 2025 | On or near Sandringham Road |
| October 2025 | On or near Sherrick Green Road |
| October 2025 | On or near St Michael'S Road |
| October 2025 | On or near Stanley Gardens |
| October 2025 | On or near Stanley Gardens |
| October 2025 | On or near Stanley Gardens |
| October 2025 | On or near Stanley Gardens |
| October 2025 | On or near Stanley Gardens |
| October 2025 | On or near Stanley Gardens |
| October 2025 | On or near Stanley Gardens |
| October 2025 | On or near Stoll Close |
| October 2025 | On or near Windsor Road |
Bicycle theft
These are the 3 Bicycle theft crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Dollis Hill | Under investigation |
| October 2025 | On or near Stoll Close | Investigation complete; no suspect identified |
Burglary
These are the 5 Burglary crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Elvis Road | Under investigation |
| October 2025 | On or near Elvis Road | Under investigation |
| October 2025 | On or near Gladstone Park Gardens | Under investigation |
| October 2025 | On or near Hamilton Road | Under investigation |
| October 2025 | On or near Mascotts Close | Under investigation |
Criminal damage and arson
These are the 10 Criminal damage and arson crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Anson Road | Under investigation |
| October 2025 | On or near Astley Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Gay Close | Unable to prosecute suspect |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Kendal Road | Under investigation |
| October 2025 | On or near Mascotts Close | Investigation complete; no suspect identified |
| October 2025 | On or near Sherrick Green Road | Under investigation |
| October 2025 | On or near St Pauls Avenue | Under investigation |
| October 2025 | On or near Stanley Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Villiers Road | Under investigation |
Drugs
These are the 14 Drugs crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belton Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Dollis Hill | Awaiting court outcome |
| October 2025 | On or near Dollis Hill | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Hamilton Road | Unable to prosecute suspect |
| October 2025 | On or near Park Avenue | Awaiting court outcome |
| October 2025 | On or near Park Avenue North | Unable to prosecute suspect |
| October 2025 | On or near Sherrick Green Road | Unable to prosecute suspect |
| October 2025 | On or near Windsor Road | Under investigation |
Other theft
These are the 8 Other theft crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Deacon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Deacon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Griffin Close | Investigation complete; no suspect identified |
| October 2025 | On or near Lancaster Road | Formal action is not in the public interest |
| October 2025 | On or near Mascotts Close | Investigation complete; no suspect identified |
| October 2025 | On or near Newton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Sandringham Road | Unable to prosecute suspect |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Lechmere Road | Under investigation |
Public order
These are the 3 Public order crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Astley Avenue | Under investigation |
| October 2025 | On or near Mora Road | Under investigation |
| October 2025 | On or near Sherrick Green Road | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brook Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 11 Vehicle crime crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Acland Road | Investigation complete; no suspect identified |
| October 2025 | On or near Astley Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Deacon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Kendal Road | Unable to prosecute suspect |
| October 2025 | On or near Kenneth Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Lechmere Road | Investigation complete; no suspect identified |
| October 2025 | On or near Mark Twain Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Melrose Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Sandringham Road | Investigation complete; no suspect identified |
| October 2025 | On or near Villiers Road | Unable to prosecute suspect |
| October 2025 | On or near Villiers Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 54 Violence and sexual offences crimes recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Acland Road | Under investigation |
| October 2025 | On or near Alan Coren Close | Under investigation |
| October 2025 | On or near Anson Road | Under investigation |
| October 2025 | On or near Astley Avenue | Under investigation |
| October 2025 | On or near Balmoral Road | Under investigation |
| October 2025 | On or near Balmoral Road | Under investigation |
| October 2025 | On or near Broadfield Close | Under investigation |
| October 2025 | On or near Buxton Road | Awaiting court outcome |
| October 2025 | On or near Buxton Road | Under investigation |
| October 2025 | On or near Campbell Gordon Way | Under investigation |
| October 2025 | On or near Chapter Road | Under investigation |
| October 2025 | On or near Chapter Road | Under investigation |
| October 2025 | On or near Chapter Road | Under investigation |
| October 2025 | On or near Chapter Road | Under investigation |
| October 2025 | On or near Churchill Road | Under investigation |
| October 2025 | On or near Cornmow Drive | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Dewsbury Road | Under investigation |
| October 2025 | On or near Dewsbury Road | Under investigation |
| October 2025 | On or near Ellesmere Road | Under investigation |
| October 2025 | On or near Ellesmere Road | Under investigation |
| October 2025 | On or near Fleetwood Road | Under investigation |
| October 2025 | On or near Gay Close | Unable to prosecute suspect |
| October 2025 | On or near Griffin Close | Unable to prosecute suspect |
| October 2025 | On or near Griffin Close | Unable to prosecute suspect |
| October 2025 | On or near Griffin Close | Under investigation |
| October 2025 | On or near Griffin Close | Under investigation |
| October 2025 | On or near Grove Road | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Hamilton Road | Unable to prosecute suspect |
| October 2025 | On or near Heber Road | Under investigation |
| October 2025 | On or near Kendal Road | Under investigation |
| October 2025 | On or near Kendal Road | Unable to prosecute suspect |
| October 2025 | On or near Kendal Road | Under investigation |
| October 2025 | On or near Larch Road | Under investigation |
| October 2025 | On or near Larch Road | Under investigation |
| October 2025 | On or near Mascotts Close | Under investigation |
| October 2025 | On or near Melrose Avenue | Under investigation |
| October 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Park Avenue North | Unable to prosecute suspect |
| October 2025 | On or near Park Side | Under investigation |
| October 2025 | On or near Sherrick Green Road | Under investigation |
| October 2025 | On or near Stanley Gardens | Under investigation |
| October 2025 | On or near Stanley Gardens | Under investigation |
| October 2025 | On or near Stanley Gardens | Under investigation |
| October 2025 | On or near Stanley Gardens | Under investigation |
| October 2025 | On or near Stanley Gardens | Action to be taken by another organisation |
| October 2025 | On or near Stanley Gardens | Under investigation |
| October 2025 | On or near Stoll Close | Under investigation |
| October 2025 | On or near Waterford Way | Under investigation |
| October 2025 | On or near Wotton Road | Under investigation |
Other crime
This is the 1 Other crime crime recorded in October 2025 within half a mile of Anson Road, Brent, London, NW2 4LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Churchill Road | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.
