Crimes Committed Near Alric Avenue, Brent, London, NW10 8RB in October 2025
Summary
Alric Avenue, Brent, London, NW10 8RB is within the Stonebridge policing neighbourhood, under the Metropolitan Police Service force area.
There were 326 crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB.
Crime Level
The overall crime level in the area immediately around Alric Avenue, Brent, London, NW10 8RB can be described as Medium.
In the previous 12 months for which data is available, there were 120 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 111 Anti-social behaviour crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Armstrong Road |
| October 2025 | On or near Beames Road |
| October 2025 | On or near Bourke Close |
| October 2025 | On or near Bourke Close |
| October 2025 | On or near Bourke Close |
| October 2025 | On or near Bourke Close |
| October 2025 | On or near Bourke Close |
| October 2025 | On or near Brentfield Close |
| October 2025 | On or near Brittidge Road |
| October 2025 | On or near Brownlow Road |
| October 2025 | On or near Butler Road |
| October 2025 | On or near Butler Road |
| October 2025 | On or near Butler Road |
| October 2025 | On or near Butler Road |
| October 2025 | On or near Butler Road |
| October 2025 | On or near Charlton Road |
| October 2025 | On or near Charlton Road |
| October 2025 | On or near Charlton Road |
| October 2025 | On or near Conduit Way |
| October 2025 | On or near Conduit Way |
| October 2025 | On or near Craven Park Mews |
| October 2025 | On or near Diamond Street |
| October 2025 | On or near Emerald Road |
| October 2025 | On or near Essex Road |
| October 2025 | On or near Farm Road |
| October 2025 | On or near First Drive |
| October 2025 | On or near Gloucester Close |
| October 2025 | On or near Greenhill Park |
| October 2025 | On or near Greenhill Park |
| October 2025 | On or near Greenhill Park |
| October 2025 | On or near Greenhill Park |
| October 2025 | On or near Heron Close |
| October 2025 | On or near Heron Close |
| October 2025 | On or near Heron Close |
| October 2025 | On or near Heron Close |
| October 2025 | On or near Heron Close |
| October 2025 | On or near Heron Close |
| October 2025 | On or near Johnson Road |
| October 2025 | On or near Johnson Road |
| October 2025 | On or near Kingthorpe Road |
| October 2025 | On or near Langdon Court |
| October 2025 | On or near Langdon Court |
| October 2025 | On or near Marian Way |
| October 2025 | On or near Marian Way |
| October 2025 | On or near Marshall Street |
| October 2025 | On or near Morland Gardens |
| October 2025 | On or near Orchid Mews |
| October 2025 | On or near Orchid Mews |
| October 2025 | On or near Orchid Mews |
| October 2025 | On or near Orchid Mews |
| October 2025 | On or near Redfern Road |
| October 2025 | On or near Redfern Road |
| October 2025 | On or near Sapphire Road |
| October 2025 | On or near Sapphire Road |
| October 2025 | On or near Shakespeare Avenue |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Alban'S Road |
| October 2025 | On or near St Albans Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near St Mary'S Road |
| October 2025 | On or near Tallis View |
| October 2025 | On or near Woodheyes Road |
| October 2025 | On or near Woodheyes Road |
| October 2025 | On or near Woodheyes Road |
| October 2025 | On or near Woodheyes Road |
| October 2025 | On or near Woodheyes Road |
Bicycle theft
This is the 1 Bicycle theft crime recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Park Road | Investigation complete; no suspect identified |
Burglary
These are the 7 Burglary crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bolton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Bourke Close | Under investigation |
| October 2025 | On or near Craven Park | Under investigation |
| October 2025 | On or near Craven Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hawkshead Road | Investigation complete; no suspect identified |
| October 2025 | On or near Morland Gardens | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 14 Criminal damage and arson crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bruce Road | Investigation complete; no suspect identified |
| October 2025 | On or near Chelsea Close | Investigation complete; no suspect identified |
| October 2025 | On or near Craven Park | Investigation complete; no suspect identified |
| October 2025 | On or near Emerald Road | Investigation complete; no suspect identified |
| October 2025 | On or near Eric Road | Under investigation |
| October 2025 | On or near Field Way | Investigation complete; no suspect identified |
| October 2025 | On or near First Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Hawkshead Road | Under investigation |
| October 2025 | On or near Hazeldean Road | Unable to prosecute suspect |
| October 2025 | On or near Ilex Road | Investigation complete; no suspect identified |
| October 2025 | On or near Orchid Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Shrewsbury Road | Investigation complete; no suspect identified |
| October 2025 | On or near Stonebridge Park | Investigation complete; no suspect identified |
| October 2025 | On or near Tillett Close | Investigation complete; no suspect identified |
Drugs
These are the 36 Drugs crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Beckett Close | Unable to prosecute suspect |
| October 2025 | On or near Beckett Close | Under investigation |
| October 2025 | On or near Bolton Road | Under investigation |
| October 2025 | On or near Bourke Close | Under investigation |
| October 2025 | On or near Bourke Close | Under investigation |
| October 2025 | On or near Bourke Close | Under investigation |
| October 2025 | On or near Bourke Close | Under investigation |
| October 2025 | On or near Butler Road | Awaiting court outcome |
| October 2025 | On or near Challenge Close | Under investigation |
| October 2025 | On or near Challenge Close | Under investigation |
| October 2025 | On or near Church Road | Awaiting court outcome |
| October 2025 | On or near Conley Road | Under investigation |
| October 2025 | On or near Craven Park Road | Unable to prosecute suspect |
| October 2025 | On or near Eric Road | Under investigation |
| October 2025 | On or near Fawcett Road | Awaiting court outcome |
| October 2025 | On or near Fortunegate Road | Unable to prosecute suspect |
| October 2025 | On or near Garnet Road | Under investigation |
| October 2025 | On or near Glynfield Road | Unable to prosecute suspect |
| October 2025 | On or near Hazeldean Road | Unable to prosecute suspect |
| October 2025 | On or near Hilltop Avenue | Unable to prosecute suspect |
| October 2025 | On or near Morland Gardens | Under investigation |
| October 2025 | On or near Oldfield Road | Unable to prosecute suspect |
| October 2025 | On or near Park Road | Under investigation |
| October 2025 | On or near Preston Gardens | Under investigation |
| October 2025 | On or near Shakespeare Avenue | Under investigation |
| October 2025 | On or near Shelley Road | Unable to prosecute suspect |
| October 2025 | On or near Southcroft | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near St Alban'S Road | Under investigation |
| October 2025 | On or near St Alban'S Road | Under investigation |
| October 2025 | On or near St Alban'S Road | Under investigation |
| October 2025 | On or near Stonebridge Park | Unable to prosecute suspect |
| October 2025 | On or near Tunley Road | Under investigation |
| October 2025 | On or near Wood Road | Under investigation |
Other theft
These are the 19 Other theft crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bourke Close | Unable to prosecute suspect |
| October 2025 | On or near Challenge Close | Investigation complete; no suspect identified |
| October 2025 | On or near Challenge Close | Investigation complete; no suspect identified |
| October 2025 | On or near Church Road | Investigation complete; no suspect identified |
| October 2025 | On or near Creukhorne Road | Under investigation |
| October 2025 | On or near Energen Close | Investigation complete; no suspect identified |
| October 2025 | On or near Fawcett Road | Unable to prosecute suspect |
| October 2025 | On or near Glynfield Road | Under investigation |
| October 2025 | On or near Glynfield Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hazeldean Road | Under investigation |
| October 2025 | On or near Hazeldean Road | Under investigation |
| October 2025 | On or near Knatchbull Road | Under investigation |
| October 2025 | On or near Marshall Street | Investigation complete; no suspect identified |
| October 2025 | On or near Milton Avenue | Under investigation |
| October 2025 | On or near Norfolk Road | Investigation complete; no suspect identified |
| October 2025 | On or near Southcroft | Investigation complete; no suspect identified |
| October 2025 | On or near Washbourne Road | Investigation complete; no suspect identified |
| October 2025 | On or near Winchelsea Road | Investigation complete; no suspect identified |
| October 2025 | On or near Yeats Close | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Craven Park Mews | Awaiting court outcome |
Public order
These are the 14 Public order crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Baker Road | Under investigation |
| October 2025 | On or near Beveridge Road | Unable to prosecute suspect |
| October 2025 | On or near Charlton Road | Under investigation |
| October 2025 | On or near Conley Road | Investigation complete; no suspect identified |
| October 2025 | On or near Gresham Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hawkshead Road | Investigation complete; no suspect identified |
| October 2025 | On or near Heron Close | Under investigation |
| October 2025 | On or near Mordaunt Road | Under investigation |
| October 2025 | On or near Preston Gardens | Under investigation |
| October 2025 | On or near Preston Gardens | Under investigation |
| October 2025 | On or near St Thomas'S Road | Under investigation |
| October 2025 | On or near St Thomas'S Road | Under investigation |
| October 2025 | On or near West End Close | Under investigation |
| October 2025 | On or near Woodheyes Road | Investigation complete; no suspect identified |
Robbery
These are the 4 Robbery crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Gloucester Close | Under investigation |
| October 2025 | On or near Harrison Road | Investigation complete; no suspect identified |
| October 2025 | On or near Langdon Court | Under investigation |
| October 2025 | On or near Tunley Road | Under investigation |
Shoplifting
This is the 1 Shoplifting crime recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Challenge Close | Unable to prosecute suspect |
Theft from the person
These are the 7 Theft from the person crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Challenge Close | Investigation complete; no suspect identified |
| October 2025 | On or near Craven Park | Investigation complete; no suspect identified |
| October 2025 | On or near Farm Road | Under investigation |
| October 2025 | On or near Glynfield Road | Under investigation |
| October 2025 | On or near Knatchbull Road | Investigation complete; no suspect identified |
| October 2025 | On or near Normans Mead | Under investigation |
| October 2025 | On or near St Alban'S Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 33 Vehicle crime crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Beckett Close | Investigation complete; no suspect identified |
| October 2025 | On or near Brentfield Road | Investigation complete; no suspect identified |
| October 2025 | On or near Bruce Road | Investigation complete; no suspect identified |
| October 2025 | On or near Casselden Road | Investigation complete; no suspect identified |
| October 2025 | On or near Cecil Road | Investigation complete; no suspect identified |
| October 2025 | On or near Craven Park | Under investigation |
| October 2025 | On or near Creukhorne Road | Under investigation |
| October 2025 | On or near Cygnet Close | Investigation complete; no suspect identified |
| October 2025 | On or near Farm Road | Unable to prosecute suspect |
| October 2025 | On or near Fig Tree Close | Investigation complete; no suspect identified |
| October 2025 | On or near First Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Gloucester Close | Investigation complete; no suspect identified |
| October 2025 | On or near Glynfield Road | Investigation complete; no suspect identified |
| October 2025 | On or near Greenhill Park | Investigation complete; no suspect identified |
| October 2025 | On or near Greenwood Terrace | Under investigation |
| October 2025 | On or near Hawkins Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hazeldean Road | Under investigation |
| October 2025 | On or near Ilex Road | Investigation complete; no suspect identified |
| October 2025 | On or near Knatchbull Road | Under investigation |
| October 2025 | On or near Norfolk Road | Investigation complete; no suspect identified |
| October 2025 | On or near Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Ruby Street | Investigation complete; no suspect identified |
| October 2025 | On or near Selwyn Road | Investigation complete; no suspect identified |
| October 2025 | On or near St Albans Road | Investigation complete; no suspect identified |
| October 2025 | On or near St Thomas'S Road | Investigation complete; no suspect identified |
| October 2025 | On or near Suffolk Road | Investigation complete; no suspect identified |
| October 2025 | On or near Tillett Close | Investigation complete; no suspect identified |
| October 2025 | On or near Tillett Close | Investigation complete; no suspect identified |
| October 2025 | On or near Tillett Close | Investigation complete; no suspect identified |
| October 2025 | On or near Woodheyes Road | Investigation complete; no suspect identified |
| October 2025 | On or near Wyborne Way | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 76 Violence and sexual offences crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alric Avenue | Under investigation |
| October 2025 | On or near Alric Avenue | Unable to prosecute suspect |
| October 2025 | On or near Artesian Close | Under investigation |
| October 2025 | On or near Beckett Close | Under investigation |
| October 2025 | On or near Beckett Close | Under investigation |
| October 2025 | On or near Beech Way | Action to be taken by another organisation |
| October 2025 | On or near Beech Way | Under investigation |
| October 2025 | On or near Brittidge Road | Under investigation |
| October 2025 | On or near Brownlow Road | Under investigation |
| October 2025 | On or near Brownlow Road | Under investigation |
| October 2025 | On or near Cecil Road | Under investigation |
| October 2025 | On or near Challenge Close | Awaiting court outcome |
| October 2025 | On or near Challenge Close | Under investigation |
| October 2025 | On or near Church Road | Under investigation |
| October 2025 | On or near Church Road | Under investigation |
| October 2025 | On or near Conduit Way | Under investigation |
| October 2025 | On or near Craven Park | Under investigation |
| October 2025 | On or near Craven Park Road | Under investigation |
| October 2025 | On or near Craven Park Road | Unable to prosecute suspect |
| October 2025 | On or near Curzon Crescent | Under investigation |
| October 2025 | On or near Dryfield Close | Under investigation |
| October 2025 | On or near Energen Close | Under investigation |
| October 2025 | On or near Essex Road | Under investigation |
| October 2025 | On or near Farm Road | Unable to prosecute suspect |
| October 2025 | On or near Fawcett Road | Under investigation |
| October 2025 | On or near Fawcett Road | Under investigation |
| October 2025 | On or near Fawcett Road | Under investigation |
| October 2025 | On or near Fig Tree Close | Under investigation |
| October 2025 | On or near First Drive | Under investigation |
| October 2025 | On or near First Drive | Under investigation |
| October 2025 | On or near Fortunegate Road | Under investigation |
| October 2025 | On or near Goodson Road | Investigation complete; no suspect identified |
| October 2025 | On or near Harrison Road | Under investigation |
| October 2025 | On or near Hawkshead Road | Under investigation |
| October 2025 | On or near Hazeldean Road | Unable to prosecute suspect |
| October 2025 | On or near Hazeldean Road | Under investigation |
| October 2025 | On or near Hazeldean Road | Under investigation |
| October 2025 | On or near Hazeldean Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hilltop Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Ilex Road | Under investigation |
| October 2025 | On or near Ilex Road | Under investigation |
| October 2025 | On or near Kingfisher Way | Unable to prosecute suspect |
| October 2025 | On or near Kingthorpe Road | Under investigation |
| October 2025 | On or near Langdon Court | Under investigation |
| October 2025 | On or near Langdon Court | Under investigation |
| October 2025 | On or near Langdon Court | Under investigation |
| October 2025 | On or near Leicester Road | Under investigation |
| October 2025 | On or near Mandela Close | Under investigation |
| October 2025 | On or near Norfolk Road | Under investigation |
| October 2025 | On or near Northcote Road | Under investigation |
| October 2025 | On or near Northcote Road | Under investigation |
| October 2025 | On or near Oldfield Road | Under investigation |
| October 2025 | On or near Orchid Mews | Under investigation |
| October 2025 | On or near Park Road | Under investigation |
| October 2025 | On or near Redfern Road | Under investigation |
| October 2025 | On or near Ruby Street | Action to be taken by another organisation |
| October 2025 | On or near Ruby Street | Under investigation |
| October 2025 | On or near Ruby Street | Under investigation |
| October 2025 | On or near Shakespeare Avenue | Under investigation |
| October 2025 | On or near Shakespeare Avenue | Under investigation |
| October 2025 | On or near Shrewsbury Road | Under investigation |
| October 2025 | On or near Southcroft | Under investigation |
| October 2025 | On or near Southcroft | Under investigation |
| October 2025 | On or near Southcroft | Under investigation |
| October 2025 | On or near St Alban'S Road | Under investigation |
| October 2025 | On or near St Thomas'S Road | Under investigation |
| October 2025 | On or near St Thomas'S Road | Under investigation |
| October 2025 | On or near Tallis View | Investigation complete; no suspect identified |
| October 2025 | On or near Tunley Road | Under investigation |
| October 2025 | On or near Tunley Road | Unable to prosecute suspect |
| October 2025 | On or near Tunley Road | Under investigation |
| October 2025 | On or near Tunley Road | Under investigation |
| October 2025 | On or near Tunley Road | Under investigation |
| October 2025 | On or near West Ella Road | Unable to prosecute suspect |
| October 2025 | On or near Windrush Road | Under investigation |
| October 2025 | On or near Yeats Close | Under investigation |
Other crime
These are the 2 Other crime crimes recorded in October 2025 within half a mile of Alric Avenue, Brent, London, NW10 8RB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Challenge Close | Under investigation |
| October 2025 | On or near Fawcett Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
