Crimes Committed Near High Road, London, NW10 2PD in October 2025
Summary
High Road, London, NW10 2PD is within the Willesden Green policing neighbourhood, under the Metropolitan Police Service force area.
There were 334 crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD.
Crime Level
The overall crime level in the area immediately around High Road, London, NW10 2PD can be described as High.
In the previous 12 months for which data is available, there were 344 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Medium
Shoplifting: Medium
Theft from the person: Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 108 Anti-social behaviour crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Acland Road |
| October 2025 | On or near Acland Road |
| October 2025 | On or near Balmoral Road |
| October 2025 | On or near Belton Road |
| October 2025 | On or near Belton Road |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Churchmead Road |
| October 2025 | On or near Colin Road |
| October 2025 | On or near Colin Road |
| October 2025 | On or near Colin Road |
| October 2025 | On or near Colin Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Deacon Road |
| October 2025 | On or near Dean Road |
| October 2025 | On or near Dean Road |
| October 2025 | On or near Dean Road |
| October 2025 | On or near Dean Road |
| October 2025 | On or near Dean Road |
| October 2025 | On or near Glebe Road |
| October 2025 | On or near Grange Road |
| October 2025 | On or near Griffin Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Grunwick Close |
| October 2025 | On or near Hamilton Road |
| October 2025 | On or near Harlesden Road |
| October 2025 | On or near Harlesden Road |
| October 2025 | On or near Harlesden Road |
| October 2025 | On or near Hawthorn Road |
| October 2025 | On or near Hawthorn Road |
| October 2025 | On or near Heathfield Park |
| October 2025 | On or near Hersant Close |
| October 2025 | On or near Hersant Close |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near Kenneth Crescent |
| October 2025 | On or near Lechmere Road |
| October 2025 | On or near Lechmere Road |
| October 2025 | On or near Lechmere Road |
| October 2025 | On or near Lechmere Road |
| October 2025 | On or near Linacre Road |
| October 2025 | On or near Lucas Close |
| October 2025 | On or near Newman Close |
| October 2025 | On or near Newman Close |
| October 2025 | On or near Pound Lane |
| October 2025 | On or near Reservoir Way |
| October 2025 | On or near Sandringham Road |
| October 2025 | On or near Sherrick Green Road |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Staverton Road |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Windsor Road |
| October 2025 | On or near Yewfield Road |
| October 2025 | On or near Yewfield Road |
| October 2025 | On or near Yewfield Road |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Dollis Hill | Under investigation |
Burglary
These are the 6 Burglary crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brenthurst Road | Under investigation |
| October 2025 | On or near Elvis Road | Under investigation |
| October 2025 | On or near Elvis Road | Under investigation |
| October 2025 | On or near Hamilton Road | Under investigation |
| October 2025 | On or near Reservoir Way | Investigation complete; no suspect identified |
| October 2025 | On or near St Andrews Road | Under investigation |
Criminal damage and arson
These are the 15 Criminal damage and arson crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Churchmead Road | Under investigation |
| October 2025 | On or near Dean Road | Investigation complete; no suspect identified |
| October 2025 | On or near Gay Close | Unable to prosecute suspect |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near High Road | Under investigation |
| October 2025 | On or near Meyrick Road | Investigation complete; no suspect identified |
| October 2025 | On or near Newman Close | Unable to prosecute suspect |
| October 2025 | On or near Richmond Avenue | Under investigation |
| October 2025 | On or near Sherrick Green Road | Under investigation |
| October 2025 | On or near St Pauls Avenue | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Tudor Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Tudor Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Villiers Road | Under investigation |
Drugs
These are the 32 Drugs crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belton Road | Under investigation |
| October 2025 | On or near Colin Road | Under investigation |
| October 2025 | On or near Cooper Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Dollis Hill | Awaiting court outcome |
| October 2025 | On or near Dollis Hill | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Hamilton Road | Unable to prosecute suspect |
| October 2025 | On or near Meyrick Road | Investigation complete; no suspect identified |
| October 2025 | On or near Park Avenue | Awaiting court outcome |
| October 2025 | On or near Park Avenue North | Unable to prosecute suspect |
| October 2025 | On or near Preston Place | Under investigation |
| October 2025 | On or near Reservoir Way | Unable to prosecute suspect |
| October 2025 | On or near Sherrick Green Road | Unable to prosecute suspect |
| October 2025 | On or near Strode Road | Under investigation |
| October 2025 | On or near Unity Close | Unable to prosecute suspect |
| October 2025 | On or near Unity Close | Unable to prosecute suspect |
| October 2025 | On or near Unity Close | Unable to prosecute suspect |
| October 2025 | On or near Unity Close | Unable to prosecute suspect |
| October 2025 | On or near Windsor Road | Under investigation |
Other theft
These are the 19 Other theft crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brondesbury Park | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Churchmead Road | Under investigation |
| October 2025 | On or near Cooper Road | Under investigation |
| October 2025 | On or near Deacon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Deacon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Grange Road | Investigation complete; no suspect identified |
| October 2025 | On or near Griffin Close | Investigation complete; no suspect identified |
| October 2025 | On or near Heathfield Park | Under investigation |
| October 2025 | On or near Lucas Close | Investigation complete; no suspect identified |
| October 2025 | On or near Newman Close | Under investigation |
| October 2025 | On or near Newman Close | Under investigation |
| October 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Reservoir Way | Unable to prosecute suspect |
| October 2025 | On or near Reservoir Way | Under investigation |
| October 2025 | On or near Richmond Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Robson Avenue | Under investigation |
| October 2025 | On or near Robson Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Sandringham Road | Unable to prosecute suspect |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Colin Road | Under investigation |
| October 2025 | On or near Lechmere Road | Under investigation |
Public order
These are the 7 Public order crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Donnington Road | Under investigation |
| October 2025 | On or near High Road | Unable to prosecute suspect |
| October 2025 | On or near Peter Avenue | Under investigation |
| October 2025 | On or near Sherrick Green Road | Under investigation |
| October 2025 | On or near Unity Close | Unable to prosecute suspect |
| October 2025 | On or near Unity Close | Unable to prosecute suspect |
| October 2025 | On or near Yewfield Road | Under investigation |
Robbery
These are the 9 Robbery crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Churchmead Road | Unable to prosecute suspect |
| October 2025 | On or near Clare Road | Investigation complete; no suspect identified |
| October 2025 | On or near Colin Road | Under investigation |
| October 2025 | On or near Donnington Road | Investigation complete; no suspect identified |
| October 2025 | On or near High Road | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Tudor Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Tudor Mews | Under investigation |
Shoplifting
These are the 10 Shoplifting crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Colin Road | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Tudor Mews | Under investigation |
| October 2025 | On or near Tudor Mews | Investigation complete; no suspect identified |
Theft from the person
These are the 10 Theft from the person crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Chambers Lane | Under investigation |
| October 2025 | On or near Cross Way | Investigation complete; no suspect identified |
| October 2025 | On or near Grange Road | Under investigation |
| October 2025 | On or near Heathfield Park | Investigation complete; no suspect identified |
| October 2025 | On or near Hersant Close | Investigation complete; no suspect identified |
| October 2025 | On or near Poplars Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Poplars Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Reservoir Way | Under investigation |
| October 2025 | On or near Reservoir Way | Under investigation |
| October 2025 | On or near Yewfield Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 32 Vehicle crime crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Acland Road | Investigation complete; no suspect identified |
| October 2025 | On or near Brenthurst Road | Investigation complete; no suspect identified |
| October 2025 | On or near Brenthurst Road | Investigation complete; no suspect identified |
| October 2025 | On or near Chambers Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Chaplin Road | Investigation complete; no suspect identified |
| October 2025 | On or near Cornwall Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Dalmeyer Road | Investigation complete; no suspect identified |
| October 2025 | On or near Deacon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Eden Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Grange Road | Under investigation |
| October 2025 | On or near Harlesden Road | Investigation complete; no suspect identified |
| October 2025 | On or near High Road | Investigation complete; no suspect identified |
| October 2025 | On or near High Road | Investigation complete; no suspect identified |
| October 2025 | On or near High Road | Investigation complete; no suspect identified |
| October 2025 | On or near High Road | Investigation complete; no suspect identified |
| October 2025 | On or near Kenneth Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Lechmere Road | Investigation complete; no suspect identified |
| October 2025 | On or near Lucas Close | Investigation complete; no suspect identified |
| October 2025 | On or near Meyrick Road | Investigation complete; no suspect identified |
| October 2025 | On or near Meyrick Road | Investigation complete; no suspect identified |
| October 2025 | On or near Newman Close | Under investigation |
| October 2025 | On or near Newman Close | Investigation complete; no suspect identified |
| October 2025 | On or near Peter Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Peter Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Pound Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Reservoir Way | Investigation complete; no suspect identified |
| October 2025 | On or near Sandringham Road | Investigation complete; no suspect identified |
| October 2025 | On or near St Andrews Road | Investigation complete; no suspect identified |
| October 2025 | On or near Staverton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Tudor Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Villiers Road | Unable to prosecute suspect |
| October 2025 | On or near Villiers Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 76 Violence and sexual offences crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Acland Road | Under investigation |
| October 2025 | On or near Balmoral Road | Under investigation |
| October 2025 | On or near Balmoral Road | Under investigation |
| October 2025 | On or near Bertie Road | Under investigation |
| October 2025 | On or near Buxton Road | Awaiting court outcome |
| October 2025 | On or near Buxton Road | Under investigation |
| October 2025 | On or near Chaplin Road | Under investigation |
| October 2025 | On or near Chapter Road | Under investigation |
| October 2025 | On or near Chapter Road | Under investigation |
| October 2025 | On or near Chapter Road | Under investigation |
| October 2025 | On or near Chapter Road | Under investigation |
| October 2025 | On or near Churchill Road | Under investigation |
| October 2025 | On or near Churchmead Road | Under investigation |
| October 2025 | On or near Colin Road | Under investigation |
| October 2025 | On or near Colin Road | Under investigation |
| October 2025 | On or near Cooper Road | Unable to prosecute suspect |
| October 2025 | On or near Cornwall Gardens | Under investigation |
| October 2025 | On or near Cross Way | Unable to prosecute suspect |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Deacon Road | Under investigation |
| October 2025 | On or near Dewsbury Road | Under investigation |
| October 2025 | On or near Dewsbury Road | Under investigation |
| October 2025 | On or near Dobree Avenue | Under investigation |
| October 2025 | On or near Ellesmere Road | Under investigation |
| October 2025 | On or near Ellesmere Road | Under investigation |
| October 2025 | On or near Fleetwood Road | Under investigation |
| October 2025 | On or near Franklyn Road | Awaiting court outcome |
| October 2025 | On or near Franklyn Road | Awaiting court outcome |
| October 2025 | On or near Gay Close | Unable to prosecute suspect |
| October 2025 | On or near Glebe Road | Under investigation |
| October 2025 | On or near Glebe Road | Under investigation |
| October 2025 | On or near Glebe Road | Under investigation |
| October 2025 | On or near Glebe Road | Unable to prosecute suspect |
| October 2025 | On or near Grange Road | Under investigation |
| October 2025 | On or near Griffin Close | Unable to prosecute suspect |
| October 2025 | On or near Griffin Close | Unable to prosecute suspect |
| October 2025 | On or near Griffin Close | Under investigation |
| October 2025 | On or near Griffin Close | Under investigation |
| October 2025 | On or near Grove Road | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Grunwick Close | Under investigation |
| October 2025 | On or near Hamilton Road | Unable to prosecute suspect |
| October 2025 | On or near Hersant Close | Under investigation |
| October 2025 | On or near Hersant Close | Under investigation |
| October 2025 | On or near High Road | Unable to prosecute suspect |
| October 2025 | On or near High Road | Under investigation |
| October 2025 | On or near High Road | Under investigation |
| October 2025 | On or near High Road | Under investigation |
| October 2025 | On or near High Road | Under investigation |
| October 2025 | On or near High Road | Under investigation |
| October 2025 | On or near Kings Road | Under investigation |
| October 2025 | On or near Maybury Gardens | Under investigation |
| October 2025 | On or near Maybury Gardens | Under investigation |
| October 2025 | On or near Meyrick Road | Under investigation |
| October 2025 | On or near Meyrick Road | Under investigation |
| October 2025 | On or near Meyrick Road | Under investigation |
| October 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Parkfield Road | Under investigation |
| October 2025 | On or near Preston Place | Under investigation |
| October 2025 | On or near Preston Place | Under investigation |
| October 2025 | On or near Preston Place | Awaiting court outcome |
| October 2025 | On or near Reservoir Way | Investigation complete; no suspect identified |
| October 2025 | On or near Reservoir Way | Under investigation |
| October 2025 | On or near Reservoir Way | Under investigation |
| October 2025 | On or near Robson Avenue | Under investigation |
| October 2025 | On or near Sherrick Green Road | Under investigation |
| October 2025 | On or near St Andrews Road | Under investigation |
| October 2025 | On or near Staverton Road | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Tudor Mews | Under investigation |
| October 2025 | On or near Tudor Mews | Under investigation |
| October 2025 | On or near Tudor Mews | Unable to prosecute suspect |
| October 2025 | On or near Tudor Mews | Under investigation |
| October 2025 | On or near Uffington Road | Under investigation |
| October 2025 | On or near Waterford Way | Under investigation |
Other crime
These are the 6 Other crime crimes recorded in October 2025 within half a mile of High Road, London, NW10 2PD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bertie Road | Investigation complete; no suspect identified |
| October 2025 | On or near Churchill Road | Investigation complete; no suspect identified |
| October 2025 | On or near Donnington Road | Investigation complete; no suspect identified |
| October 2025 | On or near Dudden Hill Lane | Under investigation |
| October 2025 | On or near Franklyn Road | Awaiting court outcome |
| October 2025 | On or near Gowan Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
