Crimes Committed Near Bath Road, Kettering, NN16 8NA in October 2025
Summary
Bath Road, Kettering, NN16 8NA is within the Kettering Central policing neighbourhood, under the Northamptonshire Police force area.
There were 236 crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA.
Crime Level
The overall crime level in the area immediately around Bath Road, Kettering, NN16 8NA can be described as Medium.
In the previous 12 months for which data is available, there were 245 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Medium
Other crime: Low
Other theft: Low
Possession of weapons: Low
Public order: Medium
Robbery: Low
Shoplifting: Medium
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 62 Anti-social behaviour crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Acre Street |
| October 2025 | On or near Alexandra Street |
| October 2025 | On or near Bonham Court |
| October 2025 | On or near Bonham Court |
| October 2025 | On or near Bonham Court |
| October 2025 | On or near Carrington Street |
| October 2025 | On or near Clarence Road |
| October 2025 | On or near Crispin Place |
| October 2025 | On or near Dalkeith Place |
| October 2025 | On or near Digby Street |
| October 2025 | On or near Dryden Street |
| October 2025 | On or near Dryden Street |
| October 2025 | On or near Dryland Street |
| October 2025 | On or near Duchess Close |
| October 2025 | On or near Edinburgh Road |
| October 2025 | On or near Field Street |
| October 2025 | On or near Field Street |
| October 2025 | On or near Field Street Avenue |
| October 2025 | On or near Fuller Street |
| October 2025 | On or near Gloucester Close |
| October 2025 | On or near Gloucester Close |
| October 2025 | On or near Grange Road |
| October 2025 | On or near Grange Road |
| October 2025 | On or near High Street |
| October 2025 | On or near High Street |
| October 2025 | On or near High Street |
| October 2025 | On or near Lancaster Road |
| October 2025 | On or near Lancaster Road |
| October 2025 | On or near Laurel Road |
| October 2025 | On or near Market Street |
| October 2025 | On or near Market Street |
| October 2025 | On or near Market Street |
| October 2025 | On or near Market Street |
| October 2025 | On or near Meeting Lane |
| October 2025 | On or near Meeting Lane |
| October 2025 | On or near Meeting Lane |
| October 2025 | On or near Meeting Lane |
| October 2025 | On or near Meeting Lane |
| October 2025 | On or near Mill Road |
| October 2025 | On or near Montagu Street |
| October 2025 | On or near Nelson Street |
| October 2025 | On or near Park Avenue |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Penny Drive |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Poplar Road |
| October 2025 | On or near Printers Yard |
| October 2025 | On or near Printers Yard |
| October 2025 | On or near Rosebery Street |
| October 2025 | On or near Russell Street |
| October 2025 | On or near Shaftesbury Street |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Silver Street |
| October 2025 | On or near Silver Street |
| October 2025 | On or near Silver Street |
| October 2025 | On or near Tennyson Road |
| October 2025 | On or near Thorngate Street |
| October 2025 | On or near Tordoff Place |
| October 2025 | On or near Wellington Street |
| October 2025 | On or near York Road |
| October 2025 | On or near York Road |
Bicycle theft
This is the 1 Bicycle theft crime recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Crown Street | Investigation complete; no suspect identified |
Burglary
These are the 4 Burglary crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Avondale Road | Investigation complete; no suspect identified |
| October 2025 | On or near Avondale Road | Unable to prosecute suspect |
| October 2025 | On or near Bath Road | Investigation complete; no suspect identified |
| October 2025 | On or near Carey Street | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 15 Criminal damage and arson crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bath Road | Investigation complete; no suspect identified |
| October 2025 | On or near Edinburgh Road | Investigation complete; no suspect identified |
| October 2025 | On or near Lancaster Road | Under investigation |
| October 2025 | On or near Lancaster Road | Unable to prosecute suspect |
| October 2025 | On or near Mill Road | Under investigation |
| October 2025 | On or near Montagu Street | Investigation complete; no suspect identified |
| October 2025 | On or near Newman Street | Investigation complete; no suspect identified |
| October 2025 | On or near Petherton Court | Investigation complete; no suspect identified |
| October 2025 | On or near Princes Street | Investigation complete; no suspect identified |
| October 2025 | On or near Shaftesbury Street | Investigation complete; no suspect identified |
| October 2025 | On or near Silver Street | Investigation complete; no suspect identified |
| October 2025 | On or near Weldon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Wellington Street | Unable to prosecute suspect |
| October 2025 | On or near Wellington Street | Unable to prosecute suspect |
| October 2025 | On or near York Road | Under investigation |
Drugs
These are the 12 Drugs crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bridge Street | Under investigation |
| October 2025 | On or near Crown Street | Under investigation |
| October 2025 | On or near Edmund Street | Unable to prosecute suspect |
| October 2025 | On or near Field Street | Under investigation |
| October 2025 | On or near Gordon Street | Awaiting court outcome |
| October 2025 | On or near Nelson Street | Further investigation is not in the public interest |
| October 2025 | On or near Northall Street | Awaiting court outcome |
| October 2025 | On or near Petrol Station | Awaiting court outcome |
| October 2025 | On or near Rutland Street | Under investigation |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near Silver Street | Awaiting court outcome |
Other theft
These are the 13 Other theft crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alexandra Street | Unable to prosecute suspect |
| October 2025 | On or near Carrington Street | Unable to prosecute suspect |
| October 2025 | On or near Durban Road | Investigation complete; no suspect identified |
| October 2025 | On or near Gordon Street | Awaiting court outcome |
| October 2025 | On or near High Street | Investigation complete; no suspect identified |
| October 2025 | On or near Horse Market | Investigation complete; no suspect identified |
| October 2025 | On or near Job'S Yard | Under investigation |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Market Street | Investigation complete; no suspect identified |
| October 2025 | On or near Nelson Street | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Tordoff Place | Investigation complete; no suspect identified |
| October 2025 | On or near Tordoff Place | Investigation complete; no suspect identified |
Possession of weapons
These are the 4 Possession of weapons crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Crown Street | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near St Peter'S Avenue | Under investigation |
Public order
These are the 13 Public order crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Athelstan Road | Unable to prosecute suspect |
| October 2025 | On or near Bonham Court | Under investigation |
| October 2025 | On or near Bridge Street | Under investigation |
| October 2025 | On or near Carrington Street | Under investigation |
| October 2025 | On or near Fir Road | Under investigation |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Leatherland Court | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Unable to prosecute suspect |
| October 2025 | On or near Petherton Court | Unable to prosecute suspect |
| October 2025 | On or near Printers Yard | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Silver Street | Awaiting court outcome |
| October 2025 | On or near Tordoff Place | Under investigation |
Robbery
These are the 4 Robbery crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Durban Road | Under investigation |
| October 2025 | On or near Lindsay Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lindsay Street | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
Shoplifting
These are the 11 Shoplifting crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bayes Street | Unable to prosecute suspect |
| October 2025 | On or near Gold Street | Under investigation |
| October 2025 | On or near Meeting Lane | Awaiting court outcome |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cardigan Place | Investigation complete; no suspect identified |
| October 2025 | On or near Leatherland Court | Investigation complete; no suspect identified |
| October 2025 | On or near Petherton Court | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 87 Violence and sexual offences crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A6900 | Unable to prosecute suspect |
| October 2025 | On or near Acre Street | Under investigation |
| October 2025 | On or near Alexandra Street | Under investigation |
| October 2025 | On or near Alfred Street | Investigation complete; no suspect identified |
| October 2025 | On or near Avondale Mews | Under investigation |
| October 2025 | On or near Balfour Street | Unable to prosecute suspect |
| October 2025 | On or near Balfour Street | Under investigation |
| October 2025 | On or near Bath Road | Under investigation |
| October 2025 | On or near Bridge Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bridge Street | Under investigation |
| October 2025 | On or near Cambridge Street | Unable to prosecute suspect |
| October 2025 | On or near Cardigan Place | Unable to prosecute suspect |
| October 2025 | On or near Cardigan Place | Unable to prosecute suspect |
| October 2025 | On or near Carey Street | Under investigation |
| October 2025 | On or near Carey Street | Under investigation |
| October 2025 | On or near Carrington Street | Unable to prosecute suspect |
| October 2025 | On or near Carrington Street | Unable to prosecute suspect |
| October 2025 | On or near Carrington Street | Under investigation |
| October 2025 | On or near Carrington Street | Investigation complete; no suspect identified |
| October 2025 | On or near Cedar Road | Under investigation |
| October 2025 | On or near Channing Street | Awaiting court outcome |
| October 2025 | On or near Cherry Road | Unable to prosecute suspect |
| October 2025 | On or near Clarence Road | Unable to prosecute suspect |
| October 2025 | On or near Connaught Street | Unable to prosecute suspect |
| October 2025 | On or near Crown Street | Action to be taken by another organisation |
| October 2025 | On or near Crown Street | Investigation complete; no suspect identified |
| October 2025 | On or near Crown Street | Action to be taken by another organisation |
| October 2025 | On or near Crown Street | Unable to prosecute suspect |
| October 2025 | On or near Crown Street | Under investigation |
| October 2025 | On or near Crown Street | Action to be taken by another organisation |
| October 2025 | On or near Digby Street | Under investigation |
| October 2025 | On or near Digby Street | Investigation complete; no suspect identified |
| October 2025 | On or near Dryden Street | Under investigation |
| October 2025 | On or near Dryland Street | Under investigation |
| October 2025 | On or near Eden Street | Under investigation |
| October 2025 | On or near Edmund Street | Under investigation |
| October 2025 | On or near Elizabeth Road | Under investigation |
| October 2025 | On or near Fuller Street | Under investigation |
| October 2025 | On or near Grange Road | Under investigation |
| October 2025 | On or near Grange Road | Under investigation |
| October 2025 | On or near Granville Street | Under investigation |
| October 2025 | On or near Granville Street | Unable to prosecute suspect |
| October 2025 | On or near High Street | Awaiting court outcome |
| October 2025 | On or near Horse Market | Investigation complete; no suspect identified |
| October 2025 | On or near Horse Market | Unable to prosecute suspect |
| October 2025 | On or near Horse Market | Under investigation |
| October 2025 | On or near Horse Market | Unable to prosecute suspect |
| October 2025 | On or near Job'S Yard | Under investigation |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near King Street | Under investigation |
| October 2025 | On or near Lancaster Road | Awaiting court outcome |
| October 2025 | On or near Lancaster Road | Unable to prosecute suspect |
| October 2025 | On or near Lancaster Road | Under investigation |
| October 2025 | On or near Lilford Place | Under investigation |
| October 2025 | On or near Lyveden Place | Under investigation |
| October 2025 | On or near Lyveden Place | Unable to prosecute suspect |
| October 2025 | On or near Maple Road | Unable to prosecute suspect |
| October 2025 | On or near Market Street | Unable to prosecute suspect |
| October 2025 | On or near Market Street | Under investigation |
| October 2025 | On or near Market Street | Under investigation |
| October 2025 | On or near Market Street | Under investigation |
| October 2025 | On or near Meeting Lane | Awaiting court outcome |
| October 2025 | On or near Newman Street | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Park View | Unable to prosecute suspect |
| October 2025 | On or near Poplar Road | Under investigation |
| October 2025 | On or near Printers Yard | Unable to prosecute suspect |
| October 2025 | On or near Rockingham Close | Under investigation |
| October 2025 | On or near Russell Street | Unable to prosecute suspect |
| October 2025 | On or near Russell Street | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near Silver Street | Unable to prosecute suspect |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near St Peter'S Avenue | Unable to prosecute suspect |
| October 2025 | On or near Stuart Close | Unable to prosecute suspect |
| October 2025 | On or near Stuart Close | Unable to prosecute suspect |
| October 2025 | On or near Summer Crescent | Under investigation |
| October 2025 | On or near Tennyson Road | Under investigation |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Tordoff Place | Unable to prosecute suspect |
| October 2025 | On or near Tordoff Place | Unable to prosecute suspect |
| October 2025 | On or near Tresham Street | Under investigation |
| October 2025 | On or near Victoria Street | Under investigation |
| October 2025 | On or near Wellington Street | Unable to prosecute suspect |
| October 2025 | On or near Wellington Street | Under investigation |
Other crime
These are the 7 Other crime crimes recorded in October 2025 within half a mile of Bath Road, Kettering, NN16 8NA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Fir Road | Further investigation is not in the public interest |
| October 2025 | On or near Fuller Street | Unable to prosecute suspect |
| October 2025 | On or near High Street | Under investigation |
| October 2025 | On or near High Street | Investigation complete; no suspect identified |
| October 2025 | On or near High Street | Under investigation |
| October 2025 | On or near Honey Crescent | Unable to prosecute suspect |
| October 2025 | On or near Poplar Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
