Crimes Committed Near Garden Close, Grantham, NG31 9EF in October 2025
Summary
Garden Close, Grantham, NG31 9EF is within the Grantham Town East policing neighbourhood, under the Lincolnshire Police force area.
There were 90 crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF.
Crime Level
The overall crime level in the area immediately around Garden Close, Grantham, NG31 9EF can be described as Medium.
In the previous 12 months for which data is available, there were 109 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 35 Anti-social behaviour crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Agnes Street |
| October 2025 | On or near Agnes Street |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Brisson Close |
| October 2025 | On or near Dudley Road |
| October 2025 | On or near Ermine Close |
| October 2025 | On or near Ermine Close |
| October 2025 | On or near Ermine Close |
| October 2025 | On or near Ermine Close |
| October 2025 | On or near Ermine Close |
| October 2025 | On or near Eton Street |
| October 2025 | On or near Laburnum Close |
| October 2025 | On or near Oxford Street |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Sharpe Road |
| October 2025 | On or near St Catherine'S Road |
| October 2025 | On or near St Catherine'S Road |
| October 2025 | On or near St Catherine'S Road |
| October 2025 | On or near Stonebridge Road |
| October 2025 | On or near Stonemasons Court |
| October 2025 | On or near Stonemasons Court |
| October 2025 | On or near Stonemasons Court |
| October 2025 | On or near Woodlands Drive |
Burglary
These are the 2 Burglary crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Oxford Street | Unable to prosecute suspect |
| October 2025 | On or near Uplands Drive | Under investigation |
Criminal damage and arson
These are the 8 Criminal damage and arson crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Agnes Street | Under investigation |
| October 2025 | On or near Central Place | Under investigation |
| October 2025 | On or near Eton Street | Under investigation |
| October 2025 | On or near Eton Street | Under investigation |
| October 2025 | On or near Oxford Street | Under investigation |
| October 2025 | On or near Oxford Street | Under investigation |
| October 2025 | On or near Oxford Street | Under investigation |
| October 2025 | On or near Oxford Street | Under investigation |
Other theft
These are the 4 Other theft crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Garden Close | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Regency Gardens | Under investigation |
| October 2025 | On or near Sandon Close | Under investigation |
Public order
These are the 7 Public order crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Avenue Road | Unable to prosecute suspect |
| October 2025 | On or near Elmer Street South | Awaiting court outcome |
| October 2025 | On or near Ermine Close | Awaiting court outcome |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Stonebridge Road | Under investigation |
| October 2025 | On or near Vine Street | Investigation complete; no suspect identified |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near New Beacon Road | Unable to prosecute suspect |
Shoplifting
These are the 7 Shoplifting crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Elmer Street South | Awaiting court outcome |
| October 2025 | On or near Elmer Street South | Under investigation |
| October 2025 | On or near Ermine Close | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Vehicle crime
These are the 4 Vehicle crime crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Range Road | Investigation complete; no suspect identified |
| October 2025 | On or near Regency Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Swinegate | Investigation complete; no suspect identified |
| October 2025 | On or near Welham Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 22 Violence and sexual offences crimes recorded in October 2025 within half a mile of Garden Close, Grantham, NG31 9EF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belton Gardens | Unable to prosecute suspect |
| October 2025 | On or near Ermine Close | Under investigation |
| October 2025 | On or near Eton Street | Unable to prosecute suspect |
| October 2025 | On or near Eton Street | Under investigation |
| October 2025 | On or near Eton Street | Under investigation |
| October 2025 | On or near Garden Close | Under investigation |
| October 2025 | On or near Harrowby Close | Under investigation |
| October 2025 | On or near Laburnum Close | Unable to prosecute suspect |
| October 2025 | On or near Laburnum Close | Under investigation |
| October 2025 | On or near Oxford Street | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Pippin Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Sharpe Road | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Signal Road | Under investigation |
| October 2025 | On or near Uplands Drive | Unable to prosecute suspect |
| October 2025 | On or near Vine Street | Under investigation |
| October 2025 | On or near Wallworks Mews | Unable to prosecute suspect |
| October 2025 | On or near Wallworks Mews | Unable to prosecute suspect |
| October 2025 | On or near Welham Street | Under investigation |
| October 2025 | On or near Welham Street | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
