Crimes Committed Near Hood Avenue, Enfield, London, N14 4QH in September 2025
Summary
Hood Avenue, Enfield, London, N14 4QH is within the Cockfosters policing neighbourhood, under the Metropolitan Police Service force area.
There were 81 crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH.
Crime Level
The overall crime level in the area immediately around Hood Avenue, Enfield, London, N14 4QH can be described as Medium.
In the previous 12 months for which data is available, there were 95 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Medium
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Very Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 10 Anti-social behaviour crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Coverack Close |
| September 2025 | On or near Dalrymple Close |
| September 2025 | On or near Exeter Road |
| September 2025 | On or near Farm Lane |
| September 2025 | On or near Grant Close |
| September 2025 | On or near Lakenheath |
| September 2025 | On or near Oakdale |
| September 2025 | On or near Peace Close |
| September 2025 | On or near Pine Close |
| September 2025 | On or near Reservoir Road |
Burglary
These are the 4 Burglary crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Farmleigh | Investigation complete; no suspect identified |
| September 2025 | On or near Knoll Drive | Under investigation |
| September 2025 | On or near Priory Close | Under investigation |
| September 2025 | On or near Wayside Close | Under investigation |
Criminal damage and arson
These are the 2 Criminal damage and arson crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Trent Gardens | Investigation complete; no suspect identified |
Drugs
These are the 2 Drugs crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Farm Lane | Under investigation |
| September 2025 | On or near Harper Close | Unable to prosecute suspect |
Other theft
These are the 6 Other theft crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Conisbee Court | Under investigation |
| September 2025 | On or near De Bohun Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Imber Close | Investigation complete; no suspect identified |
| September 2025 | On or near Manor Drive | Investigation complete; no suspect identified |
| September 2025 | On or near Pickard Close | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Chase Side | Under investigation |
Public order
These are the 2 Public order crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Ivy Road | Under investigation |
| September 2025 | On or near Priory Close | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Iris Close | Investigation complete; no suspect identified |
| September 2025 | On or near Linden Way | Under investigation |
Shoplifting
These are the 16 Shoplifting crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Unable to prosecute suspect |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Vehicle crime
These are the 8 Vehicle crime crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Avenue Road | Investigation complete; no suspect identified |
| September 2025 | On or near Cecil Road | Under investigation |
| September 2025 | On or near Green Road | Investigation complete; no suspect identified |
| September 2025 | On or near Manor Drive | Investigation complete; no suspect identified |
| September 2025 | On or near Oakdale | Investigation complete; no suspect identified |
| September 2025 | On or near Shamrock Way | Investigation complete; no suspect identified |
| September 2025 | On or near The Vineries | Investigation complete; no suspect identified |
| September 2025 | On or near Trent Gardens | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 27 Violence and sexual offences crimes recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Avenue Road | Under investigation |
| September 2025 | On or near Bramley Close | Under investigation |
| September 2025 | On or near Chase Road | Under investigation |
| September 2025 | On or near Chase Road | Under investigation |
| September 2025 | On or near Conisbee Court | Under investigation |
| September 2025 | On or near Dalrymple Close | Unable to prosecute suspect |
| September 2025 | On or near Dalrymple Close | Under investigation |
| September 2025 | On or near Dalrymple Close | Under investigation |
| September 2025 | On or near Dalrymple Close | Under investigation |
| September 2025 | On or near De Bohun Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Dorchester Court | Under investigation |
| September 2025 | On or near Further/Higher Educational Building | Under investigation |
| September 2025 | On or near Green Road | Under investigation |
| September 2025 | On or near Hood Avenue | Awaiting court outcome |
| September 2025 | On or near Ivy Road | Under investigation |
| September 2025 | On or near Ivy Road | Under investigation |
| September 2025 | On or near Ivy Road | Under investigation |
| September 2025 | On or near Ivy Road | Under investigation |
| September 2025 | On or near Priory Close | Investigation complete; no suspect identified |
| September 2025 | On or near Priory Close | Investigation complete; no suspect identified |
| September 2025 | On or near Priory Close | Investigation complete; no suspect identified |
| September 2025 | On or near Reservoir Road | Unable to prosecute suspect |
| September 2025 | On or near Shamrock Way | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Trent Gardens | Under investigation |
Other crime
This is the 1 Other crime crime recorded in September 2025 within half a mile of Hood Avenue, Enfield, London, N14 4QH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Oakwood Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
