Crimes Committed Near North Circular Road, Enfield, London, N13 5UU in October 2025
Summary
North Circular Road, Enfield, London, N13 5UU is within the Palmers Green policing neighbourhood, under the Metropolitan Police Service force area.
There were 159 crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU.
Crime Level
The overall crime level in the area immediately around North Circular Road, Enfield, London, N13 5UU can be described as Medium.
In the previous 12 months for which data is available, there were 75 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Medium
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Very Low
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 41 Anti-social behaviour crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Arcadian Gardens |
| October 2025 | On or near Belsize Avenue |
| October 2025 | On or near Bridge Drive |
| October 2025 | On or near Bridge Drive |
| October 2025 | On or near Bridge Drive |
| October 2025 | On or near Collings Close |
| October 2025 | On or near Collings Close |
| October 2025 | On or near Devonshire Mews |
| October 2025 | On or near Devonshire Mews |
| October 2025 | On or near Devonshire Mews |
| October 2025 | On or near Devonshire Mews |
| October 2025 | On or near Devonshire Mews |
| October 2025 | On or near Devonshire Mews |
| October 2025 | On or near Devonshire Mews |
| October 2025 | On or near Elmdale Road |
| October 2025 | On or near Elmdale Road |
| October 2025 | On or near Elmdale Road |
| October 2025 | On or near Fairbrook Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near High Road |
| October 2025 | On or near Lascott'S Road |
| October 2025 | On or near Lawrence Avenue |
| October 2025 | On or near Lodge Drive |
| October 2025 | On or near Melbourne Avenue |
| October 2025 | On or near Melville Gardens |
| October 2025 | On or near Oakthorpe Road |
| October 2025 | On or near Oakthorpe Road |
| October 2025 | On or near Palmerston Crescent |
| October 2025 | On or near Palmerston Crescent |
| October 2025 | On or near Palmerston Crescent |
| October 2025 | On or near Palmerston Crescent |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Regents Avenue |
| October 2025 | On or near Regents Avenue |
| October 2025 | On or near Regents Avenue |
| October 2025 | On or near Russell Road |
Burglary
These are the 7 Burglary crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A105 | Under investigation |
| October 2025 | On or near Belmont Avenue | Under investigation |
| October 2025 | On or near Colet Close | Under investigation |
| October 2025 | On or near Devonshire Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Millicent Grove | Under investigation |
| October 2025 | On or near Palmerston Crescent | Under investigation |
| October 2025 | On or near Wolves Lane | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Grasmere Court | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Shapland Way | Under investigation |
Drugs
These are the 7 Drugs crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Arcadian Gardens | Unable to prosecute suspect |
| October 2025 | On or near Bowes Road | Unable to prosecute suspect |
| October 2025 | On or near Bridge Drive | Unable to prosecute suspect |
| October 2025 | On or near Chimes Avenue | Unable to prosecute suspect |
| October 2025 | On or near Pantiles Close | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Trade Close | Unable to prosecute suspect |
Other theft
These are the 15 Other theft crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Fairbrook Close | Under investigation |
| October 2025 | On or near Grenoble Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Hazelwood Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Hazelwood Lane | Awaiting court outcome |
| October 2025 | On or near Lodge Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Lyndhurst Road | Investigation complete; no suspect identified |
| October 2025 | On or near Marquis Road | Investigation complete; no suspect identified |
| October 2025 | On or near Millicent Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Millstream Close | Investigation complete; no suspect identified |
| October 2025 | On or near Moffat Road | Investigation complete; no suspect identified |
| October 2025 | On or near Palmers Green | Investigation complete; no suspect identified |
| October 2025 | On or near Springfield Parade Mews | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near The Crest | Investigation complete; no suspect identified |
Public order
These are the 5 Public order crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cheshire Road | Investigation complete; no suspect identified |
| October 2025 | On or near Millicent Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Sidney Avenue | Under investigation |
| October 2025 | On or near Trade Close | Investigation complete; no suspect identified |
| October 2025 | On or near Trade Close | Under investigation |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Pilgrims Close | Investigation complete; no suspect identified |
Shoplifting
These are the 10 Shoplifting crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bridge Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Trade Close | Investigation complete; no suspect identified |
| October 2025 | On or near Trade Close | Investigation complete; no suspect identified |
Theft from the person
These are the 4 Theft from the person crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Fledspar Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Glendale Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
Vehicle crime
These are the 25 Vehicle crime crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A105 | Investigation complete; no suspect identified |
| October 2025 | On or near Belmont Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Broomfield Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Cross Road | Investigation complete; no suspect identified |
| October 2025 | On or near Fledspar Mews | Under investigation |
| October 2025 | On or near Grasmere Court | Under investigation |
| October 2025 | On or near Hamilton Way | Under investigation |
| October 2025 | On or near Hamilton Way | Investigation complete; no suspect identified |
| October 2025 | On or near Hawthorn Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Hereward Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Kelvin Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Melbourne Avenue | Under investigation |
| October 2025 | On or near Millicent Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Oakthorpe Road | Under investigation |
| October 2025 | On or near Pantiles Close | Under investigation |
| October 2025 | On or near Pilgrims Close | Investigation complete; no suspect identified |
| October 2025 | On or near Sidney Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Springfield Parade Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Springfield Parade Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Tottenhall Road | Investigation complete; no suspect identified |
| October 2025 | On or near Westminster Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Westminster Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Westminster Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Wolves Lane | Under investigation |
Violence and sexual offences
These are the 40 Violence and sexual offences crimes recorded in October 2025 within half a mile of North Circular Road, Enfield, London, N13 5UU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A105 | Under investigation |
| October 2025 | On or near Arcadian Gardens | Unable to prosecute suspect |
| October 2025 | On or near Broadway Mews | Under investigation |
| October 2025 | On or near Cheshire Road | Under investigation |
| October 2025 | On or near Cheshire Road | Under investigation |
| October 2025 | On or near Colet Close | Under investigation |
| October 2025 | On or near Collings Close | Investigation complete; no suspect identified |
| October 2025 | On or near Cross Road | Under investigation |
| October 2025 | On or near Cross Road | Under investigation |
| October 2025 | On or near Fairbrook Close | Under investigation |
| October 2025 | On or near Fairbrook Close | Under investigation |
| October 2025 | On or near Fairbrook Close | Under investigation |
| October 2025 | On or near Glendale Avenue | Unable to prosecute suspect |
| October 2025 | On or near Godolphin Close | Awaiting court outcome |
| October 2025 | On or near Godolphin Close | Under investigation |
| October 2025 | On or near Granville Road | Under investigation |
| October 2025 | On or near Grenoble Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Hazelwood Lane | Unable to prosecute suspect |
| October 2025 | On or near High Road | Under investigation |
| October 2025 | On or near Lodge Drive | Under investigation |
| October 2025 | On or near Maryland Road | Under investigation |
| October 2025 | On or near Palmerston Crescent | Unable to prosecute suspect |
| October 2025 | On or near Pantiles Close | Under investigation |
| October 2025 | On or near Parkhurst Road | Under investigation |
| October 2025 | On or near Parking Area | Action to be taken by another organisation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Petrol Station | Awaiting court outcome |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
| October 2025 | On or near Princes Avenue | Under investigation |
| October 2025 | On or near Russell Road | Investigation complete; no suspect identified |
| October 2025 | On or near Sidney Avenue | Under investigation |
| October 2025 | On or near St Cuthberts Road | Action to be taken by another organisation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near The Crest | Investigation complete; no suspect identified |
| October 2025 | On or near Tottenhall Road | Unable to prosecute suspect |
| October 2025 | On or near Westminster Drive | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.
