Crimes Committed Near London, N12 0JS in October 2025
Summary
London, N12 0JS is within the West Finchley policing neighbourhood, under the Metropolitan Police Service force area.
There were 105 crimes recorded in October 2025 within half a mile of London, N12 0JS.
Crime Level
The overall crime level in the area immediately around London, N12 0JS can be described as Medium.
In the previous 12 months for which data is available, there were 56 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: None
Public order: Very Low
Robbery: None
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 19 Anti-social behaviour crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Chaplin Square |
| October 2025 | On or near Chaplin Square |
| October 2025 | On or near Exit Road |
| October 2025 | On or near Glebelands Close |
| October 2025 | On or near Glebelands Close |
| October 2025 | On or near Graywood Court |
| October 2025 | On or near Leisure Way |
| October 2025 | On or near Nursery Avenue |
| October 2025 | On or near Oak Lane |
| October 2025 | On or near Oakfield Road |
| October 2025 | On or near Old Farm Road |
| October 2025 | On or near Old Farm Road |
| October 2025 | On or near Park Crescent |
| October 2025 | On or near Seymour Road |
| October 2025 | On or near Simms Gardens |
| October 2025 | On or near Squires Lane |
| October 2025 | On or near St Paul'S Way |
| October 2025 | On or near Vines Avenue |
| October 2025 | On or near Woodlands Avenue |
Burglary
These are the 6 Burglary crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Chislehurst Avenue | Under investigation |
| October 2025 | On or near Exit Road | Under investigation |
| October 2025 | On or near Exit Road | Under investigation |
| October 2025 | On or near Lewis Gardens | Under investigation |
| October 2025 | On or near Princes Avenue | Under investigation |
| October 2025 | On or near Seymour Road | Under investigation |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cadogan Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Cadogan Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Glebelands Close | Unable to prosecute suspect |
| October 2025 | On or near Park View Road | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Queen'S Avenue | Investigation complete; no suspect identified |
Drugs
These are the 8 Drugs crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clifton Road | Unable to prosecute suspect |
| October 2025 | On or near Dickens Avenue | Unable to prosecute suspect |
| October 2025 | On or near Dickens Avenue | Unable to prosecute suspect |
| October 2025 | On or near Dickens Avenue | Unable to prosecute suspect |
| October 2025 | On or near Millers Yard | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
| October 2025 | On or near Princes Avenue | Unable to prosecute suspect |
| October 2025 | On or near Queen'S Avenue | Unable to prosecute suspect |
Other theft
These are the 3 Other theft crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brendon Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brompton Mews | Under investigation |
| October 2025 | On or near Glebe Road | Under investigation |
Public order
These are the 3 Public order crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Eton Avenue | Formal action is not in the public interest |
| October 2025 | On or near Granville Road | Investigation complete; no suspect identified |
| October 2025 | On or near Montpelier Road | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Etchingham Park Road | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
Shoplifting
These are the 5 Shoplifting crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Vehicle crime
These are the 27 Vehicle crime crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Avondale Road | Under investigation |
| October 2025 | On or near Brendon Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Brendon Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Brompton Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
| October 2025 | On or near Brownlow Road | Investigation complete; no suspect identified |
| October 2025 | On or near Claverley Villas | Investigation complete; no suspect identified |
| October 2025 | On or near Clifton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Clifton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Clifton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Dickens Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Eton Avenue | Under investigation |
| October 2025 | On or near Font Hills | Under investigation |
| October 2025 | On or near Hospital | Investigation complete; no suspect identified |
| October 2025 | On or near Lankaster Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Leisure Way | Investigation complete; no suspect identified |
| October 2025 | On or near North Circular Road | Investigation complete; no suspect identified |
| October 2025 | On or near Oak Lane | Under investigation |
| October 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Park View Road | Investigation complete; no suspect identified |
| October 2025 | On or near Princes Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Queen'S Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Queen'S Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near St Paul'S Way | Unable to prosecute suspect |
| October 2025 | On or near Taunton Drive | Unable to prosecute suspect |
| October 2025 | On or near Vineyard Grove | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 23 Violence and sexual offences crimes recorded in October 2025 within half a mile of London, N12 0JS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brendon Grove | Under investigation |
| October 2025 | On or near Brendon Grove | Under investigation |
| October 2025 | On or near Brompton Mews | Under investigation |
| October 2025 | On or near Brownswell Road | Under investigation |
| October 2025 | On or near Chaplin Square | Under investigation |
| October 2025 | On or near Chaplin Square | Under investigation |
| October 2025 | On or near Chislehurst Avenue | Under investigation |
| October 2025 | On or near Clifton Road | Under investigation |
| October 2025 | On or near Clifton Road | Under investigation |
| October 2025 | On or near Dickens Avenue | Under investigation |
| October 2025 | On or near Leisure Way | Investigation complete; no suspect identified |
| October 2025 | On or near Leisure Way | Under investigation |
| October 2025 | On or near Old Farm Road | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Queen'S Avenue | Under investigation |
| October 2025 | On or near Queen'S Road | Unable to prosecute suspect |
| October 2025 | On or near Seymour Road | Under investigation |
| October 2025 | On or near Seymour Road | Under investigation |
| October 2025 | On or near Simms Gardens | Under investigation |
| October 2025 | On or near Squires Lane | Under investigation |
| October 2025 | On or near Squires Lane | Under investigation |
| October 2025 | On or near Strawberry Vale | Unable to prosecute suspect |
| October 2025 | On or near Tarling Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
