Crimes Committed Near Homewood Avenue, Sittingbourne, ME10 1XW in September 2025
Summary
Homewood Avenue, Sittingbourne, ME10 1XW is within the Homewood policing neighbourhood, under the Kent Police force area.
There were 75 crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW.
Crime Level
The overall crime level in the area immediately around Homewood Avenue, Sittingbourne, ME10 1XW can be described as Low.
In the previous 12 months for which data is available, there were 31 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: Very Low
Public order: Very Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 15 Anti-social behaviour crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Chaucer Road |
| September 2025 | On or near Fountain Street |
| September 2025 | On or near Fountain Street |
| September 2025 | On or near Laburnum Place |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Pembury Street |
| September 2025 | On or near Pembury Street |
| September 2025 | On or near Riddles Road |
| September 2025 | On or near Station Street |
| September 2025 | On or near West Street |
Criminal damage and arson
These are the 10 Criminal damage and arson crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bassett Road | Investigation complete; no suspect identified |
| September 2025 | On or near Chaucer Road | Unable to prosecute suspect |
| September 2025 | On or near Connaught Road | Investigation complete; no suspect identified |
| September 2025 | On or near Gibson Street | Under investigation |
| September 2025 | On or near Gore Court Road | Investigation complete; no suspect identified |
| September 2025 | On or near Gore Court Road | Investigation complete; no suspect identified |
| September 2025 | On or near Medway Close | Investigation complete; no suspect identified |
| September 2025 | On or near Rock Road | Under investigation |
| September 2025 | On or near Valenciennes Road | Investigation complete; no suspect identified |
| September 2025 | On or near West Ridge | Investigation complete; no suspect identified |
Drugs
These are the 4 Drugs crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Arthur Street | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Petrol Station | Awaiting court outcome |
| September 2025 | On or near Police Station | Under investigation |
Other theft
These are the 5 Other theft crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Police Station | Under investigation |
| September 2025 | On or near Police Station | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Public order
These are the 2 Public order crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Barrow Grove | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near West Street | Unable to prosecute suspect |
Shoplifting
These are the 6 Shoplifting crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Fountain Street | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Awaiting court outcome |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near West Street | Awaiting court outcome |
Theft from the person
This is the 1 Theft from the person crime recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Hawthorn Road | Unable to prosecute suspect |
| September 2025 | On or near Police Station | Investigation complete; no suspect identified |
| September 2025 | On or near Russell Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 27 Violence and sexual offences crimes recorded in September 2025 within half a mile of Homewood Avenue, Sittingbourne, ME10 1XW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Arthur Street | Unable to prosecute suspect |
| September 2025 | On or near Barrow Grove | Under investigation |
| September 2025 | On or near Brisbane Avenue | Under investigation |
| September 2025 | On or near Dover Street | Investigation complete; no suspect identified |
| September 2025 | On or near Downs Close | Investigation complete; no suspect identified |
| September 2025 | On or near Harmony Close | Investigation complete; no suspect identified |
| September 2025 | On or near Hawthorn Road | Unable to prosecute suspect |
| September 2025 | On or near Hawthorn Road | Under investigation |
| September 2025 | On or near Homewood Avenue | Under investigation |
| September 2025 | On or near Jubilee Street | Unable to prosecute suspect |
| September 2025 | On or near Kent Avenue | Unable to prosecute suspect |
| September 2025 | On or near Lydbrook Close | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Pembury Street | Under investigation |
| September 2025 | On or near Petrol Station | Unable to prosecute suspect |
| September 2025 | On or near Rock Road | Under investigation |
| September 2025 | On or near Station Street | Under investigation |
| September 2025 | On or near Station Street | Under investigation |
| September 2025 | On or near Ufton Lane | Under investigation |
| September 2025 | On or near Victoria Road | Unable to prosecute suspect |
| September 2025 | On or near West Street | Under investigation |
| September 2025 | On or near West Street | Under investigation |
| September 2025 | On or near William Street | Investigation complete; no suspect identified |
| September 2025 | On or near William Street | Under investigation |
| September 2025 | On or near William Street | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.
