Crimes Committed Near Floral Wood, Liverpool, L17 7HR in October 2025
Summary
Floral Wood, Liverpool, L17 7HR is within the Festival Gardens policing neighbourhood, under the Merseyside Police force area.
There were 54 crimes recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR.
Crime Level
The overall crime level in the area immediately around Floral Wood, Liverpool, L17 7HR can be described as Medium.
In the previous 12 months for which data is available, there were 70 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: None
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 15 Anti-social behaviour crimes recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Armstrong Quay |
| October 2025 | On or near Armstrong Quay |
| October 2025 | On or near Camelia Court |
| October 2025 | On or near Colebrooke Road |
| October 2025 | On or near Dingle Vale |
| October 2025 | On or near Dingle Vale |
| October 2025 | On or near Dingle Vale |
| October 2025 | On or near Dingle Vale |
| October 2025 | On or near Elleray Drive |
| October 2025 | On or near Garswood Street |
| October 2025 | On or near Gosford Street |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Stopford Street |
| October 2025 | On or near Sundridge Street |
| October 2025 | On or near Whalley Street |
Criminal damage and arson
These are the 3 Criminal damage and arson crimes recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Eridge Street | Investigation complete; no suspect identified |
| October 2025 | On or near Gosford Street | Investigation complete; no suspect identified |
| October 2025 | On or near Monkswell Street | Awaiting court outcome |
Drugs
These are the 4 Drugs crimes recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Armstrong Quay | Awaiting court outcome |
| October 2025 | On or near Park/Open Space | Under investigation |
| October 2025 | On or near Stopford Street | Local resolution |
| October 2025 | On or near The Bulrushes | Under investigation |
Public order
These are the 7 Public order crimes recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dingle Vale | Unable to prosecute suspect |
| October 2025 | On or near Dingle Vale | Under investigation |
| October 2025 | On or near Eridge Street | Investigation complete; no suspect identified |
| October 2025 | On or near Malwood Street | Investigation complete; no suspect identified |
| October 2025 | On or near Monkswell Street | Awaiting court outcome |
| October 2025 | On or near Park/Open Space | Unable to prosecute suspect |
| October 2025 | On or near Stopford Street | Unable to prosecute suspect |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Baysdale Close | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dingle Vale | Under investigation |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Baysdale Close | Further investigation is not in the public interest |
| October 2025 | On or near Malwood Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 21 Violence and sexual offences crimes recorded in October 2025 within half a mile of Floral Wood, Liverpool, L17 7HR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Armstrong Quay | Under investigation |
| October 2025 | On or near Beech Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Blythswood Street | Under investigation |
| October 2025 | On or near Britannia Crescent | Unable to prosecute suspect |
| October 2025 | On or near Cottonwood | Under investigation |
| October 2025 | On or near Dingle Grove | Unable to prosecute suspect |
| October 2025 | On or near Dingle Grove | Unable to prosecute suspect |
| October 2025 | On or near Dingle Vale | Unable to prosecute suspect |
| October 2025 | On or near Draycott Street | Unable to prosecute suspect |
| October 2025 | On or near Elswick Street | Unable to prosecute suspect |
| October 2025 | On or near Eridge Street | Under investigation |
| October 2025 | On or near Gosford Street | Unable to prosecute suspect |
| October 2025 | On or near Gosford Street | Unable to prosecute suspect |
| October 2025 | On or near Melly Road | Under investigation |
| October 2025 | On or near Monkswell Street | Awaiting court outcome |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near South Hill Grove | Unable to prosecute suspect |
| October 2025 | On or near Stopford Street | Under investigation |
| October 2025 | On or near Thorntree Close | Unable to prosecute suspect |
| October 2025 | On or near Turner Close | Investigation complete; no suspect identified |
| October 2025 | On or near Wyncroft Street | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
