Crimes Committed Near Kingston Road, Leatherhead, KT22 0EE in October 2025
Summary
Kingston Road, Leatherhead, KT22 0EE is within the North Leatherhead policing neighbourhood, under the Surrey Police force area.
There were 49 crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE.
Crime Level
The overall crime level in the area immediately around Kingston Road, Leatherhead, KT22 0EE can be described as Medium.
In the previous 12 months for which data is available, there were 184 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 5 Anti-social behaviour crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Aperdele Road |
| October 2025 | On or near Clements Mead |
| October 2025 | On or near Kingston Road |
| October 2025 | On or near Leatherhead Road |
| October 2025 | On or near Lilliott'S Lane |
Bicycle theft
This is the 1 Bicycle theft crime recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albany Park Road | Under investigation |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clements Mead | Investigation complete; no suspect identified |
| October 2025 | On or near Epsom Gap | Investigation complete; no suspect identified |
| October 2025 | On or near Hazelmere Close | Investigation complete; no suspect identified |
| October 2025 | On or near Heathfield Close | Unable to prosecute suspect |
| October 2025 | On or near Heathfield Close | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Drugs
These are the 5 Drugs crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clare Crescent | Under investigation |
| October 2025 | On or near Clements Mead | Under investigation |
| October 2025 | On or near Richbell Close | Under investigation |
| October 2025 | On or near Sandes Place | Under investigation |
| October 2025 | On or near Woodfield Close | Under investigation |
Other theft
These are the 6 Other theft crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albany Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Aperdele Road | Investigation complete; no suspect identified |
| October 2025 | On or near Clements Mead | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Action to be taken by another organisation |
| October 2025 | On or near Woodbridge Grove | Unable to prosecute suspect |
| October 2025 | On or near Woodfield Close | Investigation complete; no suspect identified |
Public order
These are the 4 Public order crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clare Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Sandes Place | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Shoplifting
These are the 5 Shoplifting crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Oak Road | Unable to prosecute suspect |
| October 2025 | On or near Oxshott Road | Under investigation |
| October 2025 | On or near Oxshott Road | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Under investigation |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albany Park Road | Under investigation |
| October 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 15 Violence and sexual offences crimes recorded in October 2025 within 1 mile of Kingston Road, Leatherhead, KT22 0EE. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albany Park Road | Unable to prosecute suspect |
| October 2025 | On or near Albany Park Road | Under investigation |
| October 2025 | On or near Brookers Close | Under investigation |
| October 2025 | On or near Clare Crescent | Under investigation |
| October 2025 | On or near Clements Mead | Unable to prosecute suspect |
| October 2025 | On or near Clements Mead | Investigation complete; no suspect identified |
| October 2025 | On or near Epsom Gap | Investigation complete; no suspect identified |
| October 2025 | On or near Epsom Gap | Under investigation |
| October 2025 | On or near Heathfield Close | Investigation complete; no suspect identified |
| October 2025 | On or near Heathfield Close | Unable to prosecute suspect |
| October 2025 | On or near Heathfield Close | Unable to prosecute suspect |
| October 2025 | On or near Rye Brook Road | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Warwick Gardens | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
