Crimes Committed Near Andover Close, Epsom, KT19 9DA in September 2025
Summary
Andover Close, Epsom, KT19 9DA is within the Epsom & Ewell West policing neighbourhood, under the Surrey Police force area.
There were 130 crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA.
Crime Level
The overall crime level in the area immediately around Andover Close, Epsom, KT19 9DA can be described as Medium.
In the previous 12 months for which data is available, there were 128 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 25 Anti-social behaviour crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Bishopsmead Close |
| September 2025 | On or near Bishopsmead Close |
| September 2025 | On or near Bishopsmead Close |
| September 2025 | On or near Conifer Park |
| September 2025 | On or near Cremorne Gardens |
| September 2025 | On or near Cumberland Close |
| September 2025 | On or near Eastway |
| September 2025 | On or near Eastway |
| September 2025 | On or near Horton Gardens |
| September 2025 | On or near Horton Gardens |
| September 2025 | On or near Horton Gardens |
| September 2025 | On or near Horton Gardens |
| September 2025 | On or near Horton Gardens |
| September 2025 | On or near Horton Gardens |
| September 2025 | On or near Long Grove Road |
| September 2025 | On or near Longmead Road |
| September 2025 | On or near Nimbus Road |
| September 2025 | On or near Nimbus Road |
| September 2025 | On or near Northfields |
| September 2025 | On or near Pound Lane |
| September 2025 | On or near Redwood Drive |
| September 2025 | On or near Sports/Recreation Area |
| September 2025 | On or near Supermarket |
| September 2025 | On or near Tichmarsh |
| September 2025 | On or near Winter Close |
Bicycle theft
This is the 1 Bicycle theft crime recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Lower Court Road | Under investigation |
Burglary
These are the 3 Burglary crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Donovan Close | Investigation complete; no suspect identified |
| September 2025 | On or near Sefton Road | Under investigation |
| September 2025 | On or near Tichmarsh | Under investigation |
Criminal damage and arson
These are the 13 Criminal damage and arson crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Blakeney Close | Investigation complete; no suspect identified |
| September 2025 | On or near Cremorne Gardens | Under investigation |
| September 2025 | On or near Eleanor Avenue | Under investigation |
| September 2025 | On or near Hollymoor Lane | Under investigation |
| September 2025 | On or near Kiln Lane | Further investigation is not in the public interest |
| September 2025 | On or near Miles Road | Unable to prosecute suspect |
| September 2025 | On or near Northfields | Under investigation |
| September 2025 | On or near Northfields | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Redwood Drive | Unable to prosecute suspect |
| September 2025 | On or near Rutland Close | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Tichmarsh | Under investigation |
Drugs
These are the 3 Drugs crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cotherstone | Under investigation |
| September 2025 | On or near Cremorne Gardens | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
Other theft
These are the 7 Other theft crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Kendor Avenue | Under investigation |
| September 2025 | On or near Long Grove Road | Under investigation |
| September 2025 | On or near Nimbus Road | Under investigation |
| September 2025 | On or near Nimbus Road | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
Public order
These are the 12 Public order crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Gibraltar Crescent | Under investigation |
| September 2025 | On or near Hollymoor Lane | Unable to prosecute suspect |
| September 2025 | On or near Horton Gardens | Investigation complete; no suspect identified |
| September 2025 | On or near Horton Gardens | Investigation complete; no suspect identified |
| September 2025 | On or near Miles Road | Under investigation |
| September 2025 | On or near Northfields | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Sefton Road | Investigation complete; no suspect identified |
| September 2025 | On or near Sefton Road | Under investigation |
| September 2025 | On or near Supermarket | Unable to prosecute suspect |
| September 2025 | On or near Supermarket | Awaiting court outcome |
| September 2025 | On or near Vancouver Close | Awaiting court outcome |
Robbery
This is the 1 Robbery crime recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bishopsmead Close | Investigation complete; no suspect identified |
Shoplifting
These are the 2 Shoplifting crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Larby Place | Under investigation |
| September 2025 | On or near Larby Place | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Conifer Park | Under investigation |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Hyperion Place | Under investigation |
| September 2025 | On or near Kiln Lane | Under investigation |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Pound Close | Investigation complete; no suspect identified |
| September 2025 | On or near Stone'S Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 53 Violence and sexual offences crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Almond Road | Unable to prosecute suspect |
| September 2025 | On or near Almond Road | Under investigation |
| September 2025 | On or near Almond Road | Unable to prosecute suspect |
| September 2025 | On or near Blenheim Road | Investigation complete; no suspect identified |
| September 2025 | On or near Briane Road | Under investigation |
| September 2025 | On or near Conifer Park | Unable to prosecute suspect |
| September 2025 | On or near Cotherstone | Unable to prosecute suspect |
| September 2025 | On or near Eleanor Avenue | Unable to prosecute suspect |
| September 2025 | On or near Eleanor Avenue | Under investigation |
| September 2025 | On or near Hollymoor Lane | Unable to prosecute suspect |
| September 2025 | On or near Hollymoor Lane | Unable to prosecute suspect |
| September 2025 | On or near Hollymoor Lane | Unable to prosecute suspect |
| September 2025 | On or near Hook Road | Unable to prosecute suspect |
| September 2025 | On or near Kendor Avenue | Under investigation |
| September 2025 | On or near Kiln Lane | Under investigation |
| September 2025 | On or near Kiln Lane | Under investigation |
| September 2025 | On or near Longmead Road | Under investigation |
| September 2025 | On or near Melton Place | Under investigation |
| September 2025 | On or near Miles Road | Unable to prosecute suspect |
| September 2025 | On or near Miles Road | Under investigation |
| September 2025 | On or near Miles Road | Unable to prosecute suspect |
| September 2025 | On or near Mulberry Close | Under investigation |
| September 2025 | On or near Parkview Way | Unable to prosecute suspect |
| September 2025 | On or near Pound Close | Under investigation |
| September 2025 | On or near Redwood Drive | Unable to prosecute suspect |
| September 2025 | On or near Rutland Close | Under investigation |
| September 2025 | On or near Rutland Close | Unable to prosecute suspect |
| September 2025 | On or near Sefton Road | Under investigation |
| September 2025 | On or near Somerset Close | Under investigation |
| September 2025 | On or near Somerset Close | Under investigation |
| September 2025 | On or near Somerset Close | Investigation complete; no suspect identified |
| September 2025 | On or near Somerset Close | Under investigation |
| September 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| September 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| September 2025 | On or near St Ebbas Way | Under investigation |
| September 2025 | On or near St Ebbas Way | Under investigation |
| September 2025 | On or near St Ebbas Way | Under investigation |
| September 2025 | On or near St Ebbas Way | Under investigation |
| September 2025 | On or near St Ebbas Way | Under investigation |
| September 2025 | On or near Stone'S Road | Under investigation |
| September 2025 | On or near Supermarket | Local resolution |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Tichmarsh | Under investigation |
| September 2025 | On or near Tichmarsh | Under investigation |
| September 2025 | On or near Tomlin Close | Under investigation |
| September 2025 | On or near Upper Court Road | Investigation complete; no suspect identified |
| September 2025 | On or near Upper Court Road | Unable to prosecute suspect |
| September 2025 | On or near Upper Court Road | Unable to prosecute suspect |
| September 2025 | On or near Upper Court Road | Under investigation |
| September 2025 | On or near Winter Close | Under investigation |
| September 2025 | On or near Winter Close | Under investigation |
| September 2025 | On or near Winter Close | Under investigation |
Other crime
These are the 4 Other crime crimes recorded in September 2025 within half a mile of Andover Close, Epsom, KT19 9DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Gibraltar Crescent | Awaiting court outcome |
| September 2025 | On or near Gibraltar Crescent | Awaiting court outcome |
| September 2025 | On or near Marston | Action to be taken by another organisation |
| September 2025 | On or near Vancouver Close | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.
