Crimes Committed Near Siloam Place, Ipswich, IP3 0FB in October 2025
Summary
Siloam Place, Ipswich, IP3 0FB is within the Gainsborough and Holywells policing neighbourhood, under the Suffolk Constabulary force area.
There were 112 crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB.
Crime Level
The overall crime level in the area immediately around Siloam Place, Ipswich, IP3 0FB can be described as Medium.
In the previous 12 months for which data is available, there were 129 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Medium
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 11 Anti-social behaviour crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Discovery Avenue |
| October 2025 | On or near Eagle Street |
| October 2025 | On or near Felaw Street |
| October 2025 | On or near Further/Higher Educational Building |
| October 2025 | On or near Further/Higher Educational Building |
| October 2025 | On or near Further/Higher Educational Building |
| October 2025 | On or near Gower Street |
| October 2025 | On or near Jamestown Boulevard |
| October 2025 | On or near Key Street |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Pownall Road |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 5 Criminal damage and arson crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bond Street | Awaiting court outcome |
| October 2025 | On or near Duke Street | Investigation complete; no suspect identified |
| October 2025 | On or near Fore Street | Investigation complete; no suspect identified |
| October 2025 | On or near Grimwade Street | Local resolution |
| October 2025 | On or near Grove Lane | Under investigation |
Drugs
These are the 5 Drugs crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Draymans Way | Local resolution |
| October 2025 | On or near Eagle Street | Under investigation |
| October 2025 | On or near Parking Area | Local resolution |
| October 2025 | On or near Wingfield Street | Awaiting court outcome |
| October 2025 | On or near Wingfield Street | Local resolution |
Other theft
These are the 10 Other theft crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Argyle Street | Under investigation |
| October 2025 | On or near Back Hamlet | Under investigation |
| October 2025 | On or near Cliff Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Fore Hamlet | Local resolution |
| October 2025 | On or near Page Walk | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Rope Walk | Investigation complete; no suspect identified |
| October 2025 | On or near Shire Hall Yard | Investigation complete; no suspect identified |
| October 2025 | On or near Wells Close | Action to be taken by another organisation |
| October 2025 | On or near Woodhouse Square | Unable to prosecute suspect |
Public order
These are the 7 Public order crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near College Street | Under investigation |
| October 2025 | On or near Grange Road | Unable to prosecute suspect |
| October 2025 | On or near Nottidge Road | Investigation complete; no suspect identified |
| October 2025 | On or near Ruskin Road | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Waterworks Street | Under investigation |
Shoplifting
These are the 22 Shoplifting crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hope Court | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hawes Street | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Ruskin Road | Under investigation |
Violence and sexual offences
These are the 46 Violence and sexual offences crimes recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alston Road | Under investigation |
| October 2025 | On or near Argyle Street | Under investigation |
| October 2025 | On or near Barnard Square | Under investigation |
| October 2025 | On or near Barnard Square | Action to be taken by another organisation |
| October 2025 | On or near Barnard Square | Under investigation |
| October 2025 | On or near Bond Street | Under investigation |
| October 2025 | On or near Bond Street | Under investigation |
| October 2025 | On or near Common Quay | Under investigation |
| October 2025 | On or near Coprolite Street | Awaiting court outcome |
| October 2025 | On or near Fore Hamlet | Investigation complete; no suspect identified |
| October 2025 | On or near Foundry Lane | Awaiting court outcome |
| October 2025 | On or near Foundry Lane | Under investigation |
| October 2025 | On or near Foundry Lane | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Gladstone Road | Under investigation |
| October 2025 | On or near Gower Street | Under investigation |
| October 2025 | On or near Grange Road | Unable to prosecute suspect |
| October 2025 | On or near Hill House Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hope Court | Investigation complete; no suspect identified |
| October 2025 | On or near Isham Place | Under investigation |
| October 2025 | On or near Jamestown Boulevard | Unable to prosecute suspect |
| October 2025 | On or near Jefferies Road | Unable to prosecute suspect |
| October 2025 | On or near Key Street | Unable to prosecute suspect |
| October 2025 | On or near Nottidge Road | Under investigation |
| October 2025 | On or near Page Walk | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Patteson Road | Unable to prosecute suspect |
| October 2025 | On or near Purplett Street | Under investigation |
| October 2025 | On or near Regent Street | Under investigation |
| October 2025 | On or near Sandhurst Avenue | Under investigation |
| October 2025 | On or near Shaftesbury Square | Under investigation |
| October 2025 | On or near Silk Street | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Vaughan Street | Under investigation |
| October 2025 | On or near Washington Close | Under investigation |
| October 2025 | On or near Washington Close | Investigation complete; no suspect identified |
| October 2025 | On or near Wingfield Street | Under investigation |
| October 2025 | On or near Woodhouse Square | Unable to prosecute suspect |
| October 2025 | On or near Woodhouse Square | Unable to prosecute suspect |
| October 2025 | On or near Woodhouse Square | Unable to prosecute suspect |
Other crime
This is the 1 Other crime crime recorded in October 2025 within half a mile of Siloam Place, Ipswich, IP3 0FB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Milner Street | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
