Crimes Committed Near Earsham Close, Hull, HU8 9NF in October 2025
Summary
Earsham Close, Hull, HU8 9NF is within the Longhill and Bilton Grange policing neighbourhood, under the Humberside Police force area.
There were 59 crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF.
Crime Level
The overall crime level in the area immediately around Earsham Close, Hull, HU8 9NF can be described as Medium.
In the previous 12 months for which data is available, there were 134 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 3 Anti-social behaviour crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Drayton Close |
| October 2025 | On or near Foynes Green |
| October 2025 | On or near Tweed Grove |
Burglary
These are the 2 Burglary crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Deben Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Hodder Grove | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Beckington Close | Investigation complete; no suspect identified |
| October 2025 | On or near Belton Close | Unable to prosecute suspect |
| October 2025 | On or near Crowland Close | Investigation complete; no suspect identified |
| October 2025 | On or near Ellingham Close | Under investigation |
| October 2025 | On or near Ganstead Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Tedworth Road | Under investigation |
Drugs
This is the 1 Drugs crime recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Coldstream Close | Under investigation |
Other theft
These are the 5 Other theft crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Deben Grove | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Troon Court | Investigation complete; no suspect identified |
Public order
These are the 4 Public order crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belton Close | Unable to prosecute suspect |
| October 2025 | On or near Belton Close | Further investigation is not in the public interest |
| October 2025 | On or near Foynes Green | Awaiting court outcome |
| October 2025 | On or near Stannington Drive | Investigation complete; no suspect identified |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ellingham Close | Under investigation |
Shoplifting
These are the 5 Shoplifting crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Shannon Road | Investigation complete; no suspect identified |
| October 2025 | On or near Shannon Road | Under investigation |
| October 2025 | On or near Shannon Road | Under investigation |
| October 2025 | On or near Shannon Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near St Margarets Court | Investigation complete; no suspect identified |
| October 2025 | On or near Tedworth Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 30 Violence and sexual offences crimes recorded in October 2025 within half a mile of Earsham Close, Hull, HU8 9NF. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ajax Close | Under investigation |
| October 2025 | On or near Bearwood Close | Under investigation |
| October 2025 | On or near Beckington Close | Under investigation |
| October 2025 | On or near Beckington Close | Under investigation |
| October 2025 | On or near Beckington Close | Under investigation |
| October 2025 | On or near Calder Grove | Under investigation |
| October 2025 | On or near Calder Grove | Under investigation |
| October 2025 | On or near Cober Grove | Unable to prosecute suspect |
| October 2025 | On or near Coldstream Close | Under investigation |
| October 2025 | On or near Deben Grove | Unable to prosecute suspect |
| October 2025 | On or near Douglas Road | Under investigation |
| October 2025 | On or near Earsham Close | Under investigation |
| October 2025 | On or near Ellingham Close | Under investigation |
| October 2025 | On or near Ellingham Close | Unable to prosecute suspect |
| October 2025 | On or near Foss Grove | Under investigation |
| October 2025 | On or near Hardington Close | Investigation complete; no suspect identified |
| October 2025 | On or near Harleston Close | Under investigation |
| October 2025 | On or near Harlow Close | Unable to prosecute suspect |
| October 2025 | On or near Limerick Close | Unable to prosecute suspect |
| October 2025 | On or near Shannon Road | Under investigation |
| October 2025 | On or near St Margarets Court | Unable to prosecute suspect |
| October 2025 | On or near Tedworth Road | Unable to prosecute suspect |
| October 2025 | On or near Tees Grove | Unable to prosecute suspect |
| October 2025 | On or near Tees Grove | Under investigation |
| October 2025 | On or near Tweed Grove | Under investigation |
| October 2025 | On or near Tweed Grove | Unable to prosecute suspect |
| October 2025 | On or near Tweed Grove | Unable to prosecute suspect |
| October 2025 | On or near Tweed Grove | Unable to prosecute suspect |
| October 2025 | On or near Waveney Road | Unable to prosecute suspect |
| October 2025 | On or near Wenning Grove | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
