Crimes Committed Near Bodmin Road, Bransholme, Hull, HU7 4HF in October 2025
Summary
Bodmin Road, Bransholme, Hull, HU7 4HF is within the West Carr policing neighbourhood, under the Humberside Police force area.
There were 62 crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF.
Crime Level
The overall crime level in the area immediately around Bodmin Road, Bransholme, Hull, HU7 4HF can be described as Medium.
In the previous 12 months for which data is available, there were 119 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Medium
Criminal damage and arson: High
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 7 Anti-social behaviour crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Bradgate Park |
| October 2025 | On or near Constantine Close |
| October 2025 | On or near Honiton Road |
| October 2025 | On or near Padstow Close |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Thorndale |
| October 2025 | On or near Wensleydale |
Bicycle theft
This is the 1 Bicycle theft crime recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Honiton Road | Under investigation |
Burglary
These are the 3 Burglary crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Jendale | Under investigation |
| October 2025 | On or near Westleigh Close | Under investigation |
| October 2025 | On or near Westleigh Close | Under investigation |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ashworthy Close | Unable to prosecute suspect |
| October 2025 | On or near Cookbury Close | Unable to prosecute suspect |
| October 2025 | On or near Honiton Road | Under investigation |
| October 2025 | On or near Kingscott Close | Investigation complete; no suspect identified |
| October 2025 | On or near Sandford Close | Investigation complete; no suspect identified |
| October 2025 | On or near Soffham Close | Investigation complete; no suspect identified |
Other theft
These are the 3 Other theft crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Langtree Close | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Whitstone Close | Investigation complete; no suspect identified |
Public order
These are the 5 Public order crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Honiton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Honiton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Mylor Close | Under investigation |
| October 2025 | On or near Stroud Crescent West | Under investigation |
| October 2025 | On or near Stroud Crescent West | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dulverton Close | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Shoplifting
These are the 4 Shoplifting crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dulverton Close | Awaiting court outcome |
| October 2025 | On or near Dulverton Close | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Marbury Park | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 29 Violence and sexual offences crimes recorded in October 2025 within half a mile of Bodmin Road, Bransholme, Hull, HU7 4HF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Abingdon Garth | Unable to prosecute suspect |
| October 2025 | On or near Abingdon Garth | Under investigation |
| October 2025 | On or near Abingdon Garth | Under investigation |
| October 2025 | On or near Abingdon Garth | Under investigation |
| October 2025 | On or near Abingdon Garth | Under investigation |
| October 2025 | On or near Abingdon Garth | Under investigation |
| October 2025 | On or near Blisland Close | Under investigation |
| October 2025 | On or near Cadeleigh Close | Under investigation |
| October 2025 | On or near Cadeleigh Close | Unable to prosecute suspect |
| October 2025 | On or near Cleeve Drive | Under investigation |
| October 2025 | On or near Danbury Park | Action to be taken by another organisation |
| October 2025 | On or near Davidstow Close | Under investigation |
| October 2025 | On or near Hartland Close | Local resolution |
| October 2025 | On or near Honiton Road | Under investigation |
| October 2025 | On or near Langley Park | Under investigation |
| October 2025 | On or near Langtree Close | Unable to prosecute suspect |
| October 2025 | On or near Langtree Close | Unable to prosecute suspect |
| October 2025 | On or near Marbury Park | Under investigation |
| October 2025 | On or near Parcevall Drive | Under investigation |
| October 2025 | On or near Sandford Close | Under investigation |
| October 2025 | On or near Soffham Close | Under investigation |
| October 2025 | On or near Stockleigh Close | Unable to prosecute suspect |
| October 2025 | On or near Stroud Crescent West | Under investigation |
| October 2025 | On or near Stroud Crescent West | Unable to prosecute suspect |
| October 2025 | On or near Stroud Crescent West | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Thorndale | Unable to prosecute suspect |
| October 2025 | On or near Wensleydale | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.
