Crimes Committed Near Beverley Road, Hull, HU3 1XH in September 2025
Summary
Beverley Road, Hull, HU3 1XH is within the Hull Central policing neighbourhood, under the Humberside Police force area.
There were 341 crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH.
Crime Level
The overall crime level in the area immediately around Beverley Road, Hull, HU3 1XH can be described as High.
In the previous 12 months for which data is available, there were 309 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Medium
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Medium
Possession of weapons: Low
Public order: Medium
Robbery: Low
Shoplifting: High
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 19 Anti-social behaviour crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Alexandra Street |
| September 2025 | On or near Bond Street |
| September 2025 | On or near Cheadle Close |
| September 2025 | On or near Dover Street |
| September 2025 | On or near Ferensway |
| September 2025 | On or near Jameson Street |
| September 2025 | On or near King Edward Street |
| September 2025 | On or near Middleton Court |
| September 2025 | On or near Morton Street |
| September 2025 | On or near Morton Street |
| September 2025 | On or near Norwood Street |
| September 2025 | On or near Paragon Square |
| September 2025 | On or near Parking Area |
| September 2025 | On or near South Street |
| September 2025 | On or near St Hilda Street |
| September 2025 | On or near St Paul Street |
| September 2025 | On or near Stanley Street |
| September 2025 | On or near Story Street |
| September 2025 | On or near Theatre/Concert Hall |
Bicycle theft
These are the 14 Bicycle theft crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Burslem Street | Investigation complete; no suspect identified |
| September 2025 | On or near Cross Street | Investigation complete; no suspect identified |
| September 2025 | On or near Hall Street | Investigation complete; no suspect identified |
| September 2025 | On or near Hutt Street | Investigation complete; no suspect identified |
| September 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| September 2025 | On or near Paragon Street | Investigation complete; no suspect identified |
| September 2025 | On or near Pendrill Street | Investigation complete; no suspect identified |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Spencer Street | Investigation complete; no suspect identified |
| September 2025 | On or near Trafalgar Street | Under investigation |
| September 2025 | On or near Union Street | Investigation complete; no suspect identified |
Burglary
These are the 16 Burglary crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Albany Street | Investigation complete; no suspect identified |
| September 2025 | On or near Albany Street | Under investigation |
| September 2025 | On or near Bond Street | Investigation complete; no suspect identified |
| September 2025 | On or near Brunswick Avenue | Unable to prosecute suspect |
| September 2025 | On or near Cheadle Close | Investigation complete; no suspect identified |
| September 2025 | On or near Cheadle Close | Under investigation |
| September 2025 | On or near Grey Street | Under investigation |
| September 2025 | On or near Hutt Street | Investigation complete; no suspect identified |
| September 2025 | On or near Leicester Street | Investigation complete; no suspect identified |
| September 2025 | On or near Mayfield Street | Under investigation |
| September 2025 | On or near Norwood Street | Investigation complete; no suspect identified |
| September 2025 | On or near Paragon Square | Under investigation |
| September 2025 | On or near Park Street | Investigation complete; no suspect identified |
| September 2025 | On or near Park Street | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Union Street | Awaiting court outcome |
Criminal damage and arson
These are the 31 Criminal damage and arson crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Albany Street | Under investigation |
| September 2025 | On or near Blundell Close | Under investigation |
| September 2025 | On or near Bond Street | Under investigation |
| September 2025 | On or near Bond Street | Under investigation |
| September 2025 | On or near Caroline Street | Under investigation |
| September 2025 | On or near Cresswell Close | Investigation complete; no suspect identified |
| September 2025 | On or near Dover Street | Investigation complete; no suspect identified |
| September 2025 | On or near Goodrich Close | Unable to prosecute suspect |
| September 2025 | On or near Hall Street | Under investigation |
| September 2025 | On or near Morpeth Street | Investigation complete; no suspect identified |
| September 2025 | On or near Morpeth Street | Investigation complete; no suspect identified |
| September 2025 | On or near Norwood Street | Under investigation |
| September 2025 | On or near Park Row | Under investigation |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Peel Place | Under investigation |
| September 2025 | On or near Portland Place | Unable to prosecute suspect |
| September 2025 | On or near Reform Street | Unable to prosecute suspect |
| September 2025 | On or near Rodney Close | Awaiting court outcome |
| September 2025 | On or near Rodney Close | Under investigation |
| September 2025 | On or near Rodney Close | Unable to prosecute suspect |
| September 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| September 2025 | On or near Shakespeare Close | Investigation complete; no suspect identified |
| September 2025 | On or near Shakespeare Close | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near Spencer Street | Awaiting court outcome |
| September 2025 | On or near Spencer Street | Investigation complete; no suspect identified |
| September 2025 | On or near Sports/Recreation Area | Under investigation |
| September 2025 | On or near Symons Close | Investigation complete; no suspect identified |
| September 2025 | On or near Symons Close | Investigation complete; no suspect identified |
Drugs
These are the 9 Drugs crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Caroline Street | Awaiting court outcome |
| September 2025 | On or near Chapel Street | Under investigation |
| September 2025 | On or near Middleton Court | Local resolution |
| September 2025 | On or near Norwood Street | Awaiting court outcome |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Shopping Area | Further investigation is not in the public interest |
| September 2025 | On or near Spencer Street | Local resolution |
| September 2025 | On or near Walmsley Street | Under investigation |
Other theft
These are the 16 Other theft crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bond Street | Investigation complete; no suspect identified |
| September 2025 | On or near Bond Street | Under investigation |
| September 2025 | On or near Freehold Street | Investigation complete; no suspect identified |
| September 2025 | On or near Jameson Street | Unable to prosecute suspect |
| September 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| September 2025 | On or near Middleton Street | Under investigation |
| September 2025 | On or near Middleton Street | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near South Street | Investigation complete; no suspect identified |
| September 2025 | On or near Spencer Street | Under investigation |
| September 2025 | On or near Spring Bank | Under investigation |
| September 2025 | On or near Strand Close | Under investigation |
| September 2025 | On or near Symons Close | Unable to prosecute suspect |
| September 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| September 2025 | On or near Walmsley Street | Investigation complete; no suspect identified |
Possession of weapons
These are the 6 Possession of weapons crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Ferensway | Under investigation |
| September 2025 | On or near Owbridge Court | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Awaiting court outcome |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near Walmsley Street | Awaiting court outcome |
| September 2025 | On or near West Street | Under investigation |
Public order
These are the 42 Public order crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Albany Street | Unable to prosecute suspect |
| September 2025 | On or near Chapel Street | Under investigation |
| September 2025 | On or near Hall Street | Under investigation |
| September 2025 | On or near Jameson Street | Unable to prosecute suspect |
| September 2025 | On or near King Edward Street | Under investigation |
| September 2025 | On or near Middleton Court | Investigation complete; no suspect identified |
| September 2025 | On or near Middleton Court | Investigation complete; no suspect identified |
| September 2025 | On or near Middleton Court | Unable to prosecute suspect |
| September 2025 | On or near Mill Street | Under investigation |
| September 2025 | On or near Mill Street | Unable to prosecute suspect |
| September 2025 | On or near Morpeth Street | Unable to prosecute suspect |
| September 2025 | On or near Morton Street | Under investigation |
| September 2025 | On or near Nightclub | Under investigation |
| September 2025 | On or near Norwood Street | Unable to prosecute suspect |
| September 2025 | On or near Paragon Square | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Peel Place | Under investigation |
| September 2025 | On or near Petrol Station | Under investigation |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Reed Street | Unable to prosecute suspect |
| September 2025 | On or near Russell Street | Unable to prosecute suspect |
| September 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| September 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near South Street | Local resolution |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near Spencer Street | Awaiting court outcome |
| September 2025 | On or near Spencer Street | Unable to prosecute suspect |
| September 2025 | On or near Spencer Street | Under investigation |
| September 2025 | On or near Spring Bank | Awaiting court outcome |
| September 2025 | On or near Story Street | Under investigation |
| September 2025 | On or near Sutton Street | Unable to prosecute suspect |
| September 2025 | On or near Sutton Street | Unable to prosecute suspect |
| September 2025 | On or near Theatre/Concert Hall | Under investigation |
| September 2025 | On or near Trafalgar Street | Unable to prosecute suspect |
| September 2025 | On or near Walmsley Street | Unable to prosecute suspect |
| September 2025 | On or near Waterloo Street | Under investigation |
| September 2025 | On or near West Street | Unable to prosecute suspect |
| September 2025 | On or near Woodbine Close | Investigation complete; no suspect identified |
Robbery
These are the 4 Robbery crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Paragon Square | Under investigation |
| September 2025 | On or near Paragon Street | Under investigation |
| September 2025 | On or near Pryme Street | Under investigation |
| September 2025 | On or near South Street | Under investigation |
Shoplifting
These are the 44 Shoplifting crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Burden Street | Local resolution |
| September 2025 | On or near Bus/Coach Station | Under investigation |
| September 2025 | On or near Bus/Coach Station | Under investigation |
| September 2025 | On or near Chapel Street | Investigation complete; no suspect identified |
| September 2025 | On or near Cross Street | Unable to prosecute suspect |
| September 2025 | On or near Hall Street | Investigation complete; no suspect identified |
| September 2025 | On or near Hull Paragon Interchange | Local resolution |
| September 2025 | On or near Jameson Street | Under investigation |
| September 2025 | On or near Jameson Street | Local resolution |
| September 2025 | On or near Jameson Street | Under investigation |
| September 2025 | On or near Jameson Street | Unable to prosecute suspect |
| September 2025 | On or near Paragon Street | Under investigation |
| September 2025 | On or near Paragon Street | Awaiting court outcome |
| September 2025 | On or near Paragon Street | Under investigation |
| September 2025 | On or near Paragon Street | Awaiting court outcome |
| September 2025 | On or near Paragon Street | Under investigation |
| September 2025 | On or near Parking Area | Local resolution |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Further investigation is not in the public interest |
| September 2025 | On or near Parking Area | Local resolution |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| September 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| September 2025 | On or near Savile Court | Under investigation |
| September 2025 | On or near Savile Court | Awaiting court outcome |
| September 2025 | On or near Savile Court | Unable to prosecute suspect |
| September 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Awaiting court outcome |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near South Street | Investigation complete; no suspect identified |
| September 2025 | On or near South Street | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Further investigation is not in the public interest |
| September 2025 | On or near West Street | Under investigation |
Theft from the person
These are the 3 Theft from the person crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Norwood Street | Investigation complete; no suspect identified |
| September 2025 | On or near Paragon Street | Investigation complete; no suspect identified |
| September 2025 | On or near Savile Court | Awaiting court outcome |
Vehicle crime
These are the 12 Vehicle crime crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Davis Street | Investigation complete; no suspect identified |
| September 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| September 2025 | On or near Norwood Street | Investigation complete; no suspect identified |
| September 2025 | On or near Park Row | Under investigation |
| September 2025 | On or near Shakespeare Close | Investigation complete; no suspect identified |
| September 2025 | On or near Shakespeare Close | Investigation complete; no suspect identified |
| September 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| September 2025 | On or near St Paul Street | Awaiting court outcome |
| September 2025 | On or near Sutton Street | Investigation complete; no suspect identified |
| September 2025 | On or near Trafalgar Street | Investigation complete; no suspect identified |
| September 2025 | On or near Walmsley Street | Under investigation |
| September 2025 | On or near West Parade | Awaiting court outcome |
Violence and sexual offences
These are the 120 Violence and sexual offences crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Albany Street | Unable to prosecute suspect |
| September 2025 | On or near Albany Street | Under investigation |
| September 2025 | On or near Berkeley Street | Unable to prosecute suspect |
| September 2025 | On or near Blake Close | Awaiting court outcome |
| September 2025 | On or near Blake Close | Under investigation |
| September 2025 | On or near Blake Close | Under investigation |
| September 2025 | On or near Blundell Close | Unable to prosecute suspect |
| September 2025 | On or near Brunswick Avenue | Unable to prosecute suspect |
| September 2025 | On or near Brunswick Avenue | Awaiting court outcome |
| September 2025 | On or near Burden Street | Under investigation |
| September 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| September 2025 | On or near Bus/Coach Station | Under investigation |
| September 2025 | On or near Caroline Street | Unable to prosecute suspect |
| September 2025 | On or near Caroline Street | Under investigation |
| September 2025 | On or near Chapel Street | Under investigation |
| September 2025 | On or near Chapel Street | Unable to prosecute suspect |
| September 2025 | On or near Chapel Street | Under investigation |
| September 2025 | On or near Chapel Street | Under investigation |
| September 2025 | On or near Clarendon Street | Under investigation |
| September 2025 | On or near College Street | Under investigation |
| September 2025 | On or near College Street | Under investigation |
| September 2025 | On or near Derby Street | Under investigation |
| September 2025 | On or near Dover Street | Under investigation |
| September 2025 | On or near Ferensway | Awaiting court outcome |
| September 2025 | On or near Freehold Street | Under investigation |
| September 2025 | On or near Freehold Street | Unable to prosecute suspect |
| September 2025 | On or near Freehold Street | Under investigation |
| September 2025 | On or near Further/Higher Educational Building | Under investigation |
| September 2025 | On or near Grey Street | Unable to prosecute suspect |
| September 2025 | On or near Hall Street | Under investigation |
| September 2025 | On or near Hall Street | Unable to prosecute suspect |
| September 2025 | On or near Hampstead Court | Under investigation |
| September 2025 | On or near Harley Street | Investigation complete; no suspect identified |
| September 2025 | On or near Hopwood Close | Unable to prosecute suspect |
| September 2025 | On or near Hopwood Close | Local resolution |
| September 2025 | On or near Hull Paragon Interchange | Investigation complete; no suspect identified |
| September 2025 | On or near Hull Paragon Interchange | Under investigation |
| September 2025 | On or near Hutt Street | Under investigation |
| September 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| September 2025 | On or near Kilburn Avenue | Under investigation |
| September 2025 | On or near King Edward Street | Unable to prosecute suspect |
| September 2025 | On or near Leonard Street | Under investigation |
| September 2025 | On or near Lichfield Close | Under investigation |
| September 2025 | On or near Mayfield Street | Under investigation |
| September 2025 | On or near Mayfield Street | Action to be taken by another organisation |
| September 2025 | On or near Mayfield Street | Under investigation |
| September 2025 | On or near Middleton Court | Investigation complete; no suspect identified |
| September 2025 | On or near Mill Street | Unable to prosecute suspect |
| September 2025 | On or near Mill Street | Investigation complete; no suspect identified |
| September 2025 | On or near Morpeth Street | Investigation complete; no suspect identified |
| September 2025 | On or near Morton Street | Under investigation |
| September 2025 | On or near Nightclub | Under investigation |
| September 2025 | On or near Nightclub | Local resolution |
| September 2025 | On or near Nightclub | Under investigation |
| September 2025 | On or near Nightclub | Under investigation |
| September 2025 | On or near Norwood Street | Investigation complete; no suspect identified |
| September 2025 | On or near Norwood Street | Investigation complete; no suspect identified |
| September 2025 | On or near Paragon Square | Under investigation |
| September 2025 | On or near Paragon Square | Under investigation |
| September 2025 | On or near Paragon Street | Under investigation |
| September 2025 | On or near Paragon Street | Under investigation |
| September 2025 | On or near Paragon Street | Investigation complete; no suspect identified |
| September 2025 | On or near Paragon Street | Under investigation |
| September 2025 | On or near Paragon Street | Offender given a caution |
| September 2025 | On or near Paragon Street | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Peel Place | Under investigation |
| September 2025 | On or near Peel Place | Under investigation |
| September 2025 | On or near Petrol Station | Unable to prosecute suspect |
| September 2025 | On or near Reform Street | Unable to prosecute suspect |
| September 2025 | On or near Rodney Close | Under investigation |
| September 2025 | On or near Rodney Close | Under investigation |
| September 2025 | On or near Rodney Close | Under investigation |
| September 2025 | On or near Savile Court | Under investigation |
| September 2025 | On or near Savile Court | Awaiting court outcome |
| September 2025 | On or near Shakespeare Close | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Somerscales Street | Under investigation |
| September 2025 | On or near South Street | Unable to prosecute suspect |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near South Street | Unable to prosecute suspect |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near South Street | Unable to prosecute suspect |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near South Street | Unable to prosecute suspect |
| September 2025 | On or near Spencer Street | Under investigation |
| September 2025 | On or near Spencer Street | Under investigation |
| September 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| September 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| September 2025 | On or near St Hilda Street | Under investigation |
| September 2025 | On or near St Paul Street | Under investigation |
| September 2025 | On or near Stanley Street | Unable to prosecute suspect |
| September 2025 | On or near Story Street | Under investigation |
| September 2025 | On or near Story Street | Unable to prosecute suspect |
| September 2025 | On or near Story Street | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Terry Street | Under investigation |
| September 2025 | On or near Terry Street | Under investigation |
| September 2025 | On or near Terry Street | Unable to prosecute suspect |
| September 2025 | On or near Terry Street | Unable to prosecute suspect |
| September 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| September 2025 | On or near Theatre/Concert Hall | Under investigation |
| September 2025 | On or near Theatre/Concert Hall | Under investigation |
| September 2025 | On or near Theatre/Concert Hall | Under investigation |
| September 2025 | On or near Trafalgar Street | Unable to prosecute suspect |
| September 2025 | On or near Union Street | Under investigation |
| September 2025 | On or near Viceroy Close | Under investigation |
| September 2025 | On or near Waterloo Street | Unable to prosecute suspect |
| September 2025 | On or near Wellington Lane | Unable to prosecute suspect |
| September 2025 | On or near Wenlock Street | Under investigation |
| September 2025 | On or near Wenlock Street | Under investigation |
| September 2025 | On or near West Street | Under investigation |
| September 2025 | On or near West Street | Under investigation |
Other crime
These are the 5 Other crime crimes recorded in September 2025 within half a mile of Beverley Road, Hull, HU3 1XH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Blake Close | Under investigation |
| September 2025 | On or near Hutt Street | Unable to prosecute suspect |
| September 2025 | On or near Leonard Street | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near St Hilda Street | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
