Crimes Committed Near Outram Close, Hull, HU2 9JR in October 2025
Summary
Outram Close, Hull, HU2 9JR is within the Hull Central policing neighbourhood, under the Humberside Police force area.
There were 291 crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR.
Crime Level
The overall crime level in the area immediately around Outram Close, Hull, HU2 9JR can be described as Medium.
In the previous 12 months for which data is available, there were 143 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 20 Anti-social behaviour crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Bond Street |
| October 2025 | On or near College Street |
| October 2025 | On or near Ferensway |
| October 2025 | On or near Harley Street |
| October 2025 | On or near Jameson Street |
| October 2025 | On or near Jameson Street |
| October 2025 | On or near Jameson Street |
| October 2025 | On or near Marlborough Terrace |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Providence Row |
| October 2025 | On or near Rodney Close |
| October 2025 | On or near Spencer Street |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Sutton Street |
| October 2025 | On or near Terry Street |
| October 2025 | On or near Theatre/Concert Hall |
| October 2025 | On or near Theatre/Concert Hall |
| October 2025 | On or near West Street |
Bicycle theft
These are the 10 Bicycle theft crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cross Street | Investigation complete; no suspect identified |
| October 2025 | On or near Egginton Street | Investigation complete; no suspect identified |
| October 2025 | On or near Egginton Street | Investigation complete; no suspect identified |
| October 2025 | On or near Hull Paragon Interchange | Investigation complete; no suspect identified |
| October 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Terry Street | Under investigation |
| October 2025 | On or near Trafalgar Street | Under investigation |
Burglary
These are the 16 Burglary crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albany Street | Unable to prosecute suspect |
| October 2025 | On or near Brook Street | Investigation complete; no suspect identified |
| October 2025 | On or near Derby Street | Investigation complete; no suspect identified |
| October 2025 | On or near Derby Street | Unable to prosecute suspect |
| October 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Providence Row | Unable to prosecute suspect |
| October 2025 | On or near Reform Street | Investigation complete; no suspect identified |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Shakespeare Close | Under investigation |
| October 2025 | On or near Spring Bank | Investigation complete; no suspect identified |
| October 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| October 2025 | On or near Trafalgar Street | Under investigation |
| October 2025 | On or near Wincolmlee | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 29 Criminal damage and arson crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bourne Street | Investigation complete; no suspect identified |
| October 2025 | On or near Grosvenor Street | Local resolution |
| October 2025 | On or near Hampstead Court | Unable to prosecute suspect |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Kilburn Avenue | Under investigation |
| October 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Under investigation |
| October 2025 | On or near Marlborough Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Morpeth Street | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Norfolk Street | Investigation complete; no suspect identified |
| October 2025 | On or near Park Street | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Peel Street | Investigation complete; no suspect identified |
| October 2025 | On or near Portland Place | Investigation complete; no suspect identified |
| October 2025 | On or near Pryme Street | Investigation complete; no suspect identified |
| October 2025 | On or near Russell Street | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Sophia Close | Investigation complete; no suspect identified |
| October 2025 | On or near Spring Bank | Under investigation |
| October 2025 | On or near Spring Bank | Investigation complete; no suspect identified |
| October 2025 | On or near St Paul Street | Local resolution |
| October 2025 | On or near Strand Close | Investigation complete; no suspect identified |
| October 2025 | On or near Temple Street | Under investigation |
| October 2025 | On or near Woodbine Close | Awaiting court outcome |
Drugs
These are the 10 Drugs crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cranbourne Street | Under investigation |
| October 2025 | On or near Hudson Street | Under investigation |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Parking Area | Local resolution |
| October 2025 | On or near Spencer Street | Awaiting court outcome |
| October 2025 | On or near Spencer Street | Under investigation |
| October 2025 | On or near Spring Bank | Under investigation |
| October 2025 | On or near Strand Close | Under investigation |
| October 2025 | On or near Terry Street | Under investigation |
| October 2025 | On or near Trafalgar Street | Under investigation |
Other theft
These are the 18 Other theft crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brook Street | Investigation complete; no suspect identified |
| October 2025 | On or near Harley Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| October 2025 | On or near Paragon Square | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Portland Place | Under investigation |
| October 2025 | On or near Russell Street | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| October 2025 | On or near Spring Bank | Investigation complete; no suspect identified |
| October 2025 | On or near Spring Bank | Under investigation |
| October 2025 | On or near Sykes Street | Investigation complete; no suspect identified |
| October 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| October 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| October 2025 | On or near Walmsley Street | Investigation complete; no suspect identified |
| October 2025 | On or near Walmsley Street | Under investigation |
| October 2025 | On or near West Street | Under investigation |
Possession of weapons
These are the 4 Possession of weapons crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Freehold Street | Investigation complete; no suspect identified |
| October 2025 | On or near Peel Place | Investigation complete; no suspect identified |
| October 2025 | On or near Spring Bank | Under investigation |
| October 2025 | On or near Strand Close | Under investigation |
Public order
These are the 32 Public order crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Browning Close | Under investigation |
| October 2025 | On or near Cheadle Close | Unable to prosecute suspect |
| October 2025 | On or near Collingwood Street | Under investigation |
| October 2025 | On or near Cranbourne Street | Unable to prosecute suspect |
| October 2025 | On or near Cresswell Close | Under investigation |
| October 2025 | On or near Derby Street | Unable to prosecute suspect |
| October 2025 | On or near Derby Street | Unable to prosecute suspect |
| October 2025 | On or near Derby Street | Unable to prosecute suspect |
| October 2025 | On or near Derby Street | Unable to prosecute suspect |
| October 2025 | On or near Harley Street | Unable to prosecute suspect |
| October 2025 | On or near Hutt Street | Unable to prosecute suspect |
| October 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near Mill Street | Under investigation |
| October 2025 | On or near Paragon Square | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Unable to prosecute suspect |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Court | Awaiting court outcome |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Somerscales Street | Investigation complete; no suspect identified |
| October 2025 | On or near Spencer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Spring Street | Under investigation |
| October 2025 | On or near St Paul Street | Unable to prosecute suspect |
| October 2025 | On or near Story Street | Under investigation |
| October 2025 | On or near Story Street | Under investigation |
| October 2025 | On or near Strand Close | Under investigation |
| October 2025 | On or near Sutton Street | Investigation complete; no suspect identified |
| October 2025 | On or near Terry Street | Unable to prosecute suspect |
| October 2025 | On or near Terry Street | Unable to prosecute suspect |
Robbery
These are the 3 Robbery crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hall Street | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Spencer Street | Under investigation |
Shoplifting
These are the 25 Shoplifting crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Chapel Street | Investigation complete; no suspect identified |
| October 2025 | On or near Cross Street | Awaiting court outcome |
| October 2025 | On or near Hall Street | Investigation complete; no suspect identified |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Local resolution |
| October 2025 | On or near Savile Court | Unable to prosecute suspect |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Spring Bank | Investigation complete; no suspect identified |
| October 2025 | On or near Story Street | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Theft from the person
These are the 3 Theft from the person crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ferensway | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
Vehicle crime
These are the 10 Vehicle crime crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albany Street | Under investigation |
| October 2025 | On or near Cavendish Square | Under investigation |
| October 2025 | On or near Hudson Street | Investigation complete; no suspect identified |
| October 2025 | On or near Peel Street | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Street | Under investigation |
| October 2025 | On or near Scott Street | Investigation complete; no suspect identified |
| October 2025 | On or near Spencer Street | Under investigation |
| October 2025 | On or near Spring Bank | Unable to prosecute suspect |
| October 2025 | On or near Spring Street | Investigation complete; no suspect identified |
| October 2025 | On or near St Paul Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 102 Violence and sexual offences crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albany Street | Unable to prosecute suspect |
| October 2025 | On or near Albany Street | Under investigation |
| October 2025 | On or near Albany Street | Under investigation |
| October 2025 | On or near Albany Street | Unable to prosecute suspect |
| October 2025 | On or near Bond Street | Under investigation |
| October 2025 | On or near Brompton Court | Under investigation |
| October 2025 | On or near Browning Close | Under investigation |
| October 2025 | On or near Brunswick Avenue | Awaiting court outcome |
| October 2025 | On or near Caroline Street | Unable to prosecute suspect |
| October 2025 | On or near Caroline Street | Under investigation |
| October 2025 | On or near Cavendish Square | Under investigation |
| October 2025 | On or near Cavendish Square | Under investigation |
| October 2025 | On or near Chapel Street | Under investigation |
| October 2025 | On or near Charterhouse | Unable to prosecute suspect |
| October 2025 | On or near Cheadle Close | Under investigation |
| October 2025 | On or near Cheadle Close | Awaiting court outcome |
| October 2025 | On or near College Street | Under investigation |
| October 2025 | On or near Cromwell Close | Under investigation |
| October 2025 | On or near Cromwell Close | Under investigation |
| October 2025 | On or near Derby Street | Unable to prosecute suspect |
| October 2025 | On or near Derby Street | Unable to prosecute suspect |
| October 2025 | On or near Derby Street | Action to be taken by another organisation |
| October 2025 | On or near Derby Street | Unable to prosecute suspect |
| October 2025 | On or near Egginton Street | Unable to prosecute suspect |
| October 2025 | On or near Ferensway | Unable to prosecute suspect |
| October 2025 | On or near Freehold Street | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Further action is not in the public interest |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Grey Street | Under investigation |
| October 2025 | On or near Hall Street | Under investigation |
| October 2025 | On or near Harley Street | Unable to prosecute suspect |
| October 2025 | On or near Hudson Gardens | Under investigation |
| October 2025 | On or near Hutt Street | Unable to prosecute suspect |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Jameson Street | Local resolution |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near King Edward Street | Under investigation |
| October 2025 | On or near King Edward Street | Under investigation |
| October 2025 | On or near Kottingham Avenue | Unable to prosecute suspect |
| October 2025 | On or near Morpeth Street | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Unable to prosecute suspect |
| October 2025 | On or near Outram Close | Under investigation |
| October 2025 | On or near Paragon Square | Under investigation |
| October 2025 | On or near Park Street | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Peel Place | Under investigation |
| October 2025 | On or near Portland Place | Investigation complete; no suspect identified |
| October 2025 | On or near Portland Place | Unable to prosecute suspect |
| October 2025 | On or near Portland Place | Unable to prosecute suspect |
| October 2025 | On or near Reed Street | Under investigation |
| October 2025 | On or near Rose Mews | Under investigation |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Street | Under investigation |
| October 2025 | On or near Scotney Close | Under investigation |
| October 2025 | On or near Shakespeare Close | Unable to prosecute suspect |
| October 2025 | On or near Shakespeare Close | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Spencer Street | Unable to prosecute suspect |
| October 2025 | On or near Spencer Street | Under investigation |
| October 2025 | On or near Spencer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Spencer Street | Investigation complete; no suspect identified |
| October 2025 | On or near Spring Bank | Investigation complete; no suspect identified |
| October 2025 | On or near Spring Bank | Unable to prosecute suspect |
| October 2025 | On or near St Hilda Street | Unable to prosecute suspect |
| October 2025 | On or near St Paul Street | Unable to prosecute suspect |
| October 2025 | On or near Story Street | Investigation complete; no suspect identified |
| October 2025 | On or near Sylvester Square | Unable to prosecute suspect |
| October 2025 | On or near Terry Street | Under investigation |
| October 2025 | On or near Terry Street | Under investigation |
| October 2025 | On or near Terry Street | Investigation complete; no suspect identified |
| October 2025 | On or near Terry Street | Unable to prosecute suspect |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Trafalgar Street | Under investigation |
| October 2025 | On or near Walmsley Street | Action to be taken by another organisation |
| October 2025 | On or near Walmsley Street | Under investigation |
| October 2025 | On or near Walmsley Street | Under investigation |
| October 2025 | On or near Walmsley Street | Investigation complete; no suspect identified |
| October 2025 | On or near Walmsley Street | Action to be taken by another organisation |
| October 2025 | On or near Wellington Lane | Unable to prosecute suspect |
| October 2025 | On or near West Street | Under investigation |
| October 2025 | On or near West Street | Under investigation |
| October 2025 | On or near Wright Street | Unable to prosecute suspect |
Other crime
These are the 9 Other crime crimes recorded in October 2025 within half a mile of Outram Close, Hull, HU2 9JR. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bond Street | Investigation complete; no suspect identified |
| October 2025 | On or near Cranbourne Street | Local resolution |
| October 2025 | On or near Cresswell Close | Under investigation |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Peel Place | Unable to prosecute suspect |
| October 2025 | On or near Rodney Close | Under investigation |
| October 2025 | On or near Strand Close | Under investigation |
| October 2025 | On or near Strand Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
