Crimes Committed Near Market Place, Hull, HU1 1RS in October 2025
Summary
Market Place, Hull, HU1 1RS is within the St Andrew's and Docklands policing neighbourhood, under the Humberside Police force area.
There were 222 crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS.
Crime Level
The overall crime level in the area immediately around Market Place, Hull, HU1 1RS can be described as High.
In the previous 12 months for which data is available, there were 1,399 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: High
Burglary: High
Criminal damage and arson: Very High
Drugs: Medium
Other crime: Medium
Other theft: Medium
Possession of weapons: Medium
Public order: Very High
Robbery: Medium
Shoplifting: High
Theft from the person: Medium
Vehicle crime: Medium
Violence and sexual offences: Very High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 11 Anti-social behaviour crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Bond Street |
| October 2025 | On or near Dagger Lane |
| October 2025 | On or near Jameson Street |
| October 2025 | On or near Jameson Street |
| October 2025 | On or near Jameson Street |
| October 2025 | On or near Market Place |
| October 2025 | On or near Market Place |
| October 2025 | On or near Parking Area |
| October 2025 | On or near South Street |
| October 2025 | On or near Theatre/Concert Hall |
| October 2025 | On or near West Street |
Bicycle theft
These are the 6 Bicycle theft crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Egginton Street | Investigation complete; no suspect identified |
| October 2025 | On or near Egginton Street | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Humber Street | Investigation complete; no suspect identified |
| October 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
Burglary
These are the 8 Burglary crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Coelus Street | Under investigation |
| October 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Under investigation |
| October 2025 | On or near Kingston Wharf | Investigation complete; no suspect identified |
| October 2025 | On or near Kingston Wharf | Under investigation |
| October 2025 | On or near Quay Street | Investigation complete; no suspect identified |
| October 2025 | On or near Silver Street | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 8 Criminal damage and arson crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bourne Street | Investigation complete; no suspect identified |
| October 2025 | On or near Coelus Street | Awaiting court outcome |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Under investigation |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near South Street | Investigation complete; no suspect identified |
| October 2025 | On or near South Street | Investigation complete; no suspect identified |
Drugs
These are the 11 Drugs crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bishop Lane Staith | Local resolution |
| October 2025 | On or near Caledonia Park | Under investigation |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Parking Area | Local resolution |
| October 2025 | On or near Parking Area | Local resolution |
| October 2025 | On or near Posterngate | Local resolution |
| October 2025 | On or near Prince Street | Local resolution |
| October 2025 | On or near South Street | Local resolution |
| October 2025 | On or near South Street | Unable to prosecute suspect |
| October 2025 | On or near South Street | Under investigation |
| October 2025 | On or near Vicar Lane | Under investigation |
Other theft
These are the 21 Other theft crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Coelus Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| October 2025 | On or near Nelson Street | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Paragon Square | Investigation complete; no suspect identified |
| October 2025 | On or near Paragon Street | Under investigation |
| October 2025 | On or near Paragon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Paragon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Plimsoll Way | Investigation complete; no suspect identified |
| October 2025 | On or near Princes Dock Street | Under investigation |
| October 2025 | On or near Quay Street | Under investigation |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near Sykes Street | Investigation complete; no suspect identified |
| October 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| October 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| October 2025 | On or near West Street | Under investigation |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Blackfriargate | Awaiting court outcome |
| October 2025 | On or near South Street | Unable to prosecute suspect |
Public order
These are the 29 Public order crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Charlotte Street | Investigation complete; no suspect identified |
| October 2025 | On or near Coelus Street | Unable to prosecute suspect |
| October 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near Kingston Wharf | Unable to prosecute suspect |
| October 2025 | On or near Land Of Green Ginger | Under investigation |
| October 2025 | On or near New Cross Street | Awaiting court outcome |
| October 2025 | On or near New Cross Street | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Paragon Square | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Plimsoll Way | Investigation complete; no suspect identified |
| October 2025 | On or near Plimsoll Way | Unable to prosecute suspect |
| October 2025 | On or near Plimsoll Way | Unable to prosecute suspect |
| October 2025 | On or near Princes Dock Street | Investigation complete; no suspect identified |
| October 2025 | On or near Princes Dock Street | Investigation complete; no suspect identified |
| October 2025 | On or near Railway Street | Under investigation |
| October 2025 | On or near Savile Court | Unable to prosecute suspect |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Court | Awaiting court outcome |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Silver Street | Unable to prosecute suspect |
| October 2025 | On or near South Street | Under investigation |
| October 2025 | On or near Story Street | Under investigation |
| October 2025 | On or near Story Street | Under investigation |
Robbery
These are the 4 Robbery crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Land Of Green Ginger | Under investigation |
| October 2025 | On or near Paragon Street | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near South Street | Under investigation |
Shoplifting
These are the 25 Shoplifting crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Chapel Street | Investigation complete; no suspect identified |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Land Of Green Ginger | Investigation complete; no suspect identified |
| October 2025 | On or near Land Of Green Ginger | Under investigation |
| October 2025 | On or near Paragon Street | Local resolution |
| October 2025 | On or near Paragon Street | Under investigation |
| October 2025 | On or near Paragon Street | Under investigation |
| October 2025 | On or near Paragon Street | Awaiting court outcome |
| October 2025 | On or near Paragon Street | Under investigation |
| October 2025 | On or near Paragon Street | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Awaiting court outcome |
| October 2025 | On or near Savile Court | Unable to prosecute suspect |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Silver Street | Investigation complete; no suspect identified |
| October 2025 | On or near Silver Street | Investigation complete; no suspect identified |
| October 2025 | On or near South Street | Awaiting court outcome |
| October 2025 | On or near South Street | Investigation complete; no suspect identified |
| October 2025 | On or near Story Street | Investigation complete; no suspect identified |
| October 2025 | On or near Wellington Street | Investigation complete; no suspect identified |
Theft from the person
These are the 3 Theft from the person crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Market Place | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Silver Street | Investigation complete; no suspect identified |
Vehicle crime
These are the 4 Vehicle crime crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Princes Dock Street | Investigation complete; no suspect identified |
| October 2025 | On or near Railway Street | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Street | Under investigation |
| October 2025 | On or near Silver Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 82 Violence and sexual offences crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bishop Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Bond Street | Under investigation |
| October 2025 | On or near Chapel Street | Under investigation |
| October 2025 | On or near Charterhouse | Unable to prosecute suspect |
| October 2025 | On or near Coelus Street | Unable to prosecute suspect |
| October 2025 | On or near Custom House Buildings | Awaiting court outcome |
| October 2025 | On or near Custom House Buildings | Unable to prosecute suspect |
| October 2025 | On or near Custom House Buildings | Awaiting court outcome |
| October 2025 | On or near Egginton Street | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Further action is not in the public interest |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Jameson Street | Local resolution |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near Jameson Street | Under investigation |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near King Edward Street | Under investigation |
| October 2025 | On or near King Edward Street | Under investigation |
| October 2025 | On or near Lowgate | Unable to prosecute suspect |
| October 2025 | On or near Lowgate | Unable to prosecute suspect |
| October 2025 | On or near Lowgate | Unable to prosecute suspect |
| October 2025 | On or near Market Place | Investigation complete; no suspect identified |
| October 2025 | On or near New Cross Street | Investigation complete; no suspect identified |
| October 2025 | On or near New Cross Street | Unable to prosecute suspect |
| October 2025 | On or near New Cross Street | Under investigation |
| October 2025 | On or near New Cross Street | Unable to prosecute suspect |
| October 2025 | On or near New Cross Street | Under investigation |
| October 2025 | On or near New Cross Street | Unable to prosecute suspect |
| October 2025 | On or near New Cross Street | Investigation complete; no suspect identified |
| October 2025 | On or near New Cross Street | Under investigation |
| October 2025 | On or near New Cross Street | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Paragon Square | Under investigation |
| October 2025 | On or near Paragon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Paragon Street | Unable to prosecute suspect |
| October 2025 | On or near Paragon Street | Unable to prosecute suspect |
| October 2025 | On or near Paragon Street | Unable to prosecute suspect |
| October 2025 | On or near Paragon Street | Unable to prosecute suspect |
| October 2025 | On or near Paragon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Paragon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Paragon Street | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Plimsoll Way | Under investigation |
| October 2025 | On or near Plimsoll Way | Unable to prosecute suspect |
| October 2025 | On or near Posterngate | Under investigation |
| October 2025 | On or near Prince Street | Unable to prosecute suspect |
| October 2025 | On or near Princes Dock Street | Under investigation |
| October 2025 | On or near Princes Dock Street | Investigation complete; no suspect identified |
| October 2025 | On or near Prospect Place | Under investigation |
| October 2025 | On or near Queens Dock Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Railway Street | Under investigation |
| October 2025 | On or near Railway Street | Under investigation |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Court | Under investigation |
| October 2025 | On or near Savile Street | Under investigation |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near Silver Street | Under investigation |
| October 2025 | On or near South Street | Investigation complete; no suspect identified |
| October 2025 | On or near South Street | Investigation complete; no suspect identified |
| October 2025 | On or near South Street | Investigation complete; no suspect identified |
| October 2025 | On or near South Street | Unable to prosecute suspect |
| October 2025 | On or near South Street | Investigation complete; no suspect identified |
| October 2025 | On or near South Street | Investigation complete; no suspect identified |
| October 2025 | On or near Story Street | Investigation complete; no suspect identified |
| October 2025 | On or near Sylvester Square | Unable to prosecute suspect |
| October 2025 | On or near Wellington Street | Unable to prosecute suspect |
| October 2025 | On or near West Street | Under investigation |
| October 2025 | On or near West Street | Under investigation |
Other crime
These are the 8 Other crime crimes recorded in October 2025 within half a mile of Market Place, Hull, HU1 1RS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bond Street | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near King Edward Street | Unable to prosecute suspect |
| October 2025 | On or near Mytongate | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Princes Dock Street | Under investigation |
| October 2025 | On or near Silver Street | Investigation complete; no suspect identified |
| October 2025 | On or near Trippett Street | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
