Crimes Committed Near Station Road, Gloucester, GL1 1EW in October 2025
Summary
Station Road, Gloucester, GL1 1EW is within the Gloucester City Centre policing neighbourhood, under the Gloucestershire Constabulary force area.
There were 500 crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW.
Crime Level
The overall crime level in the area immediately around Station Road, Gloucester, GL1 1EW can be described as Very High.
In the previous 12 months for which data is available, there were 2,108 reported crimes per 1,000 people - a very high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Very High
Bicycle theft: High
Burglary: High
Criminal damage and arson: Very High
Drugs: High
Other crime: Medium
Other theft: High
Possession of weapons: Medium
Public order: Very High
Robbery: High
Shoplifting: High
Theft from the person: Medium
Vehicle crime: High
Violence and sexual offences: Very High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 75 Anti-social behaviour crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Arthur Street |
| October 2025 | On or near Arthur Street |
| October 2025 | On or near Bedford Street |
| October 2025 | On or near Bedford Street |
| October 2025 | On or near Berkeley Street |
| October 2025 | On or near Bishopstone Road |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Cambridge Street |
| October 2025 | On or near Clarence Street |
| October 2025 | On or near Clarence Street |
| October 2025 | On or near College Street |
| October 2025 | On or near College Street |
| October 2025 | On or near Derby Road |
| October 2025 | On or near Eastgate Street |
| October 2025 | On or near Eastgate Street |
| October 2025 | On or near Eastgate Street |
| October 2025 | On or near Eastgate Street |
| October 2025 | On or near Gloucester |
| October 2025 | On or near Goodyere Street |
| October 2025 | On or near Hopewell Street |
| October 2025 | On or near Hospital |
| October 2025 | On or near Kiln Close |
| October 2025 | On or near London Road |
| October 2025 | On or near Northgate Street |
| October 2025 | On or near Northgate Street |
| October 2025 | On or near Old Row |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Prince Street |
| October 2025 | On or near Prince Street |
| October 2025 | On or near Prince Street |
| October 2025 | On or near Raglan Street |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Spread Eagle Road |
| October 2025 | On or near Spread Eagle Road |
| October 2025 | On or near St John'S Lane |
| October 2025 | On or near St John'S Lane |
| October 2025 | On or near St John'S Lane |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near The Crescent |
| October 2025 | On or near The Crescent |
| October 2025 | On or near Trier Way |
| October 2025 | On or near Trier Way |
| October 2025 | On or near Vauxhall Terrace |
| October 2025 | On or near Whitfield Street |
| October 2025 | On or near Whitfield Street |
| October 2025 | On or near Whitfield Street |
| October 2025 | On or near Whitfield Street |
| October 2025 | On or near Widden Street |
| October 2025 | On or near Widden Street |
| October 2025 | On or near Worcester Parade |
Bicycle theft
These are the 22 Bicycle theft crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alexandra Road | Under investigation |
| October 2025 | On or near Bull Lane | Under investigation |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Cambridge Street | Investigation complete; no suspect identified |
| October 2025 | On or near Cambridge Street | Investigation complete; no suspect identified |
| October 2025 | On or near Eastgate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Ryecroft Street | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near St Aldate Street | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Thomas Street | Investigation complete; no suspect identified |
| October 2025 | On or near Wellington Parade | Under investigation |
Burglary
These are the 9 Burglary crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Claremont Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hospital | Under investigation |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Kiln Close | Under investigation |
| October 2025 | On or near Ladybellegate Street | Offender given a caution |
| October 2025 | On or near Montpellier | Under investigation |
| October 2025 | On or near Oxford Street | Under investigation |
| October 2025 | On or near St Aldate Street | Awaiting court outcome |
| October 2025 | On or near Wellington Street | Awaiting court outcome |
Criminal damage and arson
These are the 31 Criminal damage and arson crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bull Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Bull Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Clarence Street | Under investigation |
| October 2025 | On or near Eastgate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Hyde Close | Unable to prosecute suspect |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near London Road | Under investigation |
| October 2025 | On or near Mayhill Way | Unable to prosecute suspect |
| October 2025 | On or near Mayhill Way | Investigation complete; no suspect identified |
| October 2025 | On or near Myers Road | Investigation complete; no suspect identified |
| October 2025 | On or near Nettleton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Northgate Street | Under investigation |
| October 2025 | On or near Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Russell Street | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Local resolution |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near St Catherine Street | Investigation complete; no suspect identified |
| October 2025 | On or near St Catherine Street | Under investigation |
| October 2025 | On or near St Catherine Street | Investigation complete; no suspect identified |
| October 2025 | On or near St Catherine Street | Investigation complete; no suspect identified |
| October 2025 | On or near Stratton Road | Local resolution |
| October 2025 | On or near Wellington Street | Under investigation |
Drugs
These are the 15 Drugs crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Claremont Road | Local resolution |
| October 2025 | On or near Clarence Street | Local resolution |
| October 2025 | On or near Eastgate Street | Local resolution |
| October 2025 | On or near Mayhill Way | Local resolution |
| October 2025 | On or near Montpellier | Local resolution |
| October 2025 | On or near Park Road | Under investigation |
| October 2025 | On or near Parking Area | Local resolution |
| October 2025 | On or near Parking Area | Awaiting court outcome |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Shopping Area | Local resolution |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Local resolution |
| October 2025 | On or near St Michael'S Square | Under investigation |
| October 2025 | On or near Supermarket | Awaiting court outcome |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Other theft
These are the 40 Other theft crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albion Street | Investigation complete; no suspect identified |
| October 2025 | On or near Albion Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bedford Street | Investigation complete; no suspect identified |
| October 2025 | On or near Belgrave Road | Unable to prosecute suspect |
| October 2025 | On or near Blackfriars | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Clarence Street | Under investigation |
| October 2025 | On or near Clarence Street | Under investigation |
| October 2025 | On or near Eastgate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Henry Street | Under investigation |
| October 2025 | On or near Hyde Close | Investigation complete; no suspect identified |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near London Road | Under investigation |
| October 2025 | On or near Midland Road | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Norfolk Street | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Pitt Street | Under investigation |
| October 2025 | On or near Pitt Street | Investigation complete; no suspect identified |
| October 2025 | On or near Russell Street | Investigation complete; no suspect identified |
| October 2025 | On or near Ryecroft Street | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near St Aldate Street | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Lane | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St Michael'S Square | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Wellington Parade | Investigation complete; no suspect identified |
Possession of weapons
These are the 5 Possession of weapons crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Offender given a caution |
| October 2025 | On or near St Michael'S Square | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Public order
These are the 60 Public order crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albion Street | Under investigation |
| October 2025 | On or near Albion Street | Awaiting court outcome |
| October 2025 | On or near Albion Street | Unable to prosecute suspect |
| October 2025 | On or near All Saints' Road | Under investigation |
| October 2025 | On or near All Saints' Road | Under investigation |
| October 2025 | On or near All Saints' Road | Under investigation |
| October 2025 | On or near Arthur Street | Under investigation |
| October 2025 | On or near Brunswick Road | Under investigation |
| October 2025 | On or near Bull Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Claremont Road | Under investigation |
| October 2025 | On or near Clarence Street | Under investigation |
| October 2025 | On or near Columbia Close | Under investigation |
| October 2025 | On or near Dinely Street | Investigation complete; no suspect identified |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Unable to prosecute suspect |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Kiln Close | Under investigation |
| October 2025 | On or near Kiln Close | Under investigation |
| October 2025 | On or near Kimbrose Way | Awaiting court outcome |
| October 2025 | On or near Mayhill Way | Unable to prosecute suspect |
| October 2025 | On or near Napier Street | Unable to prosecute suspect |
| October 2025 | On or near Northgate Street | Under investigation |
| October 2025 | On or near Northgate Street | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Russell Street | Investigation complete; no suspect identified |
| October 2025 | On or near Russell Street | Investigation complete; no suspect identified |
| October 2025 | On or near Russell Street | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near St Aldate Street | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near Stratton Road | Unable to prosecute suspect |
| October 2025 | On or near Trier Way | Investigation complete; no suspect identified |
| October 2025 | On or near Trier Way | Investigation complete; no suspect identified |
| October 2025 | On or near Wellington Street | Investigation complete; no suspect identified |
| October 2025 | On or near Whitfield Street | Investigation complete; no suspect identified |
| October 2025 | On or near Whitfield Street | Under investigation |
| October 2025 | On or near Widden Street | Under investigation |
Robbery
These are the 11 Robbery crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Claremont Road | Under investigation |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Wellington Street | Awaiting court outcome |
Shoplifting
These are the 43 Shoplifting crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bull Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Clarence Street | Local resolution |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near St Aldate Street | Unable to prosecute suspect |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Awaiting court outcome |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Theft from the person
These are the 6 Theft from the person crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near St James Street | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Wellington Parade | Under investigation |
| October 2025 | On or near Wellington Street | Unable to prosecute suspect |
Vehicle crime
These are the 14 Vehicle crime crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bull Lane | Under investigation |
| October 2025 | On or near Bull Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Bull Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Claremont Road | Under investigation |
| October 2025 | On or near Hyde Close | Investigation complete; no suspect identified |
| October 2025 | On or near Ladybellegate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Ladybellegate Street | Under investigation |
| October 2025 | On or near Ladybellegate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Ladybellegate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Lane | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 161 Violence and sexual offences crimes recorded in October 2025 within half a mile of Station Road, Gloucester, GL1 1EW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albion Street | Investigation complete; no suspect identified |
| October 2025 | On or near Albion Street | Under investigation |
| October 2025 | On or near All Saints' Road | Unable to prosecute suspect |
| October 2025 | On or near Alvin Street | Under investigation |
| October 2025 | On or near Arthur Street | Investigation complete; no suspect identified |
| October 2025 | On or near Arthur Street | Under investigation |
| October 2025 | On or near Berkeley Street | Under investigation |
| October 2025 | On or near Black Dog Way | Under investigation |
| October 2025 | On or near Blenheim Road | Unable to prosecute suspect |
| October 2025 | On or near Brunswick Road | Unable to prosecute suspect |
| October 2025 | On or near Brunswick Road | Under investigation |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Cambridge Street | Under investigation |
| October 2025 | On or near Charles Street | Under investigation |
| October 2025 | On or near Clarence Row | Unable to prosecute suspect |
| October 2025 | On or near Clarence Street | Awaiting court outcome |
| October 2025 | On or near Clarence Street | Under investigation |
| October 2025 | On or near Derby Road | Under investigation |
| October 2025 | On or near Derby Road | Investigation complete; no suspect identified |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Investigation complete; no suspect identified |
| October 2025 | On or near Eastgate Street | Unable to prosecute suspect |
| October 2025 | On or near Eastgate Street | Unable to prosecute suspect |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Unable to prosecute suspect |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Eastgate Street | Offender given a caution |
| October 2025 | On or near Eastgate Street | Under investigation |
| October 2025 | On or near Falkner Street | Under investigation |
| October 2025 | On or near Gloucester | Under investigation |
| October 2025 | On or near Henry Road | Under investigation |
| October 2025 | On or near Henry Road | Under investigation |
| October 2025 | On or near Henry Road | Under investigation |
| October 2025 | On or near Hethersett Road | Unable to prosecute suspect |
| October 2025 | On or near Hopewell Street | Under investigation |
| October 2025 | On or near Hopewell Street | Under investigation |
| October 2025 | On or near Hyde Close | Unable to prosecute suspect |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Hyde Close | Offender given a caution |
| October 2025 | On or near Hyde Close | Unable to prosecute suspect |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Hyde Close | Under investigation |
| October 2025 | On or near Hyde Close | Unable to prosecute suspect |
| October 2025 | On or near Hyde Close | Offender given a caution |
| October 2025 | On or near Kiln Close | Under investigation |
| October 2025 | On or near Kimbrose Way | Under investigation |
| October 2025 | On or near Ladybellegate Street | Under investigation |
| October 2025 | On or near London Road | Under investigation |
| October 2025 | On or near London Road | Unable to prosecute suspect |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Unable to prosecute suspect |
| October 2025 | On or near Mayhill Way | Unable to prosecute suspect |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Unable to prosecute suspect |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Unable to prosecute suspect |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Mayhill Way | Under investigation |
| October 2025 | On or near Midland Road | Under investigation |
| October 2025 | On or near Midland Road | Under investigation |
| October 2025 | On or near Nettleton Road | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Northgate Street | Under investigation |
| October 2025 | On or near Northgate Street | Unable to prosecute suspect |
| October 2025 | On or near Northgate Street | Unable to prosecute suspect |
| October 2025 | On or near Northgate Street | Under investigation |
| October 2025 | On or near Old Row | Under investigation |
| October 2025 | On or near Park Road | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Awaiting court outcome |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parliament Street | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Russell Street | Under investigation |
| October 2025 | On or near Ryecroft Street | Under investigation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near Spread Eagle Road | Under investigation |
| October 2025 | On or near St Aldate Street | Investigation complete; no suspect identified |
| October 2025 | On or near St Aldate Street | Under investigation |
| October 2025 | On or near St Catherine Street | Under investigation |
| October 2025 | On or near St James Street | Unable to prosecute suspect |
| October 2025 | On or near St James Street | Under investigation |
| October 2025 | On or near St John'S Lane | Unable to prosecute suspect |
| October 2025 | On or near St John'S Lane | Under investigation |
| October 2025 | On or near St John'S Lane | Unable to prosecute suspect |
| October 2025 | On or near St John'S Lane | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Lane | Unable to prosecute suspect |
| October 2025 | On or near St Michael'S Square | Under investigation |
| October 2025 | On or near St Michael'S Square | Under investigation |
| October 2025 | On or near St Michael'S Square | Under investigation |
| October 2025 | On or near St Michael'S Square | Under investigation |
| October 2025 | On or near Station Road | Under investigation |
| October 2025 | On or near Stratton Road | Action to be taken by another organisation |
| October 2025 | On or near Stratton Road | Action to be taken by another organisation |
| October 2025 | On or near Stratton Road | Action to be taken by another organisation |
