Crimes Committed Near Percy Gardens, Enfield, EN3 4RD in September 2025
Summary
Percy Gardens, Enfield, EN3 4RD is within the Ponders End policing neighbourhood, under the Metropolitan Police Service force area.
There were 160 crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD.
Crime Level
The overall crime level in the area immediately around Percy Gardens, Enfield, EN3 4RD can be described as Medium.
In the previous 12 months for which data is available, there were 127 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 30 Anti-social behaviour crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Clarence Road |
| September 2025 | On or near Clarence Road |
| September 2025 | On or near Colmore Road |
| September 2025 | On or near Colmore Road |
| September 2025 | On or near Dujardin Mews |
| September 2025 | On or near Dujardin Mews |
| September 2025 | On or near Dujardin Mews |
| September 2025 | On or near Durants Road |
| September 2025 | On or near Freemantle Avenue |
| September 2025 | On or near Gilda Avenue |
| September 2025 | On or near Gilda Avenue |
| September 2025 | On or near Keats Close |
| September 2025 | On or near Nags Head Road |
| September 2025 | On or near Nags Head Road |
| September 2025 | On or near Nags Head Road |
| September 2025 | On or near Napier Road |
| September 2025 | On or near Napier Road |
| September 2025 | On or near Napier Road |
| September 2025 | On or near Napier Road |
| September 2025 | On or near Napier Road |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Ponders End |
| September 2025 | On or near Scotland Green Road North |
| September 2025 | On or near Scotland Green Road North |
| September 2025 | On or near Sedcote Road |
| September 2025 | On or near Stonehorse Road |
| September 2025 | On or near Supermarket |
| September 2025 | On or near Tennyson Close |
| September 2025 | On or near The Ride |
Bicycle theft
This is the 1 Bicycle theft crime recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Burglary
These are the 3 Burglary crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Freemantle Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Naylor Grove | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
Criminal damage and arson
These are the 15 Criminal damage and arson crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bursland Road | Investigation complete; no suspect identified |
| September 2025 | On or near Clarence Road | Under investigation |
| September 2025 | On or near Durants Road | Investigation complete; no suspect identified |
| September 2025 | On or near Durants Road | Investigation complete; no suspect identified |
| September 2025 | On or near Durants Road | Under investigation |
| September 2025 | On or near Gardiner Close | Investigation complete; no suspect identified |
| September 2025 | On or near Keats Close | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Rossmore Close | Unable to prosecute suspect |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Wadsworth Close | Investigation complete; no suspect identified |
| September 2025 | On or near Woodcote Close | Investigation complete; no suspect identified |
Drugs
These are the 23 Drugs crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Alma Road | Unable to prosecute suspect |
| September 2025 | On or near Church Road | Unable to prosecute suspect |
| September 2025 | On or near Durants Road | Unable to prosecute suspect |
| September 2025 | On or near Exeter Road | Local resolution |
| September 2025 | On or near Exeter Road | Local resolution |
| September 2025 | On or near Exeter Road | Under investigation |
| September 2025 | On or near Exeter Road | Local resolution |
| September 2025 | On or near Exeter Road | Under investigation |
| September 2025 | On or near Falcon Road | Under investigation |
| September 2025 | On or near Freemantle Avenue | Local resolution |
| September 2025 | On or near Gilda Avenue | Local resolution |
| September 2025 | On or near Keats Close | Under investigation |
| September 2025 | On or near Napier Road | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near South Place | Under investigation |
| September 2025 | On or near South Street | Awaiting court outcome |
| September 2025 | On or near Stonehorse Road | Under investigation |
| September 2025 | On or near Stonehorse Road | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Walters Road | Unable to prosecute suspect |
| September 2025 | On or near Walters Road | Unable to prosecute suspect |
Other theft
These are the 10 Other theft crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Clydesdale | Under investigation |
| September 2025 | On or near Cromwell Court | Investigation complete; no suspect identified |
| September 2025 | On or near Fairfield Close | Under investigation |
| September 2025 | On or near Gilda Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Hertford Road | Investigation complete; no suspect identified |
| September 2025 | On or near Meridian Way | Under investigation |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Scotland Green Road North | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Possession of weapons
These are the 4 Possession of weapons crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Clarence Road | Awaiting court outcome |
| September 2025 | On or near Durants Park Avenue | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
Public order
These are the 4 Public order crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Curzon Avenue | Under investigation |
| September 2025 | On or near Freemantle Avenue | Under investigation |
| September 2025 | On or near Garfield Road | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Napier Road | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
Shoplifting
These are the 8 Shoplifting crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Supermarket | Unable to prosecute suspect |
| September 2025 | On or near Supermarket | Unable to prosecute suspect |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Theft from the person
These are the 4 Theft from the person crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near College Court Road | Under investigation |
| September 2025 | On or near Gartons Close | Under investigation |
| September 2025 | On or near Kennedy Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near The Ride | Investigation complete; no suspect identified |
Vehicle crime
These are the 19 Vehicle crime crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Brookfields | Investigation complete; no suspect identified |
| September 2025 | On or near Church Road | Investigation complete; no suspect identified |
| September 2025 | On or near Church Road | Investigation complete; no suspect identified |
| September 2025 | On or near Colmore Road | Investigation complete; no suspect identified |
| September 2025 | On or near Curzon Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Exeter Road | Under investigation |
| September 2025 | On or near Exeter Road | Investigation complete; no suspect identified |
| September 2025 | On or near Falcon Road | Investigation complete; no suspect identified |
| September 2025 | On or near Freemantle Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Nags Head Road | Awaiting court outcome |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Ponders End | Investigation complete; no suspect identified |
| September 2025 | On or near Ponders End | Investigation complete; no suspect identified |
| September 2025 | On or near Scotland Green Road | Investigation complete; no suspect identified |
| September 2025 | On or near South Street | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Tennyson Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 32 Violence and sexual offences crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Church Road | Under investigation |
| September 2025 | On or near Church Road | Under investigation |
| September 2025 | On or near Colwell Crescent | Under investigation |
| September 2025 | On or near Cowland Avenue | Under investigation |
| September 2025 | On or near Durants Park Avenue | Unable to prosecute suspect |
| September 2025 | On or near Durants Road | Unable to prosecute suspect |
| September 2025 | On or near Fairfield Close | Under investigation |
| September 2025 | On or near Fairfield Close | Under investigation |
| September 2025 | On or near Falcon Road | Investigation complete; no suspect identified |
| September 2025 | On or near Gardiner Close | Under investigation |
| September 2025 | On or near Gartons Close | Investigation complete; no suspect identified |
| September 2025 | On or near Gilda Avenue | Under investigation |
| September 2025 | On or near Nags Head Road | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Ponders End | Under investigation |
| September 2025 | On or near Sandhurst Road | Investigation complete; no suspect identified |
| September 2025 | On or near South Place | Under investigation |
| September 2025 | On or near South Place | Under investigation |
| September 2025 | On or near South Street | Under investigation |
| September 2025 | On or near Stonehorse Road | Under investigation |
| September 2025 | On or near Stonehorse Road | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Unable to prosecute suspect |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Walters Road | Unable to prosecute suspect |
| September 2025 | On or near Walters Road | Under investigation |
Other crime
These are the 4 Other crime crimes recorded in September 2025 within half a mile of Percy Gardens, Enfield, EN3 4RD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Hertford Road | Under investigation |
| September 2025 | On or near South Street | Awaiting court outcome |
| September 2025 | On or near Supermarket | Formal action is not in the public interest |
| September 2025 | On or near Walters Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
