Crimes Committed Near Mahon Close, Enfield, EN1 4DJ in August 2025
Summary
Mahon Close, Enfield, EN1 4DJ is within the Whitewebbs policing neighbourhood, under the Metropolitan Police Service force area.
There were 102 crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ.
Crime Level
The overall crime level in the area immediately around Mahon Close, Enfield, EN1 4DJ can be described as Medium.
In the previous 12 months for which data is available, there were 174 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 24 Anti-social behaviour crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near Bressey Avenue |
August 2025 | On or near Bressey Avenue |
August 2025 | On or near Carterhatch Lane |
August 2025 | On or near Carterhatch Lane |
August 2025 | On or near Carterhatch Lane |
August 2025 | On or near Carterhatch Lane |
August 2025 | On or near Irkdale Avenue |
August 2025 | On or near Irkdale Avenue |
August 2025 | On or near Kenilworth Crescent |
August 2025 | On or near Linden Avenue |
August 2025 | On or near Linden Avenue |
August 2025 | On or near Linden Avenue |
August 2025 | On or near Linden Avenue |
August 2025 | On or near Magpie Close |
August 2025 | On or near Oldbury Road |
August 2025 | On or near Peachtree Close |
August 2025 | On or near Peachtree Close |
August 2025 | On or near Peachtree Close |
August 2025 | On or near Peachtree Close |
August 2025 | On or near Pentrich Avenue |
August 2025 | On or near Severn Drive |
August 2025 | On or near St Martin'S Close |
August 2025 | On or near Tenniswood Road |
August 2025 | On or near Tynemouth Drive |
Bicycle theft
This is the 1 Bicycle theft crime recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Peachtree Close | Under investigation |
Burglary
These are the 6 Burglary crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Kenilworth Crescent | Under investigation |
August 2025 | On or near Magpie Close | Under investigation |
August 2025 | On or near Oldbury Road | Investigation complete; no suspect identified |
August 2025 | On or near Priors Mead | Under investigation |
August 2025 | On or near St George'S Road | Investigation complete; no suspect identified |
August 2025 | On or near St Martin'S Close | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Baynes Close | Investigation complete; no suspect identified |
August 2025 | On or near Carterhatch Lane | Under investigation |
August 2025 | On or near Hallside Road | Investigation complete; no suspect identified |
August 2025 | On or near Holbrook Close | Under investigation |
August 2025 | On or near Oldbury Road | Under investigation |
August 2025 | On or near Oldbury Road | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
Drugs
These are the 9 Drugs crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Burnham Close | Unable to prosecute suspect |
August 2025 | On or near Maybury Close | Under investigation |
August 2025 | On or near Oldbury Road | Under investigation |
August 2025 | On or near Oldbury Road | Unable to prosecute suspect |
August 2025 | On or near Peachtree Close | Under investigation |
August 2025 | On or near Peachtree Close | Local resolution |
August 2025 | On or near Peachtree Close | Under investigation |
August 2025 | On or near Sports/Recreation Area | Under investigation |
August 2025 | On or near Sports/Recreation Area | Under investigation |
Other theft
These are the 10 Other theft crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Canonbury Road | Investigation complete; no suspect identified |
August 2025 | On or near Forty Hill | Investigation complete; no suspect identified |
August 2025 | On or near Goat Lane | Investigation complete; no suspect identified |
August 2025 | On or near Magpie Close | Under investigation |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Peachtree Close | Investigation complete; no suspect identified |
August 2025 | On or near Peachtree Close | Investigation complete; no suspect identified |
August 2025 | On or near Peachtree Close | Investigation complete; no suspect identified |
August 2025 | On or near Peachtree Close | Investigation complete; no suspect identified |
August 2025 | On or near Peachtree Close | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Peachtree Close | Under investigation |
Public order
These are the 6 Public order crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Linwood Crescent | Investigation complete; no suspect identified |
August 2025 | On or near Monroe Crescent | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Peachtree Close | Investigation complete; no suspect identified |
August 2025 | On or near Ridler Road | Under investigation |
August 2025 | On or near Severn Drive | Investigation complete; no suspect identified |
Robbery
These are the 5 Robbery crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Oldbury Road | Under investigation |
August 2025 | On or near Peachtree Close | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Sports/Recreation Area | Under investigation |
August 2025 | On or near Sports/Recreation Area | Under investigation |
Shoplifting
This is the 1 Shoplifting crime recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Theft from the person
This is the 1 Theft from the person crime recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Vehicle crime
These are the 8 Vehicle crime crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Baynes Close | Investigation complete; no suspect identified |
August 2025 | On or near Carisbrook Close | Unable to prosecute suspect |
August 2025 | On or near Gough Road | Investigation complete; no suspect identified |
August 2025 | On or near Herrongate Close | Under investigation |
August 2025 | On or near Linwood Crescent | Under investigation |
August 2025 | On or near Magpie Close | Investigation complete; no suspect identified |
August 2025 | On or near Oldbury Road | Investigation complete; no suspect identified |
August 2025 | On or near Priors Mead | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 22 Violence and sexual offences crimes recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Baynes Close | Investigation complete; no suspect identified |
August 2025 | On or near Baynes Close | Under investigation |
August 2025 | On or near Canning Square | Under investigation |
August 2025 | On or near Canning Square | Awaiting court outcome |
August 2025 | On or near Carnarvon Avenue | Under investigation |
August 2025 | On or near Holbrook Close | Under investigation |
August 2025 | On or near Irkdale Avenue | Under investigation |
August 2025 | On or near Kenilworth Crescent | Under investigation |
August 2025 | On or near Linden Gardens | Unable to prosecute suspect |
August 2025 | On or near Linwood Crescent | Under investigation |
August 2025 | On or near Linwood Crescent | Under investigation |
August 2025 | On or near Magpie Close | Under investigation |
August 2025 | On or near Mahon Close | Under investigation |
August 2025 | On or near Newland Drive | Under investigation |
August 2025 | On or near Old Forge Road | Under investigation |
August 2025 | On or near Oldbury Road | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Peachtree Close | Unable to prosecute suspect |
August 2025 | On or near Ridler Road | Under investigation |
August 2025 | On or near Rossington Close | Under investigation |
August 2025 | On or near Tenniswood Road | Under investigation |
August 2025 | On or near Tenniswood Road | Under investigation |
Other crime
This is the 1 Other crime crime recorded in August 2025 within half a mile of Mahon Close, Enfield, EN1 4DJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Baynes Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.