Crimes Committed Near Church Street, Armthorpe, Doncaster, DN3 3AL in September 2025
Summary
Church Street, Armthorpe, Doncaster, DN3 3AL is within the Doncaster East policing neighbourhood, under the South Yorkshire Police force area.
There were 65 crimes recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL.
Crime Level
The overall crime level in the area immediately around Church Street, Armthorpe, Doncaster, DN3 3AL can be described as Medium.
In the previous 12 months for which data is available, there were 51 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: None
Other crime: Very Low
Other theft: Very Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 12 Anti-social behaviour crimes recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Cherry Tree Road |
| September 2025 | On or near Church Street |
| September 2025 | On or near Colbeck Close |
| September 2025 | On or near Doncaster Road |
| September 2025 | On or near Edward Street |
| September 2025 | On or near Harris Road |
| September 2025 | On or near Larch Drive |
| September 2025 | On or near Old School Close |
| September 2025 | On or near Petrol Station |
| September 2025 | On or near Sargeson Road |
| September 2025 | On or near Southmoor Lane |
| September 2025 | On or near Uplands Road |
Bicycle theft
This is the 1 Bicycle theft crime recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Church Street | Investigation complete; no suspect identified |
Burglary
These are the 3 Burglary crimes recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Beech Road | Under investigation |
| September 2025 | On or near Elm Road | Investigation complete; no suspect identified |
| September 2025 | On or near Laurel Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Almond Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Church Street | Investigation complete; no suspect identified |
| September 2025 | On or near Colbeck Close | Under investigation |
| September 2025 | On or near Edward Street | Unable to prosecute suspect |
| September 2025 | On or near Glebe Farm Close | Under investigation |
| September 2025 | On or near Old School Close | Investigation complete; no suspect identified |
| September 2025 | On or near Winholme | Investigation complete; no suspect identified |
Other theft
These are the 5 Other theft crimes recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cherry Tree Road | Under investigation |
| September 2025 | On or near Doncaster Road | Under investigation |
| September 2025 | On or near Larch Drive | Investigation complete; no suspect identified |
| September 2025 | On or near Laurel Road | Unable to prosecute suspect |
| September 2025 | On or near Sargeson Road | Under investigation |
Public order
These are the 2 Public order crimes recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Beech Road | Under investigation |
| September 2025 | On or near Hawthorn Avenue | Investigation complete; no suspect identified |
Robbery
This is the 1 Robbery crime recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Hawthorn Avenue | Under investigation |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Brookfield Close | Under investigation |
| September 2025 | On or near Chestnut Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near King Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 31 Violence and sexual offences crimes recorded in September 2025 within half a mile of Church Street, Armthorpe, Doncaster, DN3 3AL. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Almond Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Bellrope Acre | Unable to prosecute suspect |
| September 2025 | On or near Briar Road | Under investigation |
| September 2025 | On or near Edward Street | Unable to prosecute suspect |
| September 2025 | On or near Glebe Farm Close | Under investigation |
| September 2025 | On or near Glebe Farm Close | Under investigation |
| September 2025 | On or near Glebe Farm Close | Under investigation |
| September 2025 | On or near Glebe Farm Close | Under investigation |
| September 2025 | On or near Harris Road | Unable to prosecute suspect |
| September 2025 | On or near Laurel Road | Investigation complete; no suspect identified |
| September 2025 | On or near Lime Tree Avenue | Under investigation |
| September 2025 | On or near Lime Tree Avenue | Unable to prosecute suspect |
| September 2025 | On or near Mansfield Crescent | Investigation complete; no suspect identified |
| September 2025 | On or near Mill Street | Under investigation |
| September 2025 | On or near Mill Street | Awaiting court outcome |
| September 2025 | On or near Oakwood Drive | Under investigation |
| September 2025 | On or near Oakwood Drive | Under investigation |
| September 2025 | On or near Oakwood Drive | Under investigation |
| September 2025 | On or near Old School Close | Investigation complete; no suspect identified |
| September 2025 | On or near Old School Close | Under investigation |
| September 2025 | On or near Old School Close | Unable to prosecute suspect |
| September 2025 | On or near Ox Carr | Under investigation |
| September 2025 | On or near Park Avenue | Under investigation |
| September 2025 | On or near Southmoor Lane | Under investigation |
| September 2025 | On or near Southmoor Lane | Under investigation |
| September 2025 | On or near Southmoor Lane | Under investigation |
| September 2025 | On or near Southmoor Lane | Under investigation |
| September 2025 | On or near Sports/Recreation Area | Under investigation |
| September 2025 | On or near Toftstead | Unable to prosecute suspect |
| September 2025 | On or near Uplands Road | Under investigation |
| September 2025 | On or near Wakelam Drive | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
