Crimes Committed Near Boothferry Road, Goole, DN14 5DD in October 2025
Summary
Boothferry Road, Goole, DN14 5DD is within the Goole South policing neighbourhood, under the Humberside Police force area.
There were 123 crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD.
Crime Level
The overall crime level in the area immediately around Boothferry Road, Goole, DN14 5DD can be described as High.
In the previous 12 months for which data is available, there were 399 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: High
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Low
Public order: Medium
Robbery: Low
Shoplifting: High
Theft from the person: None
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 12 Anti-social behaviour crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Boothferry Road |
| October 2025 | On or near First Avenue |
| October 2025 | On or near Frederick Street |
| October 2025 | On or near Jefferson Street |
| October 2025 | On or near Marshfield Avenue |
| October 2025 | On or near Paradise Place |
| October 2025 | On or near Paradise Place |
| October 2025 | On or near Paradise Place |
| October 2025 | On or near Parking Area |
| October 2025 | On or near St John'S Street |
| October 2025 | On or near Theatre/Concert Hall |
| October 2025 | On or near Widop Street |
Bicycle theft
These are the 4 Bicycle theft crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Devonshire Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Kingsway | Investigation complete; no suspect identified |
| October 2025 | On or near Kingsway | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
Burglary
These are the 4 Burglary crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cheviot Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Laura Street | Under investigation |
| October 2025 | On or near Marcus Street | Under investigation |
| October 2025 | On or near Old Rugby Park | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 13 Criminal damage and arson crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Boothferry Road | Under investigation |
| October 2025 | On or near Broadway | Under investigation |
| October 2025 | On or near Broadway | Under investigation |
| October 2025 | On or near Calder Street | Under investigation |
| October 2025 | On or near Carter Street | Investigation complete; no suspect identified |
| October 2025 | On or near Clifton Gardens | Unable to prosecute suspect |
| October 2025 | On or near Clifton Gardens | Under investigation |
| October 2025 | On or near Colonel'S Walk | Investigation complete; no suspect identified |
| October 2025 | On or near Frederick Street | Under investigation |
| October 2025 | On or near Oxford Road | Investigation complete; no suspect identified |
| October 2025 | On or near Pool Court | Investigation complete; no suspect identified |
| October 2025 | On or near Weatherill Street | Investigation complete; no suspect identified |
| October 2025 | On or near Wilson Street | Awaiting court outcome |
Drugs
These are the 5 Drugs crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Attlee Drive | Offender given a caution |
| October 2025 | On or near Bartholomew Avenue | Under investigation |
| October 2025 | On or near Fifth Avenue | Awaiting court outcome |
| October 2025 | On or near Henry Street | Local resolution |
| October 2025 | On or near Wilson Street | Local resolution |
Other theft
These are the 3 Other theft crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brough Street | Investigation complete; no suspect identified |
| October 2025 | On or near Marshfield Avenue | Under investigation |
| October 2025 | On or near Marshfield Road | Unable to prosecute suspect |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clifton Gardens | Under investigation |
| October 2025 | On or near Wilson Street | Awaiting court outcome |
Public order
These are the 11 Public order crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Argyle Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bartholomew Avenue | Unable to prosecute suspect |
| October 2025 | On or near College Close | Unable to prosecute suspect |
| October 2025 | On or near Colonel'S Walk | Under investigation |
| October 2025 | On or near Gordon Street | Under investigation |
| October 2025 | On or near Grange Road | Under investigation |
| October 2025 | On or near Marcus Street | Unable to prosecute suspect |
| October 2025 | On or near Mariners Street | Under investigation |
| October 2025 | On or near Mulberry Gardens | Unable to prosecute suspect |
| October 2025 | On or near Paradise Place | Investigation complete; no suspect identified |
| October 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Wilson Street | Unable to prosecute suspect |
Shoplifting
These are the 8 Shoplifting crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Edinburgh Street | Investigation complete; no suspect identified |
| October 2025 | On or near Government Street | Investigation complete; no suspect identified |
| October 2025 | On or near Paradise Place | Under investigation |
| October 2025 | On or near Paradise Place | Investigation complete; no suspect identified |
| October 2025 | On or near Paradise Place | Awaiting court outcome |
| October 2025 | On or near Paradise Place | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Street | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Street | Investigation complete; no suspect identified |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clifton Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Newland Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 55 Violence and sexual offences crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Adeline Street | Unable to prosecute suspect |
| October 2025 | On or near Aire Street | Unable to prosecute suspect |
| October 2025 | On or near Aire Street | Unable to prosecute suspect |
| October 2025 | On or near Axholme Street | Unable to prosecute suspect |
| October 2025 | On or near Axholme Street | Unable to prosecute suspect |
| October 2025 | On or near Axholme Street | Unable to prosecute suspect |
| October 2025 | On or near Bartholomew Avenue | Unable to prosecute suspect |
| October 2025 | On or near Bartholomew Avenue | Under investigation |
| October 2025 | On or near Bartholomew Avenue | Unable to prosecute suspect |
| October 2025 | On or near Broadway | Under investigation |
| October 2025 | On or near Broadway | Under investigation |
| October 2025 | On or near Broadway | Awaiting court outcome |
| October 2025 | On or near Calder Street | Under investigation |
| October 2025 | On or near Calder Street | Unable to prosecute suspect |
| October 2025 | On or near Chiltern Road | Unable to prosecute suspect |
| October 2025 | On or near Cross Street West | Under investigation |
| October 2025 | On or near Cross Street West | Under investigation |
| October 2025 | On or near Devonshire Drive | Unable to prosecute suspect |
| October 2025 | On or near Eastgate | Under investigation |
| October 2025 | On or near Eastgate | Under investigation |
| October 2025 | On or near Gordon Street | Under investigation |
| October 2025 | On or near Grange Road | Under investigation |
| October 2025 | On or near Gray Street | Under investigation |
| October 2025 | On or near Gray Street | Under investigation |
| October 2025 | On or near Hilda Street | Under investigation |
| October 2025 | On or near Jefferson Street | Investigation complete; no suspect identified |
| October 2025 | On or near Kingsway | Unable to prosecute suspect |
| October 2025 | On or near Kingsway | Unable to prosecute suspect |
| October 2025 | On or near Lime Tree Gardens | Under investigation |
| October 2025 | On or near Lime Tree Gardens | Unable to prosecute suspect |
| October 2025 | On or near Lime Tree Gardens | Unable to prosecute suspect |
| October 2025 | On or near Lime Tree Gardens | Unable to prosecute suspect |
| October 2025 | On or near Marcus Street | Unable to prosecute suspect |
| October 2025 | On or near Marcus Street | Unable to prosecute suspect |
| October 2025 | On or near Marcus Street | Unable to prosecute suspect |
| October 2025 | On or near Marlborough Avenue | Unable to prosecute suspect |
| October 2025 | On or near Marlborough Avenue | Unable to prosecute suspect |
| October 2025 | On or near Marshfield Avenue | Unable to prosecute suspect |
| October 2025 | On or near Montague Street | Investigation complete; no suspect identified |
| October 2025 | On or near Montague Street | Under investigation |
| October 2025 | On or near Montague Street | Under investigation |
| October 2025 | On or near Newport Street | Under investigation |
| October 2025 | On or near Old Rugby Park | Unable to prosecute suspect |
| October 2025 | On or near Paradise Place | Under investigation |
| October 2025 | On or near Queensway | Unable to prosecute suspect |
| October 2025 | On or near Sotheron Street | Unable to prosecute suspect |
| October 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| October 2025 | On or near St John'S Street | Investigation complete; no suspect identified |
| October 2025 | On or near St John'S Street | Under investigation |
| October 2025 | On or near Stanley Street | Unable to prosecute suspect |
| October 2025 | On or near Tennyson Street | Awaiting court outcome |
| October 2025 | On or near Tennyson Street | Under investigation |
| October 2025 | On or near Tennyson Street | Awaiting court outcome |
| October 2025 | On or near Theatre/Concert Hall | Under investigation |
| October 2025 | On or near Third Avenue | Under investigation |
Other crime
These are the 3 Other crime crimes recorded in October 2025 within half a mile of Boothferry Road, Goole, DN14 5DD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Broadway | Under investigation |
| October 2025 | On or near Mendip Avenue | Unable to prosecute suspect |
| October 2025 | On or near Paradise Place | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
