Crimes Committed Near St. Andrews Road, Bishop Auckland, DL14 6RY in October 2025
Summary
St. Andrews Road, Bishop Auckland, DL14 6RY is within the Bishop Auckland (Town Central) policing neighbourhood, under the Durham Constabulary force area.
There were 57 crimes recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY.
Crime Level
The overall crime level in the area immediately around St. Andrews Road, Bishop Auckland, DL14 6RY can be described as Medium.
In the previous 12 months for which data is available, there were 85 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 9 Anti-social behaviour crimes recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Alderson Street |
| October 2025 | On or near Bell Street |
| October 2025 | On or near Brewer Street |
| October 2025 | On or near Orchard Court |
| October 2025 | On or near Rutland Avenue |
| October 2025 | On or near Waddington Street |
| October 2025 | On or near Waddington Street |
| October 2025 | On or near Waddington Street |
| October 2025 | On or near Waddington Street |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hawthorn Road | Under investigation |
| October 2025 | On or near Leopold Place | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near St Andrew'S Place | Investigation complete; no suspect identified |
| October 2025 | On or near Tivoli Place | Investigation complete; no suspect identified |
| October 2025 | On or near Waddington Street | Unable to prosecute suspect |
Other theft
These are the 3 Other theft crimes recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Percy Street | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
Public order
These are the 3 Public order crimes recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clifford Avenue | Under investigation |
| October 2025 | On or near Rosemount Court | Unable to prosecute suspect |
| October 2025 | On or near Waddington Street | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cockton Hill Road | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
Theft from the person
These are the 2 Theft from the person crimes recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Beechwood Drive | Unable to prosecute suspect |
| October 2025 | On or near Beechwood Drive | Unable to prosecute suspect |
Vehicle crime
This is the 1 Vehicle crime crime recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hatfield Way | Under investigation |
Violence and sexual offences
These are the 31 Violence and sexual offences crimes recorded in October 2025 within half a mile of St. Andrews Road, Bishop Auckland, DL14 6RY. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Arran Court | Under investigation |
| October 2025 | On or near Beaumont Street | Investigation complete; no suspect identified |
| October 2025 | On or near Beaumont Street | Investigation complete; no suspect identified |
| October 2025 | On or near Beechwood Drive | Under investigation |
| October 2025 | On or near Beechwood Drive | Under investigation |
| October 2025 | On or near Bell Street | Under investigation |
| October 2025 | On or near Bell Street | Under investigation |
| October 2025 | On or near Bell Street | Under investigation |
| October 2025 | On or near Brewer Street | Under investigation |
| October 2025 | On or near Brewer Street | Under investigation |
| October 2025 | On or near Cedar Road | Under investigation |
| October 2025 | On or near Cheshire Place | Unable to prosecute suspect |
| October 2025 | On or near Clifford Avenue | Under investigation |
| October 2025 | On or near Dixon Street | Under investigation |
| October 2025 | On or near Hawthorn Road | Under investigation |
| October 2025 | On or near Hawthorn Road | Under investigation |
| October 2025 | On or near Hawthorn Road | Under investigation |
| October 2025 | On or near Hillbeck Street | Under investigation |
| October 2025 | On or near Hillbeck Street | Under investigation |
| October 2025 | On or near Mccullagh Gardens | Unable to prosecute suspect |
| October 2025 | On or near Milford Meadow | Unable to prosecute suspect |
| October 2025 | On or near Mill Lane | Under investigation |
| October 2025 | On or near Moule Crescent | Unable to prosecute suspect |
| October 2025 | On or near North End Gardens | Unable to prosecute suspect |
| October 2025 | On or near Oaklea Terrace | Under investigation |
| October 2025 | On or near Peacock Court | Unable to prosecute suspect |
| October 2025 | On or near Peacock Court | Under investigation |
| October 2025 | On or near Rosemount Court | Under investigation |
| October 2025 | On or near Rutland Avenue | Under investigation |
| October 2025 | On or near Rutland Avenue | Under investigation |
| October 2025 | On or near Rutland Avenue | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
