Crimes Committed Near Moore Road, Swanscombe, DA10 0DS in September 2025
Summary
Moore Road, Swanscombe, DA10 0DS is within the Swanscombe policing neighbourhood, under the Kent Police force area.
There were 82 crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS.
Crime Level
The overall crime level in the area immediately around Moore Road, Swanscombe, DA10 0DS can be described as Medium.
In the previous 12 months for which data is available, there were 72 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 19 Anti-social behaviour crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Broomfield Road |
| September 2025 | On or near Broomfield Road |
| September 2025 | On or near Cherry Orchard |
| September 2025 | On or near Cherry Orchard |
| September 2025 | On or near Church Road |
| September 2025 | On or near Craylands Square |
| September 2025 | On or near Manor Road |
| September 2025 | On or near Milton Road |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Rectory Road |
| September 2025 | On or near Seymour Walk |
| September 2025 | On or near Seymour Walk |
| September 2025 | On or near St Paul'S Close |
| September 2025 | On or near Stanley Road |
| September 2025 | On or near Stanley Road |
| September 2025 | On or near Swann Street |
| September 2025 | On or near Walker Close |
| September 2025 | On or near Wright Close |
Bicycle theft
This is the 1 Bicycle theft crime recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cherry Orchard | Under investigation |
Burglary
This is the 1 Burglary crime recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Wright Close | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Durrant Way | Unable to prosecute suspect |
| September 2025 | On or near Hope Road | Investigation complete; no suspect identified |
| September 2025 | On or near Keary Road | Investigation complete; no suspect identified |
| September 2025 | On or near Munford Drive | Investigation complete; no suspect identified |
| September 2025 | On or near Pacific Close | Local resolution |
| September 2025 | On or near Southfleet Road | Investigation complete; no suspect identified |
| September 2025 | On or near The Grove | Investigation complete; no suspect identified |
Other theft
These are the 9 Other theft crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Atlantic Close | Unable to prosecute suspect |
| September 2025 | On or near Bailey Drive | Investigation complete; no suspect identified |
| September 2025 | On or near Boleyn Way | Investigation complete; no suspect identified |
| September 2025 | On or near Keary Road | Under investigation |
| September 2025 | On or near Keary Road | Unable to prosecute suspect |
| September 2025 | On or near Keary Road | Investigation complete; no suspect identified |
| September 2025 | On or near Manor Road | Investigation complete; no suspect identified |
| September 2025 | On or near Mercer Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Swanscombe Street | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Childs Crescent | Under investigation |
Public order
These are the 6 Public order crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Alamein Road | Unable to prosecute suspect |
| September 2025 | On or near All Saints Close | Investigation complete; no suspect identified |
| September 2025 | On or near Boleyn Way | Under investigation |
| September 2025 | On or near Hope Road | Investigation complete; no suspect identified |
| September 2025 | On or near Southfleet Road | Unable to prosecute suspect |
| September 2025 | On or near Supermarket | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cherry Orchard | Awaiting court outcome |
| September 2025 | On or near Durrant Way | Under investigation |
| September 2025 | On or near Supermarket | Unable to prosecute suspect |
Shoplifting
These are the 3 Shoplifting crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Cherry Orchard | Awaiting court outcome |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Under investigation |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Broomfield Road | Investigation complete; no suspect identified |
| September 2025 | On or near Durrant Way | Investigation complete; no suspect identified |
| September 2025 | On or near Gunn Road | Unable to prosecute suspect |
| September 2025 | On or near High Street | Investigation complete; no suspect identified |
| September 2025 | On or near St Paul'S Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 25 Violence and sexual offences crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Alamein Road | Unable to prosecute suspect |
| September 2025 | On or near Alkerden Lane | Action to be taken by another organisation |
| September 2025 | On or near Boleyn Way | Under investigation |
| September 2025 | On or near Boleyn Way | Under investigation |
| September 2025 | On or near Broomfield Road | Unable to prosecute suspect |
| September 2025 | On or near Chalk Dene | Under investigation |
| September 2025 | On or near Cherry Orchard | Awaiting court outcome |
| September 2025 | On or near Cherry Orchard | Awaiting court outcome |
| September 2025 | On or near Childs Crescent | Under investigation |
| September 2025 | On or near Childs Crescent | Under investigation |
| September 2025 | On or near Childs Crescent | Under investigation |
| September 2025 | On or near Freeman Close | Under investigation |
| September 2025 | On or near Freeman Close | Unable to prosecute suspect |
| September 2025 | On or near Gunn Road | Unable to prosecute suspect |
| September 2025 | On or near Gunn Road | Under investigation |
| September 2025 | On or near Hazel Mews | Unable to prosecute suspect |
| September 2025 | On or near Hazel Mews | Unable to prosecute suspect |
| September 2025 | On or near Hazel Mews | Unable to prosecute suspect |
| September 2025 | On or near Leonard Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Munford Drive | Under investigation |
| September 2025 | On or near Munford Drive | Under investigation |
| September 2025 | On or near Rectory Road | Unable to prosecute suspect |
| September 2025 | On or near Southfleet Road | Under investigation |
| September 2025 | On or near Southfleet Road | Further action is not in the public interest |
| September 2025 | On or near Stanley Road | Under investigation |
Other crime
These are the 2 Other crime crimes recorded in September 2025 within half a mile of Moore Road, Swanscombe, DA10 0DS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Childs Crescent | Under investigation |
| September 2025 | On or near Wright Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
