Crimes Committed Near Arnhem Drive, New Addington, Croydon, CR0 0EB in October 2025
Summary
Arnhem Drive, New Addington, Croydon, CR0 0EB is within the New Addington South policing neighbourhood, under the Metropolitan Police Service force area.
There were 69 crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB.
Crime Level
The overall crime level in the area immediately around Arnhem Drive, New Addington, Croydon, CR0 0EB can be described as Medium.
In the previous 12 months for which data is available, there were 203 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Low
Shoplifting: Medium
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 16 Anti-social behaviour crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Arnhem Drive |
| October 2025 | On or near Arnhem Drive |
| October 2025 | On or near Arnhem Drive |
| October 2025 | On or near Chertsey Crescent |
| October 2025 | On or near King Henry'S Drive |
| October 2025 | On or near King Henry'S Drive |
| October 2025 | On or near Leveret Close |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Redstart Close |
| October 2025 | On or near Salcot Crescent |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Valentyne Close |
Criminal damage and arson
These are the 2 Criminal damage and arson crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Flora Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Flora Gardens | Under investigation |
Drugs
These are the 4 Drugs crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brabiner Gardens | Under investigation |
| October 2025 | On or near King Henry'S Drive | Under investigation |
| October 2025 | On or near King Henry'S Drive | Under investigation |
| October 2025 | On or near Warbank Close | Under investigation |
Other theft
These are the 2 Other theft crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Homestead Way | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Public order
These are the 3 Public order crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Arnhem Drive | Under investigation |
| October 2025 | On or near Arnhem Drive | Awaiting court outcome |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Stowell Avenue | Under investigation |
| October 2025 | On or near Stowell Avenue | Under investigation |
Shoplifting
This is the 1 Shoplifting crime recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cleves Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Flora Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Homestead Way | Investigation complete; no suspect identified |
| October 2025 | On or near Stowell Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Thistlewood Crescent | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 34 Violence and sexual offences crimes recorded in October 2025 within half a mile of Arnhem Drive, New Addington, Croydon, CR0 0EB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Arnhem Drive | Under investigation |
| October 2025 | On or near Brabiner Gardens | Under investigation |
| October 2025 | On or near Calley Down Crescent | Unable to prosecute suspect |
| October 2025 | On or near Calley Down Crescent | Under investigation |
| October 2025 | On or near Cator Close | Under investigation |
| October 2025 | On or near Cator Close | Under investigation |
| October 2025 | On or near Cator Crescent | Under investigation |
| October 2025 | On or near Cator Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Heneage Crescent | Unable to prosecute suspect |
| October 2025 | On or near Homestead Way | Under investigation |
| October 2025 | On or near Hutchingson'S Road | Under investigation |
| October 2025 | On or near Ownsted Hill | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Queen Elizabeth'S Gardens | Unable to prosecute suspect |
| October 2025 | On or near Redstart Close | Unable to prosecute suspect |
| October 2025 | On or near St Edwards Close | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Thistlewood Crescent | Under investigation |
| October 2025 | On or near Valentyne Close | Investigation complete; no suspect identified |
| October 2025 | On or near Walsh Crescent | Under investigation |
| October 2025 | On or near Walsh Crescent | Unable to prosecute suspect |
| October 2025 | On or near Walsingham Road | Under investigation |
| October 2025 | On or near Walsingham Road | Unable to prosecute suspect |
| October 2025 | On or near Walsingham Road | Under investigation |
| October 2025 | On or near Warbank Close | Under investigation |
| October 2025 | On or near Warbank Close | Under investigation |
| October 2025 | On or near Windham Avenue | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
