Crimes Committed Near Park Road North, Birkenhead, CH41 4HA in October 2025
Summary
Park Road North, Birkenhead, CH41 4HA is within the Bidston and St James policing neighbourhood, under the Merseyside Police force area.
There were 188 crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA.
Crime Level
The overall crime level in the area immediately around Park Road North, Birkenhead, CH41 4HA can be described as Medium.
In the previous 12 months for which data is available, there were 107 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: None
Shoplifting: Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 66 Anti-social behaviour crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Aberdeen Street |
| October 2025 | On or near Aberdeen Street |
| October 2025 | On or near Aberdeen Street |
| October 2025 | On or near Aberdeen Street |
| October 2025 | On or near Aberdeen Street |
| October 2025 | On or near Aberdeen Street |
| October 2025 | On or near Aberdeen Street |
| October 2025 | On or near Alvanley Place |
| October 2025 | On or near Alvanley Place |
| October 2025 | On or near Asquith Avenue |
| October 2025 | On or near Bray Street |
| October 2025 | On or near Bray Street |
| October 2025 | On or near Bray Street |
| October 2025 | On or near Cardigan Avenue |
| October 2025 | On or near Clayton Street |
| October 2025 | On or near Clayton Street |
| October 2025 | On or near Eastbourne Road |
| October 2025 | On or near Eastbourne Road |
| October 2025 | On or near Eastbourne Road |
| October 2025 | On or near Gordon Street |
| October 2025 | On or near Keightley Street |
| October 2025 | On or near Keightley Street |
| October 2025 | On or near Keightley Street |
| October 2025 | On or near Knowles Street |
| October 2025 | On or near Knowles Street |
| October 2025 | On or near Livingstone Street |
| October 2025 | On or near Livingstone Street |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Merton Place |
| October 2025 | On or near Newton Street |
| October 2025 | On or near Newton Street |
| October 2025 | On or near Newton Street |
| October 2025 | On or near Newton Street |
| October 2025 | On or near Newton Street |
| October 2025 | On or near Newton Street |
| October 2025 | On or near Newton Street |
| October 2025 | On or near Park Drive |
| October 2025 | On or near Park/Open Space |
| October 2025 | On or near Park/Open Space |
| October 2025 | On or near Park/Open Space |
| October 2025 | On or near Park/Open Space |
| October 2025 | On or near Park/Open Space |
| October 2025 | On or near Park/Open Space |
| October 2025 | On or near Paterson Street |
| October 2025 | On or near Prince Edward Street |
| October 2025 | On or near Radnor Place |
| October 2025 | On or near River Street |
| October 2025 | On or near River Street |
| October 2025 | On or near River Street |
| October 2025 | On or near River Street |
| October 2025 | On or near River Street |
| October 2025 | On or near River Street |
| October 2025 | On or near River Street |
| October 2025 | On or near River Street |
| October 2025 | On or near River Street |
| October 2025 | On or near Trinity Street |
| October 2025 | On or near Vittoria Close |
| October 2025 | On or near Vittoria Close |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Exmouth Close | Under investigation |
| October 2025 | On or near Park Road East | Unable to prosecute suspect |
Burglary
These are the 4 Burglary crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Claughton Place | Under investigation |
| October 2025 | On or near Corfu Street | Under investigation |
| October 2025 | On or near Vittoria Close | Under investigation |
| October 2025 | On or near Vittoria Close | Under investigation |
Criminal damage and arson
These are the 19 Criminal damage and arson crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A5029 | Investigation complete; no suspect identified |
| October 2025 | On or near Aberdeen Street | Investigation complete; no suspect identified |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Eastbourne Road | Under investigation |
| October 2025 | On or near Exmouth Close | Unable to prosecute suspect |
| October 2025 | On or near Exmouth Way | Investigation complete; no suspect identified |
| October 2025 | On or near Fieldway Court | Unable to prosecute suspect |
| October 2025 | On or near Grange Place | Investigation complete; no suspect identified |
| October 2025 | On or near Harcourt Street | Investigation complete; no suspect identified |
| October 2025 | On or near Henthorne Street | Investigation complete; no suspect identified |
| October 2025 | On or near Hope Street | Investigation complete; no suspect identified |
| October 2025 | On or near Keightley Street | Investigation complete; no suspect identified |
| October 2025 | On or near Park Close | Under investigation |
| October 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
| October 2025 | On or near River Street | Under investigation |
| October 2025 | On or near St Annes Way | Under investigation |
| October 2025 | On or near St Laurence Close | Investigation complete; no suspect identified |
| October 2025 | On or near Stoke Street | Investigation complete; no suspect identified |
Drugs
These are the 7 Drugs crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Aberdeen Street | Local resolution |
| October 2025 | On or near Corporation Road | Awaiting court outcome |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Keightley Street | Under investigation |
| October 2025 | On or near Pool Street | Under investigation |
| October 2025 | On or near Wood Close | Under investigation |
Other theft
These are the 8 Other theft crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Arthur Street | Unable to prosecute suspect |
| October 2025 | On or near Brill Street | Under investigation |
| October 2025 | On or near Claughton Place | Unable to prosecute suspect |
| October 2025 | On or near Park Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Stoke Street | Unable to prosecute suspect |
| October 2025 | On or near Trinity Street | Investigation complete; no suspect identified |
| October 2025 | On or near Vittoria Street | Unable to prosecute suspect |
| October 2025 | On or near Wood Close | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Eastbourne Road | Under investigation |
Public order
These are the 18 Public order crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brill Street | Unable to prosecute suspect |
| October 2025 | On or near Churchview Road | Unable to prosecute suspect |
| October 2025 | On or near Claughton Road | Under investigation |
| October 2025 | On or near Claughton Road | Under investigation |
| October 2025 | On or near Clayton Street | Unable to prosecute suspect |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Duke Street | Unable to prosecute suspect |
| October 2025 | On or near Henthorne Street | Unable to prosecute suspect |
| October 2025 | On or near Hope Street | Investigation complete; no suspect identified |
| October 2025 | On or near Lynas Street | Investigation complete; no suspect identified |
| October 2025 | On or near Merton Place | Investigation complete; no suspect identified |
| October 2025 | On or near Pool Street | Unable to prosecute suspect |
| October 2025 | On or near River Street | Unable to prosecute suspect |
| October 2025 | On or near River Street | Awaiting court outcome |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A5030 | Under investigation |
| October 2025 | On or near St Anne Street | Under investigation |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Gordon Street | Investigation complete; no suspect identified |
| October 2025 | On or near Prince Edward Street | Under investigation |
Violence and sexual offences
These are the 55 Violence and sexual offences crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albert Laver Close | Investigation complete; no suspect identified |
| October 2025 | On or near Arthur Street | Unable to prosecute suspect |
| October 2025 | On or near Asquith Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Beckwith Street | Under investigation |
| October 2025 | On or near Brassey Street | Investigation complete; no suspect identified |
| October 2025 | On or near Bray Street | Investigation complete; no suspect identified |
| October 2025 | On or near Churchview Road | Under investigation |
| October 2025 | On or near Claughton Road | Under investigation |
| October 2025 | On or near Clayton Street | Investigation complete; no suspect identified |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Corporation Road | Under investigation |
| October 2025 | On or near Craven Street | Further investigation is not in the public interest |
| October 2025 | On or near Dover Close | Unable to prosecute suspect |
| October 2025 | On or near Eastbourne Road | Under investigation |
| October 2025 | On or near Exmouth Way | Under investigation |
| October 2025 | On or near Francis Avenue | Unable to prosecute suspect |
| October 2025 | On or near Henthorne Street | Unable to prosecute suspect |
| October 2025 | On or near Henthorne Street | Investigation complete; no suspect identified |
| October 2025 | On or near Hilton Close | Under investigation |
| October 2025 | On or near Knowles Street | Unable to prosecute suspect |
| October 2025 | On or near Livingstone Street | Under investigation |
| October 2025 | On or near Livingstone Street | Unable to prosecute suspect |
| October 2025 | On or near Merton Place | Investigation complete; no suspect identified |
| October 2025 | On or near Newton Street | Investigation complete; no suspect identified |
| October 2025 | On or near Park Close | Under investigation |
| October 2025 | On or near Park Road East | Unable to prosecute suspect |
| October 2025 | On or near Park/Open Space | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Pool Street | Awaiting court outcome |
| October 2025 | On or near Price Street | Investigation complete; no suspect identified |
| October 2025 | On or near Radnor Place | Under investigation |
| October 2025 | On or near River Street | Investigation complete; no suspect identified |
| October 2025 | On or near River Street | Under investigation |
| October 2025 | On or near River Street | Investigation complete; no suspect identified |
| October 2025 | On or near River Street | Unable to prosecute suspect |
| October 2025 | On or near River Street | Unable to prosecute suspect |
| October 2025 | On or near River Street | Investigation complete; no suspect identified |
| October 2025 | On or near River Street | Under investigation |
| October 2025 | On or near Simpson Street | Under investigation |
| October 2025 | On or near Simpson Street | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| October 2025 | On or near St Anne Street | Unable to prosecute suspect |
| October 2025 | On or near St Anne'S Place | Under investigation |
| October 2025 | On or near St Anne'S Place | Under investigation |
| October 2025 | On or near St Anne'S Place | Under investigation |
| October 2025 | On or near Stoke Street | Unable to prosecute suspect |
| October 2025 | On or near Vittoria Close | Under investigation |
| October 2025 | On or near Vittoria Street | Under investigation |
| October 2025 | On or near Vittoria Street | Under investigation |
| October 2025 | On or near Wood Close | Unable to prosecute suspect |
| October 2025 | On or near Wood Close | Under investigation |
Other crime
These are the 4 Other crime crimes recorded in October 2025 within half a mile of Park Road North, Birkenhead, CH41 4HA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Livingstone Street | Under investigation |
| October 2025 | On or near Pool Street | Awaiting court outcome |
| October 2025 | On or near St Anne'S Place | Under investigation |
| October 2025 | On or near St Annes Way | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
