Crimes Committed Near Chapel Street, Bristol, BS2 0UW in October 2025
Summary
Chapel Street, Bristol, BS2 0UW is within the The Dings and St Philip's Marsh policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 99 crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW.
Crime Level
The overall crime level in the area immediately around Chapel Street, Bristol, BS2 0UW can be described as Medium.
In the previous 12 months for which data is available, there were 261 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Medium
Burglary: Medium
Criminal damage and arson: High
Drugs: Low
Other crime: Very Low
Other theft: Medium
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 9 Anti-social behaviour crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Canterbury Street |
| October 2025 | On or near Canterbury Street |
| October 2025 | On or near Edward Road |
| October 2025 | On or near Hapgood Street |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Shopping Area |
Bicycle theft
These are the 5 Bicycle theft crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Barrow Road | Investigation complete; no suspect identified |
| October 2025 | On or near Freestone Road | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Sweetman Place | Investigation complete; no suspect identified |
Burglary
These are the 4 Burglary crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Edward Road | Investigation complete; no suspect identified |
| October 2025 | On or near Freestone Road | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Sweetman Place | Under investigation |
Criminal damage and arson
These are the 10 Criminal damage and arson crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Angers Road | Investigation complete; no suspect identified |
| October 2025 | On or near Anvil Street | Investigation complete; no suspect identified |
| October 2025 | On or near Anvil Street | Investigation complete; no suspect identified |
| October 2025 | On or near Barley Fields | Investigation complete; no suspect identified |
| October 2025 | On or near Conference/Exhibition Centre | Under investigation |
| October 2025 | On or near Edward Road | Under investigation |
| October 2025 | On or near Edward Road | Unable to prosecute suspect |
| October 2025 | On or near Oxford Street | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Stanhope Street | Investigation complete; no suspect identified |
Drugs
These are the 5 Drugs crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Fripp Close | Formal action is not in the public interest |
| October 2025 | On or near Fripp Close | Formal action is not in the public interest |
| October 2025 | On or near Fripp Close | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Vernon Street | Further action is not in the public interest |
Other theft
These are the 10 Other theft crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albert Road | Investigation complete; no suspect identified |
| October 2025 | On or near Anvil Street | Investigation complete; no suspect identified |
| October 2025 | On or near Anvil Street | Investigation complete; no suspect identified |
| October 2025 | On or near Cookworthy Close | Under investigation |
| October 2025 | On or near Freestone Road | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near River Road | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Goulter Street | Unable to prosecute suspect |
Public order
These are the 7 Public order crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Chimney Steps | Investigation complete; no suspect identified |
| October 2025 | On or near Lightbox Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Action to be taken by another organisation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Sweetman Place | Under investigation |
| October 2025 | On or near Union Road | Under investigation |
| October 2025 | On or near Union Road | Unable to prosecute suspect |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Anvil Street | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Under investigation |
Shoplifting
These are the 7 Shoplifting crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Under investigation |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Kingsland Road Bridge | Under investigation |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 36 Violence and sexual offences crimes recorded in October 2025 within half a mile of Chapel Street, Bristol, BS2 0UW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Aiken Street | Unable to prosecute suspect |
| October 2025 | On or near Aiken Street | Unable to prosecute suspect |
| October 2025 | On or near Aiken Street | Unable to prosecute suspect |
| October 2025 | On or near Aiken Street | Unable to prosecute suspect |
| October 2025 | On or near Aiken Street | Unable to prosecute suspect |
| October 2025 | On or near Aiken Street | Under investigation |
| October 2025 | On or near Anvil Street | Unable to prosecute suspect |
| October 2025 | On or near Central Road | Awaiting court outcome |
| October 2025 | On or near Fitzroy Street | Unable to prosecute suspect |
| October 2025 | On or near Fripp Close | Investigation complete; no suspect identified |
| October 2025 | On or near Goulter Street | Unable to prosecute suspect |
| October 2025 | On or near Goulter Street | Investigation complete; no suspect identified |
| October 2025 | On or near Goulter Street | Investigation complete; no suspect identified |
| October 2025 | On or near Goulter Street | Unable to prosecute suspect |
| October 2025 | On or near Goulter Street | Unable to prosecute suspect |
| October 2025 | On or near Hapgood Street | Unable to prosecute suspect |
| October 2025 | On or near Kingsland Road Bridge | Under investigation |
| October 2025 | On or near Lightbox Lane | Under investigation |
| October 2025 | On or near Nightclub | Unable to prosecute suspect |
| October 2025 | On or near Oxford Street | Under investigation |
| October 2025 | On or near Oxford Street | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Under investigation |
| October 2025 | On or near Shopping Area | Unable to prosecute suspect |
| October 2025 | On or near Stanhope Street | Unable to prosecute suspect |
| October 2025 | On or near Union Road | Unable to prosecute suspect |
| October 2025 | On or near Union Road | Unable to prosecute suspect |
| October 2025 | On or near Union Road | Unable to prosecute suspect |
| October 2025 | On or near Union Road | Under investigation |
| October 2025 | On or near Union Road | Unable to prosecute suspect |
| October 2025 | On or near Upper Street | Unable to prosecute suspect |
| October 2025 | On or near Upper Street | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
