Crimes Committed Near Bristol, BS20 9AA in October 2025
Summary
Bristol, BS20 9AA is within the Portishead policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 77 crimes recorded in October 2025 within half a mile of Bristol, BS20 9AA.
Crime Level
The overall crime level in the area immediately around Bristol, BS20 9AA can be described as Medium.
In the previous 12 months for which data is available, there were 184 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Very Low
Other theft: Medium
Possession of weapons: Very Low
Public order: Medium
Robbery: Low
Shoplifting: Medium
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 23 Anti-social behaviour crimes recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near A369 |
| October 2025 | On or near Channel View Crescent |
| October 2025 | On or near Channel View Road |
| October 2025 | On or near Combe Avenue |
| October 2025 | On or near Combe Road |
| October 2025 | On or near Gateway Terrace |
| October 2025 | On or near Harbour Crescent |
| October 2025 | On or near High Street |
| October 2025 | On or near Martingale Way |
| October 2025 | On or near Rippleside |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Shopping Area |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Station Road |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Willow Close |
| October 2025 | On or near Woodhill Road |
Bicycle theft
This is the 1 Bicycle theft crime recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 9 Criminal damage and arson crimes recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near A369 | Unable to prosecute suspect |
| October 2025 | On or near Cabstand | Investigation complete; no suspect identified |
| October 2025 | On or near Harbour Road | Unable to prosecute suspect |
| October 2025 | On or near Lilys Orchard | Investigation complete; no suspect identified |
| October 2025 | On or near Severn Road | Unable to prosecute suspect |
| October 2025 | On or near Station Road | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Victoria Close | Under investigation |
| October 2025 | On or near Victoria Square | Under investigation |
Drugs
This is the 1 Drugs crime recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Queen'S Avenue | Investigation complete; no suspect identified |
Other theft
These are the 7 Other theft crimes recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Leeside | Under investigation |
| October 2025 | On or near Old Mill Road | Under investigation |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Thatcher Close | Investigation complete; no suspect identified |
Public order
These are the 6 Public order crimes recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Channel View Crescent | Unable to prosecute suspect |
| October 2025 | On or near Combe Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Ferndale Road | Under investigation |
| October 2025 | On or near Martingale Way | Under investigation |
| October 2025 | On or near Mulberry Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Station Road | Investigation complete; no suspect identified |
Robbery
This is the 1 Robbery crime recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Combe Road | Investigation complete; no suspect identified |
Shoplifting
These are the 8 Shoplifting crimes recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Old Mill Road | Investigation complete; no suspect identified |
| October 2025 | On or near Old Mill Road | Awaiting court outcome |
| October 2025 | On or near Old Mill Road | Investigation complete; no suspect identified |
| October 2025 | On or near Rose Mews | Unable to prosecute suspect |
| October 2025 | On or near Rose Mews | Investigation complete; no suspect identified |
| October 2025 | On or near Shopping Area | Awaiting court outcome |
| October 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
Vehicle crime
This is the 1 Vehicle crime crime recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Severn Road | Under investigation |
Violence and sexual offences
These are the 20 Violence and sexual offences crimes recorded in October 2025 within half a mile of Bristol, BS20 9AA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near B3124 | Unable to prosecute suspect |
| October 2025 | On or near Channel View Crescent | Unable to prosecute suspect |
| October 2025 | On or near Channel View Crescent | Unable to prosecute suspect |
| October 2025 | On or near Channel View Crescent | Unable to prosecute suspect |
| October 2025 | On or near Exeter Road | Unable to prosecute suspect |
| October 2025 | On or near Glebe Avenue | Under investigation |
| October 2025 | On or near Glebe Avenue | Under investigation |
| October 2025 | On or near Harbour Crescent | Unable to prosecute suspect |
| October 2025 | On or near Harbour Road | Unable to prosecute suspect |
| October 2025 | On or near High Street | Under investigation |
| October 2025 | On or near Martingale Way | Under investigation |
| October 2025 | On or near Martingale Way | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Rippleside | Unable to prosecute suspect |
| October 2025 | On or near Slade Road | Unable to prosecute suspect |
| October 2025 | On or near South View | Investigation complete; no suspect identified |
| October 2025 | On or near Station Road | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Victoria Close | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
