Crimes Committed Near Albert Road, Staple Hill, Bristol, BS16 5LA in September 2025
Summary
Albert Road, Staple Hill, Bristol, BS16 5LA is within the Staple Hill and New Cheltenham policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 120 crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA.
Crime Level
The overall crime level in the area immediately around Albert Road, Staple Hill, Bristol, BS16 5LA can be described as Medium.
In the previous 12 months for which data is available, there were 83 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Low
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 23 Anti-social behaviour crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Albert Road |
| September 2025 | On or near Baglyn Avenue |
| September 2025 | On or near Berkeley Road |
| September 2025 | On or near Berkeley Road |
| September 2025 | On or near Berkeley Road |
| September 2025 | On or near Berkeley Road |
| September 2025 | On or near Crownleaze |
| September 2025 | On or near High Street |
| September 2025 | On or near High Street |
| September 2025 | On or near High Street |
| September 2025 | On or near Nelson Road |
| September 2025 | On or near North Street |
| September 2025 | On or near North Street |
| September 2025 | On or near North Street |
| September 2025 | On or near Park Road |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Pendennis Road |
| September 2025 | On or near South View |
| September 2025 | On or near South View |
| September 2025 | On or near Supermarket |
| September 2025 | On or near Supermarket |
| September 2025 | On or near Teewell Hill |
| September 2025 | On or near White Lodge Road |
Burglary
These are the 6 Burglary crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Crownleaze | Under investigation |
| September 2025 | On or near Edgeware Road | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Soundwell Road | Under investigation |
| September 2025 | On or near Southernhay | Under investigation |
Criminal damage and arson
These are the 8 Criminal damage and arson crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Beazer Close | Under investigation |
| September 2025 | On or near Broad Street | Under investigation |
| September 2025 | On or near Eastleigh Road | Under investigation |
| September 2025 | On or near High Street | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Portland Court | Under investigation |
| September 2025 | On or near Riviera Crescent | Under investigation |
| September 2025 | On or near Wrenbert Road | Under investigation |
Drugs
This is the 1 Drugs crime recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near The Hawthornes | Unable to prosecute suspect |
Other theft
These are the 12 Other theft crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Baglyn Avenue | Under investigation |
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Longden Road | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Teewell Avenue | Under investigation |
| September 2025 | On or near Victoria Street | Under investigation |
| September 2025 | On or near White Lodge Road | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Supermarket | Awaiting court outcome |
Public order
These are the 9 Public order crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Berkeley Road | Under investigation |
| September 2025 | On or near Berkeley Road | Unable to prosecute suspect |
| September 2025 | On or near Byron Place | Under investigation |
| September 2025 | On or near Crownleaze | Under investigation |
| September 2025 | On or near North Street | Under investigation |
| September 2025 | On or near Overnhill Court | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| September 2025 | On or near Teewell Close | Under investigation |
| September 2025 | On or near The Hawthornes | Unable to prosecute suspect |
Robbery
These are the 3 Robbery crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
Shoplifting
These are the 10 Shoplifting crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Buckingham Place | Awaiting court outcome |
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Buckingham Place | Under investigation |
| September 2025 | On or near Byron Place | Awaiting court outcome |
| September 2025 | On or near Byron Place | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Berkeley Road | Under investigation |
| September 2025 | On or near Fern Road | Under investigation |
| September 2025 | On or near North View | Under investigation |
Violence and sexual offences
These are the 44 Violence and sexual offences crimes recorded in September 2025 within half a mile of Albert Road, Staple Hill, Bristol, BS16 5LA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Alexandra Gardens | Unable to prosecute suspect |
| September 2025 | On or near Beazer Close | Unable to prosecute suspect |
| September 2025 | On or near Buckingham Place | Awaiting court outcome |
| September 2025 | On or near Clarence Gardens | Under investigation |
| September 2025 | On or near Coronation Road | Unable to prosecute suspect |
| September 2025 | On or near Crownleaze | Under investigation |
| September 2025 | On or near Downend Park Road | Under investigation |
| September 2025 | On or near Gerrish Avenue | Under investigation |
| September 2025 | On or near High Street | Under investigation |
| September 2025 | On or near Hillside | Under investigation |
| September 2025 | On or near James Close | Unable to prosecute suspect |
| September 2025 | On or near James Close | Unable to prosecute suspect |
| September 2025 | On or near James Close | Investigation complete; no suspect identified |
| September 2025 | On or near James Close | Unable to prosecute suspect |
| September 2025 | On or near Narrow Lane | Unable to prosecute suspect |
| September 2025 | On or near Nelson Road | Under investigation |
| September 2025 | On or near Nelson Road | Under investigation |
| September 2025 | On or near North Street | Under investigation |
| September 2025 | On or near North View | Awaiting court outcome |
| September 2025 | On or near North View | Under investigation |
| September 2025 | On or near North View | Unable to prosecute suspect |
| September 2025 | On or near North View | Under investigation |
| September 2025 | On or near Overnhill Road | Investigation complete; no suspect identified |
| September 2025 | On or near Page Road | Unable to prosecute suspect |
| September 2025 | On or near Page Road | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Pendennis Road | Unable to prosecute suspect |
| September 2025 | On or near Pendennis Road | Under investigation |
| September 2025 | On or near Pleasant Road | Investigation complete; no suspect identified |
| September 2025 | On or near Pleasant Road | Under investigation |
| September 2025 | On or near Portland Court | Unable to prosecute suspect |
| September 2025 | On or near Portland Court | Unable to prosecute suspect |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Teewell Close | Unable to prosecute suspect |
| September 2025 | On or near The Hawthornes | Under investigation |
| September 2025 | On or near Upper Station Road | Under investigation |
| September 2025 | On or near Victoria Street | Under investigation |
| September 2025 | On or near White Lodge Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
