Crimes Committed Near Ledbury Road, Bristol, BS16 4AH in September 2025
Summary
Ledbury Road, Bristol, BS16 4AH is within the Hillfields policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 122 crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH.
Crime Level
The overall crime level in the area immediately around Ledbury Road, Bristol, BS16 4AH can be described as Medium.
In the previous 12 months for which data is available, there were 117 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 17 Anti-social behaviour crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Berkeley Road |
| September 2025 | On or near Berkeley Road |
| September 2025 | On or near Berkeley Road |
| September 2025 | On or near Berkeley Road |
| September 2025 | On or near Daubeny Close |
| September 2025 | On or near Dundee Drive |
| September 2025 | On or near High Street |
| September 2025 | On or near High Street |
| September 2025 | On or near High Street |
| September 2025 | On or near Maywood Road |
| September 2025 | On or near Maywood Road |
| September 2025 | On or near Nelson Road |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Pendennis Road |
| September 2025 | On or near Stanbury Avenue |
| September 2025 | On or near Staplehill Road |
| September 2025 | On or near Straits Parade |
Burglary
These are the 8 Burglary crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Edgeware Road | Under investigation |
| September 2025 | On or near Filwood Court | Under investigation |
| September 2025 | On or near Forest Road | Under investigation |
| September 2025 | On or near Millward Grove | Investigation complete; no suspect identified |
| September 2025 | On or near Mulberry Gardens | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Soundwell Road | Under investigation |
| September 2025 | On or near Southernhay | Under investigation |
Criminal damage and arson
These are the 9 Criminal damage and arson crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Beazer Close | Under investigation |
| September 2025 | On or near Briar Walk | Under investigation |
| September 2025 | On or near Briar Way | Under investigation |
| September 2025 | On or near Clifford Road | Under investigation |
| September 2025 | On or near High Street | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Portland Court | Under investigation |
| September 2025 | On or near Vassall Road | Under investigation |
| September 2025 | On or near Wrenbert Road | Under investigation |
Other theft
These are the 5 Other theft crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Downend Road | Under investigation |
| September 2025 | On or near Maple Avenue | Under investigation |
| September 2025 | On or near Maywood Avenue | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Victoria Street | Under investigation |
Public order
These are the 11 Public order crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Beechwood Road | Further investigation is not in the public interest |
| September 2025 | On or near Beechwood Road | Further investigation is not in the public interest |
| September 2025 | On or near Beechwood Road | Unable to prosecute suspect |
| September 2025 | On or near Berkeley Road | Unable to prosecute suspect |
| September 2025 | On or near Berkeley Road | Under investigation |
| September 2025 | On or near Idstone Road | Unable to prosecute suspect |
| September 2025 | On or near Marshfield Road | Unable to prosecute suspect |
| September 2025 | On or near Overnhill Court | Under investigation |
| September 2025 | On or near Police Station | Under investigation |
| September 2025 | On or near The Chase | Unable to prosecute suspect |
| September 2025 | On or near The Greenway | Under investigation |
Shoplifting
These are the 3 Shoplifting crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Overndale Road | Under investigation |
Vehicle crime
These are the 7 Vehicle crime crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Berkeley Road | Under investigation |
| September 2025 | On or near High Street | Under investigation |
| September 2025 | On or near Kimberley Crescent | Under investigation |
| September 2025 | On or near North View | Under investigation |
| September 2025 | On or near Pemberton Court | Under investigation |
| September 2025 | On or near Straits Parade | Under investigation |
| September 2025 | On or near Tredegar Road | Under investigation |
Violence and sexual offences
These are the 61 Violence and sexual offences crimes recorded in September 2025 within half a mile of Ledbury Road, Bristol, BS16 4AH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Alexandra Gardens | Unable to prosecute suspect |
| September 2025 | On or near Beazer Close | Unable to prosecute suspect |
| September 2025 | On or near Beechwood Road | Unable to prosecute suspect |
| September 2025 | On or near Bridges Court | Under investigation |
| September 2025 | On or near Bridges Court | Under investigation |
| September 2025 | On or near Broadoak Walk | Under investigation |
| September 2025 | On or near Clifford Road | Under investigation |
| September 2025 | On or near Clifford Road | Under investigation |
| September 2025 | On or near Clifford Road | Under investigation |
| September 2025 | On or near Delabere Avenue | Unable to prosecute suspect |
| September 2025 | On or near Downend Road | Under investigation |
| September 2025 | On or near Dundee Drive | Under investigation |
| September 2025 | On or near Dundee Drive | Under investigation |
| September 2025 | On or near Dundee Drive | Under investigation |
| September 2025 | On or near Filwood Road | Unable to prosecute suspect |
| September 2025 | On or near Filwood Road | Under investigation |
| September 2025 | On or near Frampton Crescent | Unable to prosecute suspect |
| September 2025 | On or near Furze Road | Unable to prosecute suspect |
| September 2025 | On or near Furze Road | Unable to prosecute suspect |
| September 2025 | On or near High Street | Under investigation |
| September 2025 | On or near Hillfields Avenue | Unable to prosecute suspect |
| September 2025 | On or near Holly Grove | Under investigation |
| September 2025 | On or near Idstone Road | Under investigation |
| September 2025 | On or near Idstone Road | Unable to prosecute suspect |
| September 2025 | On or near Kemys Close | Under investigation |
| September 2025 | On or near Lawn Avenue | Under investigation |
| September 2025 | On or near Ledbury Road | Under investigation |
| September 2025 | On or near Ledbury Road | Under investigation |
| September 2025 | On or near Market Square | Under investigation |
| September 2025 | On or near Mulberry Gardens | Unable to prosecute suspect |
| September 2025 | On or near Mulberry Gardens | Action to be taken by another organisation |
| September 2025 | On or near Nelson Road | Under investigation |
| September 2025 | On or near Nelson Road | Under investigation |
| September 2025 | On or near North View | Awaiting court outcome |
| September 2025 | On or near North View | Unable to prosecute suspect |
| September 2025 | On or near North View | Under investigation |
| September 2025 | On or near Overndale Road | Under investigation |
| September 2025 | On or near Overnhill Road | Investigation complete; no suspect identified |
| September 2025 | On or near Page Road | Unable to prosecute suspect |
| September 2025 | On or near Page Road | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Pendennis Road | Under investigation |
| September 2025 | On or near Pendennis Road | Unable to prosecute suspect |
| September 2025 | On or near Pleasant Road | Under investigation |
| September 2025 | On or near Pleasant Road | Investigation complete; no suspect identified |
| September 2025 | On or near Police Station | Under investigation |
| September 2025 | On or near Police Station | Under investigation |
| September 2025 | On or near Portland Court | Unable to prosecute suspect |
| September 2025 | On or near Portland Court | Unable to prosecute suspect |
| September 2025 | On or near Rosedale Road | Unable to prosecute suspect |
| September 2025 | On or near Sheppard Road | Unable to prosecute suspect |
| September 2025 | On or near Sheppard Road | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Thicket Avenue | Under investigation |
| September 2025 | On or near Three Oaks Close | Unable to prosecute suspect |
| September 2025 | On or near Upper Station Road | Under investigation |
| September 2025 | On or near Victoria Street | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
