Crimes Committed Near Hangleton Road, Hove, BN3 7SF in September 2025
Summary
Hangleton Road, Hove, BN3 7SF is within the Hangleton and Knoll policing neighbourhood, under the Sussex Police force area.
There were 88 crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF.
Crime Level
The overall crime level in the area immediately around Hangleton Road, Hove, BN3 7SF can be described as Low.
In the previous 12 months for which data is available, there were 41 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 25 Anti-social behaviour crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Florence Avenue |
| September 2025 | On or near Florence Avenue |
| September 2025 | On or near Gladys Road |
| September 2025 | On or near Gleton Avenue |
| September 2025 | On or near Godwin Road |
| September 2025 | On or near Godwin Road |
| September 2025 | On or near Godwin Road |
| September 2025 | On or near Kingston Close |
| September 2025 | On or near Kingston Close |
| September 2025 | On or near Kingston Close |
| September 2025 | On or near Kingston Close |
| September 2025 | On or near Kingston Close |
| September 2025 | On or near Kingston Close |
| September 2025 | On or near Kingston Close |
| September 2025 | On or near Martin Road |
| September 2025 | On or near Rowan Avenue |
| September 2025 | On or near Rowan Avenue |
| September 2025 | On or near Sports/Recreation Area |
| September 2025 | On or near Stapley Road |
| September 2025 | On or near Stapley Road |
| September 2025 | On or near Stapley Road |
| September 2025 | On or near Stapley Road |
| September 2025 | On or near Stapley Road |
| September 2025 | On or near Supermarket |
| September 2025 | On or near Timbers Lane |
Burglary
This is the 1 Burglary crime recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Elm Drive | Under investigation |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Isabel Crescent | Unable to prosecute suspect |
| September 2025 | On or near Isabel Crescent | Unable to prosecute suspect |
| September 2025 | On or near Marshall Way | Unable to prosecute suspect |
| September 2025 | On or near Sherbourne Road | Under investigation |
| September 2025 | On or near Spencer Avenue | Under investigation |
| September 2025 | On or near Wilfrid Road | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Florence Avenue | Awaiting court outcome |
Other theft
These are the 9 Other theft crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Applesham Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Bellingham Crescent | Investigation complete; no suspect identified |
| September 2025 | On or near Bellingham Crescent | Unable to prosecute suspect |
| September 2025 | On or near Isabel Crescent | Under investigation |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Petrol Station | Under investigation |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Wilfrid Road | Unable to prosecute suspect |
Public order
These are the 5 Public order crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Laburnum Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Martin Road | Unable to prosecute suspect |
| September 2025 | On or near Northease Gardens | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Shoplifting
These are the 4 Shoplifting crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Petrol Station | Under investigation |
| September 2025 | On or near Petrol Station | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Northease Gardens | Investigation complete; no suspect identified |
| September 2025 | On or near Sherbourne Road | Under investigation |
Violence and sexual offences
These are the 32 Violence and sexual offences crimes recorded in September 2025 within half a mile of Hangleton Road, Hove, BN3 7SF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bellingham Crescent | Investigation complete; no suspect identified |
| September 2025 | On or near Bellingham Crescent | Unable to prosecute suspect |
| September 2025 | On or near Bellingham Crescent | Under investigation |
| September 2025 | On or near Benfield Way | Under investigation |
| September 2025 | On or near Florence Avenue | Unable to prosecute suspect |
| September 2025 | On or near Godwin Road | Unable to prosecute suspect |
| September 2025 | On or near Isabel Crescent | Under investigation |
| September 2025 | On or near Kingston Close | Investigation complete; no suspect identified |
| September 2025 | On or near Kingston Close | Under investigation |
| September 2025 | On or near Knoll Close | Investigation complete; no suspect identified |
| September 2025 | On or near Knoll Close | Unable to prosecute suspect |
| September 2025 | On or near Laburnum Avenue | Investigation complete; no suspect identified |
| September 2025 | On or near Marshall Way | Unable to prosecute suspect |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Marshall Way | Unable to prosecute suspect |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Marshall Way | Unable to prosecute suspect |
| September 2025 | On or near Marshall Way | Under investigation |
| September 2025 | On or near Marshall Way | Investigation complete; no suspect identified |
| September 2025 | On or near Moyne Close | Investigation complete; no suspect identified |
| September 2025 | On or near Old School Place | Under investigation |
| September 2025 | On or near Petrol Station | Under investigation |
| September 2025 | On or near Rowan Avenue | Unable to prosecute suspect |
| September 2025 | On or near Sherbourne Close | Under investigation |
| September 2025 | On or near Sherbourne Close | Under investigation |
| September 2025 | On or near Stapley Road | Unable to prosecute suspect |
| September 2025 | On or near Wilfrid Road | Unable to prosecute suspect |
| September 2025 | On or near Wilfrid Road | Unable to prosecute suspect |
| September 2025 | On or near Wilfrid Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
