Crimes Committed Near The Buttery, Christchurch, BH23 1LE in July 2025
Summary
The Buttery, Christchurch, BH23 1LE is within the Christchurch East policing neighbourhood, under the Dorset Police force area.
There were 64 crimes recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE.
Crime Level
The overall crime level in the area immediately around The Buttery, Christchurch, BH23 1LE can be described as Medium.
In the previous 12 months for which data is available, there were 86 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: None
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 11 Anti-social behaviour crimes recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Bingham Close |
July 2025 | On or near Groveley Road |
July 2025 | On or near Marshlands Close |
July 2025 | On or near Miller Road |
July 2025 | On or near Monkswell Green |
July 2025 | On or near Monkswell Green |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Stony Lane South |
July 2025 | On or near Tamlyn's Farm Mews |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bingham Road | Under investigation |
July 2025 | On or near Bingham Road | Under investigation |
July 2025 | On or near Ladysmith Close | Investigation complete; no suspect identified |
July 2025 | On or near Stony Lane South | Unable to prosecute suspect |
Drugs
This is the 1 Drugs crime recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near The Hawthorns | Under investigation |
Other theft
These are the 5 Other theft crimes recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bingham Close | Unable to prosecute suspect |
July 2025 | On or near Dairy Close | Under investigation |
July 2025 | On or near Dairy Close | Investigation complete; no suspect identified |
July 2025 | On or near Stony Lane South | Under investigation |
July 2025 | On or near The Buttery | Investigation complete; no suspect identified |
Public order
These are the 4 Public order crimes recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Burton Road | Under investigation |
July 2025 | On or near Haarlem Mews | Under investigation |
July 2025 | On or near Norton Close | Under investigation |
July 2025 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
Shoplifting
These are the 9 Shoplifting crimes recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Purewell Close | Investigation complete; no suspect identified |
Theft from the person
This is the 1 Theft from the person crime recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Court Close | Under investigation |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Amsterdam Square | Investigation complete; no suspect identified |
July 2025 | On or near Stony Lane South | Under investigation |
Violence and sexual offences
These are the 27 Violence and sexual offences crimes recorded in July 2025 within half a mile of The Buttery, Christchurch, BH23 1LE. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bingham Close | Further investigation is not in the public interest |
July 2025 | On or near Bingham Road | Under investigation |
July 2025 | On or near Bingham Road | Under investigation |
July 2025 | On or near Briar Close | Under investigation |
July 2025 | On or near Briar Close | Investigation complete; no suspect identified |
July 2025 | On or near Cameron Road | Under investigation |
July 2025 | On or near Court Close | Under investigation |
July 2025 | On or near Delft Mews | Under investigation |
July 2025 | On or near Groveley Road | Under investigation |
July 2025 | On or near Marshlands Close | Under investigation |
July 2025 | On or near Monkswell Green | Under investigation |
July 2025 | On or near Monkswell Green | Under investigation |
July 2025 | On or near Purewell | Under investigation |
July 2025 | On or near Redvers Road | Under investigation |
July 2025 | On or near Sandown Road | Under investigation |
July 2025 | On or near Sarah Sands Close | Unable to prosecute suspect |
July 2025 | On or near Stony Lane South | Investigation complete; no suspect identified |
July 2025 | On or near Stony Lane South | Unable to prosecute suspect |
July 2025 | On or near Stroud Lane | Under investigation |
July 2025 | On or near Tamlyn's Farm Mews | Under investigation |
July 2025 | On or near Tensing Road | Action to be taken by another organisation |
July 2025 | On or near Tensing Road | Action to be taken by another organisation |
July 2025 | On or near Tensing Road | Action to be taken by another organisation |
July 2025 | On or near Tensing Road | Action to be taken by another organisation |
July 2025 | On or near The Hawthorns | Under investigation |
July 2025 | On or near The Strete | Under investigation |
July 2025 | On or near Wolfe Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.