Crimes Committed Near Christchurch Road, Bournemouth, BH1 3ND in October 2025
Summary
Christchurch Road, Bournemouth, BH1 3ND is within the Bournemouth South policing neighbourhood, under the Dorset Police force area.
There were 278 crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND.
Crime Level
The overall crime level in the area immediately around Christchurch Road, Bournemouth, BH1 3ND can be described as High.
In the previous 12 months for which data is available, there were 749 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Very High
Bicycle theft: Medium
Burglary: Medium
Criminal damage and arson: High
Drugs: Medium
Other crime: Low
Other theft: Medium
Possession of weapons: Low
Public order: High
Robbery: Low
Shoplifting: Low
Theft from the person: Low
Vehicle crime: High
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 73 Anti-social behaviour crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Bath Road |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Bus/Coach Station |
| October 2025 | On or near Carlton Road |
| October 2025 | On or near Corporation Road |
| October 2025 | On or near Cotlands Road |
| October 2025 | On or near Cumnor Road |
| October 2025 | On or near Dean Park Road |
| October 2025 | On or near Dean Park Road |
| October 2025 | On or near Dean Park Road |
| October 2025 | On or near Frances Road |
| October 2025 | On or near Further/Higher Educational Building |
| October 2025 | On or near Further/Higher Educational Building |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Crescent |
| October 2025 | On or near Lansdowne Gardens |
| October 2025 | On or near Lansdowne Gardens |
| October 2025 | On or near Lansdowne Gardens |
| October 2025 | On or near Lansdowne Gardens |
| October 2025 | On or near Lansdowne Mews |
| October 2025 | On or near Meyrick Road |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Nightclub |
| October 2025 | On or near Oxford Road |
| October 2025 | On or near Oxford Road |
| October 2025 | On or near Oxford Road |
| October 2025 | On or near Oxford Road |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Police Station |
| October 2025 | On or near Southcote Road |
| October 2025 | On or near Spencer Road |
| October 2025 | On or near St Paul'S Place |
| October 2025 | On or near St Paul'S Place |
| October 2025 | On or near St Swithun'S Road South |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Undercliff Drive |
| October 2025 | On or near Woodford Road |
| October 2025 | On or near Wootton Gardens |
| October 2025 | On or near Wootton Gardens |
| October 2025 | On or near Wootton Gardens |
| October 2025 | On or near Wootton Mount |
| October 2025 | On or near Wootton Mount |
| October 2025 | On or near Wootton Mount |
| October 2025 | On or near York Road |
Bicycle theft
These are the 9 Bicycle theft crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Southcote Road | Investigation complete; no suspect identified |
| October 2025 | On or near St Paul'S Place | Under investigation |
| October 2025 | On or near St Paul'S Place | Under investigation |
| October 2025 | On or near St Swithun'S Road | Investigation complete; no suspect identified |
| October 2025 | On or near St Swithun'S Road South | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Burglary
These are the 8 Burglary crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Further/Higher Educational Building | Awaiting court outcome |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Grove Road | Awaiting court outcome |
| October 2025 | On or near Grove Road | Investigation complete; no suspect identified |
| October 2025 | On or near Oxford Road | Under investigation |
| October 2025 | On or near Southcote Road | Investigation complete; no suspect identified |
| October 2025 | On or near Spencer Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 25 Criminal damage and arson crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Lane | Under investigation |
| October 2025 | On or near Lansdowne Lane | Under investigation |
| October 2025 | On or near Lansdowne Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Lansdowne Lane | Under investigation |
| October 2025 | On or near Lytton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Manor Road | Investigation complete; no suspect identified |
| October 2025 | On or near Meyrick Road | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Parking Area | Local resolution |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Offender given a caution |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Awaiting court outcome |
| October 2025 | On or near Police Station | Awaiting court outcome |
| October 2025 | On or near Police Station | Awaiting court outcome |
| October 2025 | On or near St Pauls Road | Awaiting court outcome |
| October 2025 | On or near St Swithun'S Road | Investigation complete; no suspect identified |
| October 2025 | On or near St Swithun'S Road | Awaiting court outcome |
| October 2025 | On or near St Swithun'S Road | Investigation complete; no suspect identified |
Drugs
These are the 16 Drugs crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bus/Coach Station | Under investigation |
| October 2025 | On or near Derby Road | Under investigation |
| October 2025 | On or near East Overcliff Drive | Local resolution |
| October 2025 | On or near Grove Road | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Awaiting court outcome |
| October 2025 | On or near Lansdowne Crescent | Local resolution |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Local resolution |
| October 2025 | On or near Lansdowne Crescent | Unable to prosecute suspect |
| October 2025 | On or near Lansdowne Crescent | Further investigation is not in the public interest |
| October 2025 | On or near Lansdowne Crescent | Awaiting court outcome |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Parking Area | Awaiting court outcome |
| October 2025 | On or near Police Station | Awaiting court outcome |
| October 2025 | On or near St Swithun'S Road | Awaiting court outcome |
| October 2025 | On or near Wootton Gardens | Local resolution |
Other theft
These are the 23 Other theft crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near B3064 | Unable to prosecute suspect |
| October 2025 | On or near Corporation Road | Unable to prosecute suspect |
| October 2025 | On or near Cumnor Road | Investigation complete; no suspect identified |
| October 2025 | On or near East Overcliff Drive | Local resolution |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| October 2025 | On or near Lansdowne Lane | Unable to prosecute suspect |
| October 2025 | On or near Lansdowne Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Oxford Road | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near St Paul'S Place | Investigation complete; no suspect identified |
| October 2025 | On or near St Pauls Road | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Local resolution |
| October 2025 | On or near Weston Drive | Under investigation |
| October 2025 | On or near Wootton Mount | Investigation complete; no suspect identified |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Awaiting court outcome |
Public order
These are the 9 Public order crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Grove Road | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Awaiting court outcome |
| October 2025 | On or near Lansdowne Crescent | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near St Swithun'S Road | Under investigation |
| October 2025 | On or near Wootton Gardens | Local resolution |
| October 2025 | On or near Wootton Gardens | Local resolution |
Robbery
These are the 4 Robbery crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
Shoplifting
These are the 3 Shoplifting crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
Theft from the person
This is the 1 Theft from the person crime recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
Vehicle crime
These are the 22 Vehicle crime crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Dean Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Dean Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Dean Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Derby Road | Investigation complete; no suspect identified |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Knyveton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Meyrick Road | Investigation complete; no suspect identified |
| October 2025 | On or near Meyrick Road | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Northcote Road | Investigation complete; no suspect identified |
| October 2025 | On or near Oxford Road | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Southcote Road | Investigation complete; no suspect identified |
| October 2025 | On or near Southcote Road | Investigation complete; no suspect identified |
| October 2025 | On or near Southcote Road | Under investigation |
| October 2025 | On or near Spencer Road | Investigation complete; no suspect identified |
| October 2025 | On or near Weston Drive | Under investigation |
| October 2025 | On or near Woodford Road | Under investigation |
| October 2025 | On or near Wootton Mount | Under investigation |
| October 2025 | On or near Wootton Mount | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 82 Violence and sexual offences crimes recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Ascham Road | Unable to prosecute suspect |
| October 2025 | On or near Cumnor Road | Under investigation |
| October 2025 | On or near Cumnor Road | Local resolution |
| October 2025 | On or near Cumnor Road | Under investigation |
| October 2025 | On or near Cumnor Road | Offender given a caution |
| October 2025 | On or near Cumnor Road | Local resolution |
| October 2025 | On or near Cumnor Road | Unable to prosecute suspect |
| October 2025 | On or near Cumnor Road | Under investigation |
| October 2025 | On or near Cumnor Road | Under investigation |
| October 2025 | On or near Derby Road | Local resolution |
| October 2025 | On or near Elwyn Road | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Lansdowne Crescent | Investigation complete; no suspect identified |
| October 2025 | On or near Lansdowne Crescent | Unable to prosecute suspect |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Offender given a caution |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Action to be taken by another organisation |
| October 2025 | On or near Lansdowne Crescent | Local resolution |
| October 2025 | On or near Lansdowne Crescent | Further investigation is not in the public interest |
| October 2025 | On or near Lansdowne Crescent | Unable to prosecute suspect |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Crescent | Under investigation |
| October 2025 | On or near Lansdowne Lane | Unable to prosecute suspect |
| October 2025 | On or near Lansdowne Mews | Under investigation |
| October 2025 | On or near Manor Road | Under investigation |
| October 2025 | On or near Manor Road | Under investigation |
| October 2025 | On or near Meyrick Road | Unable to prosecute suspect |
| October 2025 | On or near Meyrick Road | Unable to prosecute suspect |
| October 2025 | On or near Meyrick Road | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| October 2025 | On or near Nightclub | Unable to prosecute suspect |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Nightclub | Under investigation |
| October 2025 | On or near Old Christchurch Road | Under investigation |
| October 2025 | On or near Old Christchurch Road | Under investigation |
| October 2025 | On or near Oxford Road | Investigation complete; no suspect identified |
| October 2025 | On or near Oxford Road | Under investigation |
| October 2025 | On or near Oxford Road | Under investigation |
| October 2025 | On or near Oxford Road | Under investigation |
| October 2025 | On or near Oxford Road | Under investigation |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Awaiting court outcome |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Investigation complete; no suspect identified |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Unable to prosecute suspect |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near Police Station | Unable to prosecute suspect |
| October 2025 | On or near Police Station | Under investigation |
| October 2025 | On or near St Swithun'S Road | Under investigation |
| October 2025 | On or near St Swithun'S Road | Under investigation |
| October 2025 | On or near Stafford Road | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Undercliff Drive | Under investigation |
| October 2025 | On or near Undercliff Drive | Unable to prosecute suspect |
| October 2025 | On or near Woodford Road | Under investigation |
| October 2025 | On or near Wootton Gardens | Unable to prosecute suspect |
| October 2025 | On or near Wootton Gardens | Under investigation |
| October 2025 | On or near Wootton Gardens | Under investigation |
| October 2025 | On or near Wootton Gardens | Under investigation |
| October 2025 | On or near Wootton Mount | Under investigation |
| October 2025 | On or near York Road | Under investigation |
| October 2025 | On or near York Road | Under investigation |
Other crime
This is the 1 Other crime crime recorded in October 2025 within half a mile of Christchurch Road, Bournemouth, BH1 3ND. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Further/Higher Educational Building | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.
