Crimes Committed Near Glebe Street, Great Harwood, Blackburn, BB6 7HQ in October 2025
Summary
Glebe Street, Great Harwood, Blackburn, BB6 7HQ is within the Netherton policing neighbourhood, under the Lancashire Constabulary force area.
There were 85 crimes recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ.
Crime Level
The overall crime level in the area immediately around Glebe Street, Great Harwood, Blackburn, BB6 7HQ can be described as Medium.
In the previous 12 months for which data is available, there were 171 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 29 Anti-social behaviour crimes recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Burns Way |
| October 2025 | On or near Burns Way |
| October 2025 | On or near Church Lane |
| October 2025 | On or near Croft Street |
| October 2025 | On or near Hanson Street |
| October 2025 | On or near Hanson Street |
| October 2025 | On or near Hillside Close |
| October 2025 | On or near Hindle Fold Lane |
| October 2025 | On or near Hindle Fold Lane |
| October 2025 | On or near Lowerfold |
| October 2025 | On or near Park Avenue |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Parking Area |
| October 2025 | On or near Poplar Avenue |
| October 2025 | On or near Prospect Street |
| October 2025 | On or near Prospect Street |
| October 2025 | On or near School Street |
| October 2025 | On or near Segar Street |
| October 2025 | On or near Station Road |
| October 2025 | On or near Station Road |
| October 2025 | On or near Station Road |
| October 2025 | On or near Station Road |
| October 2025 | On or near Station Road |
| October 2025 | On or near Station Road |
| October 2025 | On or near Station Road |
| October 2025 | On or near Station Road |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Town Hall Street |
| October 2025 | On or near Town Hall Street |
Burglary
These are the 2 Burglary crimes recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Orchard Street | Under investigation |
| October 2025 | On or near Station Road | Under investigation |
Criminal damage and arson
These are the 8 Criminal damage and arson crimes recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Edge End Road | Investigation complete; no suspect identified |
| October 2025 | On or near Edward Street | Under investigation |
| October 2025 | On or near Grange Avenue | Under investigation |
| October 2025 | On or near King Street | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| October 2025 | On or near St Edmund'S Street | Investigation complete; no suspect identified |
| October 2025 | On or near Vicar Street | Offender given a caution |
Other theft
These are the 5 Other theft crimes recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Cambridge Street | Under investigation |
| October 2025 | On or near Church Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Cross Gates | Under investigation |
| October 2025 | On or near Park Street | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Public order
This is the 1 Public order crime recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Clayton Street | Under investigation |
Shoplifting
These are the 2 Shoplifting crimes recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Supermarket | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Hanson Street | Investigation complete; no suspect identified |
Vehicle crime
These are the 4 Vehicle crime crimes recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Belmont Road | Investigation complete; no suspect identified |
| October 2025 | On or near Dryden Grove | Investigation complete; no suspect identified |
| October 2025 | On or near Park Street | Under investigation |
| October 2025 | On or near Park Street | Under investigation |
Violence and sexual offences
These are the 32 Violence and sexual offences crimes recorded in October 2025 within half a mile of Glebe Street, Great Harwood, Blackburn, BB6 7HQ. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Britannia Street | Under investigation |
| October 2025 | On or near Britannia Street | Unable to prosecute suspect |
| October 2025 | On or near Burns Way | Under investigation |
| October 2025 | On or near Croft Street | Under investigation |
| October 2025 | On or near Edge End Road | Investigation complete; no suspect identified |
| October 2025 | On or near Edge End Road | Investigation complete; no suspect identified |
| October 2025 | On or near George Street | Unable to prosecute suspect |
| October 2025 | On or near Grange Avenue | Unable to prosecute suspect |
| October 2025 | On or near Grange Avenue | Unable to prosecute suspect |
| October 2025 | On or near Greaves Street | Unable to prosecute suspect |
| October 2025 | On or near Kipling Place | Under investigation |
| October 2025 | On or near Lime Street | Under investigation |
| October 2025 | On or near Lime Street | Under investigation |
| October 2025 | On or near Lime Street | Under investigation |
| October 2025 | On or near Lowerfold Road | Under investigation |
| October 2025 | On or near Prospect Street | Local resolution |
| October 2025 | On or near Spenser Grove | Unable to prosecute suspect |
| October 2025 | On or near St Edmund'S Street | Under investigation |
| October 2025 | On or near St John'S Street | Under investigation |
| October 2025 | On or near St John'S Street | Unable to prosecute suspect |
| October 2025 | On or near St John'S Street | Unable to prosecute suspect |
| October 2025 | On or near St John'S Street | Under investigation |
| October 2025 | On or near St John'S Street | Under investigation |
| October 2025 | On or near St John'S Street | Under investigation |
| October 2025 | On or near St John'S Street | Under investigation |
| October 2025 | On or near Station Road | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Upper Cliffe | Awaiting court outcome |
| October 2025 | On or near Upper Cliffe | Awaiting court outcome |
| October 2025 | On or near Vicar Street | Under investigation |
| October 2025 | On or near Vicar Street | Under investigation |
| October 2025 | On or near Vicar Street | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
