Crimes Committed Near Birmingham, B9 4QS in October 2025
Summary
Birmingham, B9 4QS is within the Small Heath and Highgate policing neighbourhood, under the West Midlands Police force area.
There were 158 crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS.
Crime Level
The overall crime level in the area immediately around Birmingham, B9 4QS can be described as High.
In the previous 12 months for which data is available, there were 494 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Medium
Possession of weapons: Medium
Public order: Medium
Robbery: Medium
Shoplifting: High
Theft from the person: Low
Vehicle crime: High
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 7 Anti-social behaviour crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Bordesley Green |
| October 2025 | On or near Herbert Road |
| October 2025 | On or near Petrol Station |
| October 2025 | On or near Second Avenue |
| October 2025 | On or near Sports/Recreation Area |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Supermarket |
Burglary
These are the 3 Burglary crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bordesley Green | Investigation complete; no suspect identified |
| October 2025 | On or near Bordesley Green Road | Under investigation |
| October 2025 | On or near Bowling Green Road | Unable to prosecute suspect |
Criminal damage and arson
These are the 12 Criminal damage and arson crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bowling Green Road | Investigation complete; no suspect identified |
| October 2025 | On or near Camp Street | Investigation complete; no suspect identified |
| October 2025 | On or near Green Lane | Under investigation |
| October 2025 | On or near Grove Cottage Road | Investigation complete; no suspect identified |
| October 2025 | On or near Herbert Road | Investigation complete; no suspect identified |
| October 2025 | On or near Holmwood Road | Under investigation |
| October 2025 | On or near Little Green Lane | Investigation complete; no suspect identified |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
| October 2025 | On or near Storrs Close | Under investigation |
| October 2025 | On or near Watt'S Road | Under investigation |
| October 2025 | On or near West Holme | Under investigation |
Drugs
These are the 3 Drugs crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Further/Higher Educational Building | Local resolution |
| October 2025 | On or near Green Lane | Under investigation |
| October 2025 | On or near Greenway Street | Under investigation |
Other theft
These are the 3 Other theft crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bordesley Green | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
Possession of weapons
These are the 4 Possession of weapons crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Marlborough Road | Under investigation |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Swanage Road | Under investigation |
| October 2025 | On or near Whitmore Road | Investigation complete; no suspect identified |
Public order
These are the 13 Public order crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bordesley Green | Investigation complete; no suspect identified |
| October 2025 | On or near First Avenue | Under investigation |
| October 2025 | On or near Great Wood Road | Investigation complete; no suspect identified |
| October 2025 | On or near Regent Park Road | Unable to prosecute suspect |
| October 2025 | On or near Regent Park Road | Unable to prosecute suspect |
| October 2025 | On or near Ronald Road | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Under investigation |
| October 2025 | On or near Watt'S Road | Under investigation |
| October 2025 | On or near Watt'S Road | Under investigation |
| October 2025 | On or near Watt'S Road | Investigation complete; no suspect identified |
| October 2025 | On or near Wright Street | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near South Holme | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Shoplifting
These are the 10 Shoplifting crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bowling Green Road | Under investigation |
| October 2025 | On or near Bowling Green Road | Under investigation |
| October 2025 | On or near Bowling Green Road | Under investigation |
| October 2025 | On or near Bowling Green Road | Unable to prosecute suspect |
| October 2025 | On or near Bowling Green Road | Under investigation |
| October 2025 | On or near Bowling Green Road | Under investigation |
| October 2025 | On or near Greenway Street | Investigation complete; no suspect identified |
| October 2025 | On or near Greenway Street | Unable to prosecute suspect |
| October 2025 | On or near Greenway Street | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Under investigation |
Theft from the person
These are the 3 Theft from the person crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bordesley Green | Unable to prosecute suspect |
| October 2025 | On or near Camp Street | Investigation complete; no suspect identified |
| October 2025 | On or near Chapman Road | Under investigation |
Vehicle crime
These are the 14 Vehicle crime crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bordesley Green Road | Unable to prosecute suspect |
| October 2025 | On or near Camp Street | Under investigation |
| October 2025 | On or near Camp Street | Investigation complete; no suspect identified |
| October 2025 | On or near East Farm Croft | Under investigation |
| October 2025 | On or near Holmwood Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hugh Road | Under investigation |
| October 2025 | On or near Redvers Road | Under investigation |
| October 2025 | On or near Regent Park Road | Unable to prosecute suspect |
| October 2025 | On or near Ronald Road | Awaiting court outcome |
| October 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| October 2025 | On or near Sydney Road | Investigation complete; no suspect identified |
| October 2025 | On or near West Holme | Under investigation |
| October 2025 | On or near Wright Street | Awaiting court outcome |
Violence and sexual offences
These are the 80 Violence and sexual offences crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bell Close | Investigation complete; no suspect identified |
| October 2025 | On or near Bertram Road | Unable to prosecute suspect |
| October 2025 | On or near Bordesley Green | Investigation complete; no suspect identified |
| October 2025 | On or near Bordesley Green | Under investigation |
| October 2025 | On or near Bordesley Green | Unable to prosecute suspect |
| October 2025 | On or near Bordesley Green Road | Under investigation |
| October 2025 | On or near Bowling Green Road | Under investigation |
| October 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| October 2025 | On or near Camp Street | Under investigation |
| October 2025 | On or near Camp Street | Investigation complete; no suspect identified |
| October 2025 | On or near Camp Street | Investigation complete; no suspect identified |
| October 2025 | On or near Chapman Road | Under investigation |
| October 2025 | On or near Charles Road | Under investigation |
| October 2025 | On or near Cherrywood Road | Unable to prosecute suspect |
| October 2025 | On or near Cherrywood Road | Unable to prosecute suspect |
| October 2025 | On or near Cherrywood Road | Under investigation |
| October 2025 | On or near East Farm Croft | Unable to prosecute suspect |
| October 2025 | On or near East Holme | Under investigation |
| October 2025 | On or near East Holme | Under investigation |
| October 2025 | On or near Eversley Road | Under investigation |
| October 2025 | On or near Eversley Road | Unable to prosecute suspect |
| October 2025 | On or near Eversley Road | Under investigation |
| October 2025 | On or near First Avenue | Under investigation |
| October 2025 | On or near Fordrough Lane | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| October 2025 | On or near Further/Higher Educational Building | Under investigation |
| October 2025 | On or near Great Wood Road | Unable to prosecute suspect |
| October 2025 | On or near Green Lane | Unable to prosecute suspect |
| October 2025 | On or near Greenway Street | Offender given a caution |
| October 2025 | On or near Hafton Grove | Unable to prosecute suspect |
| October 2025 | On or near Holmwood Road | Under investigation |
| October 2025 | On or near Hugh Road | Investigation complete; no suspect identified |
| October 2025 | On or near Kenelm Road | Unable to prosecute suspect |
| October 2025 | On or near Kenelm Road | Under investigation |
| October 2025 | On or near Little Green Lane | Under investigation |
| October 2025 | On or near Millward Street | Unable to prosecute suspect |
| October 2025 | On or near Muntz Street | Under investigation |
| October 2025 | On or near Muntz Street | Under investigation |
| October 2025 | On or near Muntz Street | Under investigation |
| October 2025 | On or near North Holme | Unable to prosecute suspect |
| October 2025 | On or near North Holme | Under investigation |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Priorygate Way | Unable to prosecute suspect |
| October 2025 | On or near Redvers Road | Under investigation |
| October 2025 | On or near Redvers Road | Under investigation |
| October 2025 | On or near Regent Park Road | Under investigation |
| October 2025 | On or near Regent Park Road | Investigation complete; no suspect identified |
| October 2025 | On or near Regent Park Road | Under investigation |
| October 2025 | On or near Ronald Place | Awaiting court outcome |
| October 2025 | On or near Ronald Road | Under investigation |
| October 2025 | On or near Ronald Road | Unable to prosecute suspect |
| October 2025 | On or near Second Avenue | Under investigation |
| October 2025 | On or near South Holme | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Under investigation |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Swanage Road | Under investigation |
| October 2025 | On or near Swanage Road | Under investigation |
| October 2025 | On or near Swanage Road | Under investigation |
| October 2025 | On or near Swanage Road | Unable to prosecute suspect |
| October 2025 | On or near Swanage Road | Unable to prosecute suspect |
| October 2025 | On or near Swanage Road | Unable to prosecute suspect |
| October 2025 | On or near Swanage Road | Unable to prosecute suspect |
| October 2025 | On or near West Holme | Investigation complete; no suspect identified |
| October 2025 | On or near West Holme | Under investigation |
| October 2025 | On or near West Holme | Under investigation |
| October 2025 | On or near West Holme | Under investigation |
| October 2025 | On or near West Holme | Under investigation |
| October 2025 | On or near West Holme | Unable to prosecute suspect |
| October 2025 | On or near West Holme | Awaiting court outcome |
| October 2025 | On or near West Holme | Awaiting court outcome |
| October 2025 | On or near West Holme | Under investigation |
| October 2025 | On or near Whitmore Road | Under investigation |
| October 2025 | On or near Wright Street | Under investigation |
| October 2025 | On or near Wright Street | Investigation complete; no suspect identified |
| October 2025 | On or near Wright Street | Investigation complete; no suspect identified |
| October 2025 | On or near Wyndcliff Road | Unable to prosecute suspect |
Other crime
These are the 4 Other crime crimes recorded in October 2025 within half a mile of Birmingham, B9 4QS. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Bordesley Green Road | Under investigation |
| October 2025 | On or near Muntz Street | Investigation complete; no suspect identified |
| October 2025 | On or near Palace Road | Under investigation |
| October 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
