Crimes Committed Near Andrew Gardens, Birmingham, B21 9PW in October 2025
Summary
Andrew Gardens, Birmingham, B21 9PW is within the Handsworth Wood policing neighbourhood, under the West Midlands Police force area.
There were 194 crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW.
Crime Level
The overall crime level in the area immediately around Andrew Gardens, Birmingham, B21 9PW can be described as Medium.
In the previous 12 months for which data is available, there were 196 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Low
Public order: Medium
Robbery: Low
Shoplifting: Medium
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during October 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 6 Anti-social behaviour crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| October 2025 | On or near Carlton Avenue |
| October 2025 | On or near Maple Close |
| October 2025 | On or near Mount Pleasant Avenue |
| October 2025 | On or near Regent Road |
| October 2025 | On or near Supermarket |
| October 2025 | On or near Trafalgar Road |
Burglary
These are the 6 Burglary crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Avenue Road | Unable to prosecute suspect |
| October 2025 | On or near Brunswick Gardens | Under investigation |
| October 2025 | On or near Grove Gardens | Under investigation |
| October 2025 | On or near Leyton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Mount Pleasant Avenue | Under investigation |
| October 2025 | On or near Petrol Station | Unable to prosecute suspect |
Criminal damage and arson
These are the 15 Criminal damage and arson crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Brunswick Road | Investigation complete; no suspect identified |
| October 2025 | On or near College Drive | Investigation complete; no suspect identified |
| October 2025 | On or near Farcroft Grove | Unable to prosecute suspect |
| October 2025 | On or near Friary Road | Under investigation |
| October 2025 | On or near Friary Road | Unable to prosecute suspect |
| October 2025 | On or near Greenhill Road | Unable to prosecute suspect |
| October 2025 | On or near Oxhill Road | Under investigation |
| October 2025 | On or near Pike Close | Under investigation |
| October 2025 | On or near Pike Close | Awaiting court outcome |
| October 2025 | On or near Selborne Road | Under investigation |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Taverner'S Green | Investigation complete; no suspect identified |
| October 2025 | On or near Uplands Road | Under investigation |
| October 2025 | On or near Uplands Road | Under investigation |
Drugs
These are the 8 Drugs crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Grove Gardens | Awaiting court outcome |
| October 2025 | On or near Grove Lane | Under investigation |
| October 2025 | On or near Petrol Station | Under investigation |
| October 2025 | On or near Rookery Road | Local resolution |
| October 2025 | On or near Stockwell Road | Under investigation |
| October 2025 | On or near Trafalgar Road | Under investigation |
| October 2025 | On or near Trafalgar Road | Under investigation |
| October 2025 | On or near Westbourne Road | Awaiting court outcome |
Other theft
These are the 10 Other theft crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Farcroft Grove | Under investigation |
| October 2025 | On or near Farcroft Road | Investigation complete; no suspect identified |
| October 2025 | On or near Friary Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Golden Croft | Unable to prosecute suspect |
| October 2025 | On or near Grove Lane | Under investigation |
| October 2025 | On or near Invention Avenue | Unable to prosecute suspect |
| October 2025 | On or near Leyton Road | Unable to prosecute suspect |
| October 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| October 2025 | On or near Warstone Terrace | Unable to prosecute suspect |
| October 2025 | On or near Winleigh Road | Investigation complete; no suspect identified |
Possession of weapons
These are the 6 Possession of weapons crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Arthur Road | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Trafalgar Road | Under investigation |
| October 2025 | On or near Trafalgar Road | Unable to prosecute suspect |
| October 2025 | On or near Trafalgar Road | Under investigation |
Public order
These are the 10 Public order crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Avenue Road | Under investigation |
| October 2025 | On or near Brunswick Gardens | Awaiting court outcome |
| October 2025 | On or near Copper Beech Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Dawson Road | Investigation complete; no suspect identified |
| October 2025 | On or near Golden Croft | Investigation complete; no suspect identified |
| October 2025 | On or near Greenhill Road | Unable to prosecute suspect |
| October 2025 | On or near Newcombe Road | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Warstone Terrace | Unable to prosecute suspect |
| October 2025 | On or near Winleigh Road | Investigation complete; no suspect identified |
Robbery
These are the 5 Robbery crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Headingley Road | Unable to prosecute suspect |
| October 2025 | On or near Headingley Road | Investigation complete; no suspect identified |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Rookery Road | Unable to prosecute suspect |
| October 2025 | On or near Rookery Road | Investigation complete; no suspect identified |
Shoplifting
These are the 4 Shoplifting crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Headingley Road | Under investigation |
| October 2025 | On or near Headingley Road | Under investigation |
| October 2025 | On or near Headingley Road | Unable to prosecute suspect |
| October 2025 | On or near Rookery Road | Under investigation |
Vehicle crime
These are the 17 Vehicle crime crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Alfred Road | Investigation complete; no suspect identified |
| October 2025 | On or near Arthur Road | Under investigation |
| October 2025 | On or near Astley Road | Investigation complete; no suspect identified |
| October 2025 | On or near Carlton Avenue | Investigation complete; no suspect identified |
| October 2025 | On or near Church Green | Investigation complete; no suspect identified |
| October 2025 | On or near Cornwall Road | Under investigation |
| October 2025 | On or near Golden Croft | Under investigation |
| October 2025 | On or near Greenhill Road | Investigation complete; no suspect identified |
| October 2025 | On or near Headingley Road | Investigation complete; no suspect identified |
| October 2025 | On or near Hinstock Road | Investigation complete; no suspect identified |
| October 2025 | On or near Linwood Road | Under investigation |
| October 2025 | On or near Mervyn Road | Unable to prosecute suspect |
| October 2025 | On or near Newcombe Road | Investigation complete; no suspect identified |
| October 2025 | On or near Onibury Road | Investigation complete; no suspect identified |
| October 2025 | On or near Rosedene Drive | Awaiting court outcome |
| October 2025 | On or near Selborne Road | Investigation complete; no suspect identified |
| October 2025 | On or near Stockwell Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 103 Violence and sexual offences crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Albert Road | Unable to prosecute suspect |
| October 2025 | On or near Albion Road | Unable to prosecute suspect |
| October 2025 | On or near Alfred Road | Investigation complete; no suspect identified |
| October 2025 | On or near Arthur Road | Unable to prosecute suspect |
| October 2025 | On or near Arthur Road | Under investigation |
| October 2025 | On or near Arthur Road | Unable to prosecute suspect |
| October 2025 | On or near Avenue Road | Under investigation |
| October 2025 | On or near Avenue Road | Under investigation |
| October 2025 | On or near Avenue Road | Unable to prosecute suspect |
| October 2025 | On or near Calder Grove | Under investigation |
| October 2025 | On or near Carlton Avenue | Unable to prosecute suspect |
| October 2025 | On or near Centenary Drive | Unable to prosecute suspect |
| October 2025 | On or near Church Green | Unable to prosecute suspect |
| October 2025 | On or near Church Green | Unable to prosecute suspect |
| October 2025 | On or near Church Green | Under investigation |
| October 2025 | On or near Church Green | Under investigation |
| October 2025 | On or near Church Lane | Unable to prosecute suspect |
| October 2025 | On or near College Drive | Unable to prosecute suspect |
| October 2025 | On or near College Drive | Under investigation |
| October 2025 | On or near College Drive | Under investigation |
| October 2025 | On or near College Drive | Under investigation |
| October 2025 | On or near College Road | Under investigation |
| October 2025 | On or near Cornwall Road | Under investigation |
| October 2025 | On or near Douglas Road | Unable to prosecute suspect |
| October 2025 | On or near Elmhurst Road | Unable to prosecute suspect |
| October 2025 | On or near Elmhurst Road | Investigation complete; no suspect identified |
| October 2025 | On or near Farcroft Grove | Under investigation |
| October 2025 | On or near Farcroft Road | Unable to prosecute suspect |
| October 2025 | On or near Farcroft Road | Under investigation |
| October 2025 | On or near Farcroft Road | Under investigation |
| October 2025 | On or near Farnham Road | Under investigation |
| October 2025 | On or near Friary Gardens | Unable to prosecute suspect |
| October 2025 | On or near Friary Road | Unable to prosecute suspect |
| October 2025 | On or near Friary Road | Under investigation |
| October 2025 | On or near Golden Croft | Under investigation |
| October 2025 | On or near Grafton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Grafton Road | Investigation complete; no suspect identified |
| October 2025 | On or near Greenhill Road | Under investigation |
| October 2025 | On or near Greenhill Road | Unable to prosecute suspect |
| October 2025 | On or near Greenhill Road | Under investigation |
| October 2025 | On or near Greenhill Road | Under investigation |
| October 2025 | On or near Greenhill Road | Under investigation |
| October 2025 | On or near Grove Gardens | Unable to prosecute suspect |
| October 2025 | On or near Grove Lane | Unable to prosecute suspect |
| October 2025 | On or near Hamilton Road | Under investigation |
| October 2025 | On or near Headingley Road | Awaiting court outcome |
| October 2025 | On or near Headingley Road | Awaiting court outcome |
| October 2025 | On or near Headingley Road | Unable to prosecute suspect |
| October 2025 | On or near Headingley Road | Unable to prosecute suspect |
| October 2025 | On or near Headingley Road | Under investigation |
| October 2025 | On or near Invention Avenue | Under investigation |
| October 2025 | On or near Invention Avenue | Under investigation |
| October 2025 | On or near Kilbys Grove | Unable to prosecute suspect |
| October 2025 | On or near Kilbys Grove | Unable to prosecute suspect |
| October 2025 | On or near Larch Avenue | Unable to prosecute suspect |
| October 2025 | On or near Leyton Road | Unable to prosecute suspect |
| October 2025 | On or near Leyton Road | Unable to prosecute suspect |
| October 2025 | On or near Mervyn Road | Under investigation |
| October 2025 | On or near Mitton Road | Under investigation |
| October 2025 | On or near Murdock Road | Under investigation |
| October 2025 | On or near Murdock Road | Unable to prosecute suspect |
| October 2025 | On or near Murdock Road | Unable to prosecute suspect |
| October 2025 | On or near Murdock Road | Under investigation |
| October 2025 | On or near Murdock Road | Unable to prosecute suspect |
| October 2025 | On or near Newcombe Road | Under investigation |
| October 2025 | On or near Newcombe Road | Unable to prosecute suspect |
| October 2025 | On or near Onibury Road | Unable to prosecute suspect |
| October 2025 | On or near Onibury Road | Unable to prosecute suspect |
| October 2025 | On or near Oxhill Road | Unable to prosecute suspect |
| October 2025 | On or near Oxhill Road | Unable to prosecute suspect |
| October 2025 | On or near Parking Area | Awaiting court outcome |
| October 2025 | On or near Parking Area | Under investigation |
| October 2025 | On or near Regent Road | Under investigation |
| October 2025 | On or near Rookery Road | Under investigation |
| October 2025 | On or near Rookery Road | Under investigation |
| October 2025 | On or near Rookery Road | Unable to prosecute suspect |
| October 2025 | On or near Rookery Road | Unable to prosecute suspect |
| October 2025 | On or near Rookery Road | Unable to prosecute suspect |
| October 2025 | On or near Rookery Road | Unable to prosecute suspect |
| October 2025 | On or near Selborne Road | Unable to prosecute suspect |
| October 2025 | On or near Selborne Road | Unable to prosecute suspect |
| October 2025 | On or near Singh Close | Unable to prosecute suspect |
| October 2025 | On or near Somerset Road | Unable to prosecute suspect |
| October 2025 | On or near Somerset Road | Unable to prosecute suspect |
| October 2025 | On or near Stockwell Road | Under investigation |
| October 2025 | On or near Stockwell Road | Under investigation |
| October 2025 | On or near Stockwell Road | Unable to prosecute suspect |
| October 2025 | On or near Stockwell Road | Investigation complete; no suspect identified |
| October 2025 | On or near Supermarket | Awaiting court outcome |
| October 2025 | On or near Supermarket | Unable to prosecute suspect |
| October 2025 | On or near Supermarket | Awaiting court outcome |
| October 2025 | On or near Taverner'S Green | Unable to prosecute suspect |
| October 2025 | On or near Taverner'S Green | Under investigation |
| October 2025 | On or near Trafalgar Road | Under investigation |
| October 2025 | On or near Trafalgar Road | Investigation complete; no suspect identified |
| October 2025 | On or near Uplands Road | Under investigation |
| October 2025 | On or near Warstone Terrace | Under investigation |
| October 2025 | On or near Warstone Terrace | Investigation complete; no suspect identified |
| October 2025 | On or near Westbourne Road | Unable to prosecute suspect |
| October 2025 | On or near Westbourne Road | Under investigation |
| October 2025 | On or near Whateley Road | Under investigation |
| October 2025 | On or near Winleigh Road | Unable to prosecute suspect |
| October 2025 | On or near Woodstock Road | Under investigation |
Other crime
These are the 4 Other crime crimes recorded in October 2025 within half a mile of Andrew Gardens, Birmingham, B21 9PW. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| October 2025 | On or near Copper Beech Gardens | Investigation complete; no suspect identified |
| October 2025 | On or near Headingley Road | Investigation complete; no suspect identified |
| October 2025 | On or near Linwood Road | Investigation complete; no suspect identified |
| October 2025 | On or near Westbourne Road | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.
