Crimes Committed Near Bristol, BS12 4DF in September 2025
Summary
Bristol, BS12 4DF is within the Severn Vale and Pilning policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 112 crimes recorded in September 2025 within 1 mile of Bristol, BS12 4DF.
Crime Level
The overall crime level in the area immediately around Bristol, BS12 4DF can be described as High.
In the previous 12 months for which data is available, there were 807 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: High
Drugs: Low
Other crime: Low
Other theft: Medium
Possession of weapons: Very Low
Public order: High
Robbery: Low
Shoplifting: Very High
Theft from the person: Very Low
Vehicle crime: High
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during September 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 5 Anti-social behaviour crimes recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| September 2025 | On or near Arlingham Way |
| September 2025 | On or near Kestrel Close |
| September 2025 | On or near Longney Place |
| September 2025 | On or near Parking Area |
| September 2025 | On or near Willow Close |
Burglary
These are the 7 Burglary crimes recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Main Road | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Rodway Road | Under investigation |
| September 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| September 2025 | On or near Stroud Road | Under investigation |
| September 2025 | On or near Swallow Drive | Awaiting court outcome |
| September 2025 | On or near Willow Close | Under investigation |
Criminal damage and arson
These are the 3 Criminal damage and arson crimes recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
Drugs
This is the 1 Drugs crime recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Swallow Drive | Awaiting court outcome |
Other theft
These are the 11 Other theft crimes recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bradley Road | Under investigation |
| September 2025 | On or near Cedar Close | Under investigation |
| September 2025 | On or near Coniston Road | Unable to prosecute suspect |
| September 2025 | On or near Longney Place | Under investigation |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Supermarket | Under investigation |
| September 2025 | On or near Swithins Lane | Under investigation |
Public order
These are the 8 Public order crimes recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bus/Coach Station | Unable to prosecute suspect |
| September 2025 | On or near Over Lane | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Severn Way | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Spruce Way | Unable to prosecute suspect |
Shoplifting
These are the 51 Shoplifting crimes recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bus/Coach Station | Local resolution |
| September 2025 | On or near Centaurus Road | Under investigation |
| September 2025 | On or near Centaurus Road | Under investigation |
| September 2025 | On or near Highwood Lane | Under investigation |
| September 2025 | On or near Highwood Lane | Under investigation |
| September 2025 | On or near Highwood Lane | Unable to prosecute suspect |
| September 2025 | On or near Over Lane | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Local resolution |
| September 2025 | On or near Parking Area | Unable to prosecute suspect |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Local resolution |
| September 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Local resolution |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Local resolution |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Further investigation is not in the public interest |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Bevington Close | Under investigation |
Violence and sexual offences
These are the 25 Violence and sexual offences crimes recorded in September 2025 within 1 mile of Bristol, BS12 4DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| September 2025 | On or near Blackhorse Hill | Under investigation |
| September 2025 | On or near Bradley Road | Under investigation |
| September 2025 | On or near Cavendish Road | Under investigation |
| September 2025 | On or near Cedar Close | Under investigation |
| September 2025 | On or near Coniston Road | Under investigation |
| September 2025 | On or near Coniston Road | Under investigation |
| September 2025 | On or near Epney Close | Investigation complete; no suspect identified |
| September 2025 | On or near Highwood Road | Unable to prosecute suspect |
| September 2025 | On or near Highwood Road | Unable to prosecute suspect |
| September 2025 | On or near Kestrel Close | Under investigation |
| September 2025 | On or near Over Lane | Unable to prosecute suspect |
| September 2025 | On or near Over Lane | Further investigation is not in the public interest |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Parking Area | Under investigation |
| September 2025 | On or near Rodway Road | Under investigation |
| September 2025 | On or near Rodway Road | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Unable to prosecute suspect |
| September 2025 | On or near Shopping Area | Under investigation |
| September 2025 | On or near Sycamore Drive | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
